Full leasing funnel + AI performance + funnel velocity + risk indicators · pulled daily from app.meetelise.com
CEO EliseAI Brief - Week Ending May 8, 2026 · draft
102 units · Cedar Hill, TX · code BP · Q2 2026 · 7/13 weeks have data
| Who | Measurable | Goal | Source | Apr 3 | Apr 10 | Apr 17 | Apr 24 | May 1 | May 8 | May 15 | May 22 | May 29 | Jun 5 | Jun 12 | Jun 19 | Jun 26 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing | EliseAI | 22 | 27 | 20 | 18 | 16 | 23 | — | — | — | — | — | — | — | 126 | 21 | ||
| Leasing | EliseAI | 13 | 20 | 7 | 8 | 5 | 9 | — | — | — | — | — | — | — | 62 | 10.333 | ||
| Leasing | EliseAI | 9 | 18 | 3 | 1 | 1 | 5 | — | — | — | — | — | — | — | 37 | 6.167 | ||
| Manager | — | EliseAI | 2 | 2 | 5 | 0 | 0 | 3 | — | — | — | — | — | — | — | 12 | 2 | |
| Marketing | — | EliseAI | 16 | 26 | 20 | 18 | 13 | 20 | — | — | — | — | — | — | — | 113 | 18.833 | |
| Marketing | EliseAI | 3 | 5 | 6 | 4 | 18 | 27 | — | — | — | — | — | — | — | 63 | 10.5 | ||
| Marketing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — | 1 | 0.167 | |
| Marketing | — | EliseAI | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1 | 0.167 | |
| Leasing | — | EliseAI | 13 | 15 | 6 | 7 | 5 | 8 | — | — | — | — | — | — | — | 54 | 9 | |
| Leasing | — | EliseAI | 9 | 14 | 3 | 1 | 1 | 5 | — | — | — | — | — | — | — | 33 | 5.5 | |
| Leasing | — | EliseAI | 11 | 16 | 6 | 8 | 5 | 9 | — | — | — | — | — | — | — | 55 | 9.167 | |
| Leasing | — | EliseAI | 9 | 15 | 3 | 1 | 1 | 5 | — | — | — | — | — | — | — | 34 | 5.667 | |
| Leasing | — | EliseAI | 2 | 4 | 3 | 2 | 1 | 2 | — | — | — | — | — | — | — | 14 | 2.333 | |
| Manager | — | EliseAI | 2 | 4 | 3 | 2 | 1 | 2 | — | — | — | — | — | — | — | 14 | 2.333 | |
| Manager | — | EliseAI | 2 | 0 | 3 | 1 | 0 | 0 | — | — | — | — | — | — | — | 6 | 1 | |
| Leasing | — | EliseAI | 2 | 0 | 2 | 2 | 0 | 3 | — | — | — | — | — | — | — | 9 | 1.5 | |
| Manager | — | EliseAI | 2 | 0 | 2 | 2 | 0 | 3 | — | — | — | — | — | — | — | 9 | 1.5 | |
| Manager | — | EliseAI | 2 | 0 | 1 | 0 | 0 | 1 | — | — | — | — | — | — | — | 4 | 0.667 | |
| Marketing | EliseAI | 83.6% | 89.8% | 71.1% | 93.3% | 100% | 100% | — | — | — | — | — | — | — | — | 89.6% | ||
| Marketing | EliseAI | 59s | 43s | 40s | 38s | 39s | 46s | — | — | — | — | — | — | — | — | 44s | ||
| Manager | EliseAI | 1d 19h | 5m | 1d 19h | — | 25m | — | — | — | — | — | — | — | — | — | 21h 37m | ||
| Leasing | EliseAI | 50% | 65.7% | 58.1% | 66.7% | 38.5% | 52.6% | — | — | — | — | — | — | — | — | 55.3% | ||
| Leasing | — | EliseAI | 24 | 46 | 25 | 50 | 15 | 10 | — | — | — | — | — | — | — | 170 | 28.333 | |
| Resident Services | EliseAI | 73.3% | 62.5% | 70.8% | 72% | 73.1% | 76.7% | — | — | — | — | — | — | — | — | 71.4% | ||
| Marketing | EliseAI | 59.1% | 55.6% | 30% | 38.9% | 31.3% | 34.8% | — | — | — | — | — | — | — | — | 41.6% | ||
| Marketing | EliseAI | 40.9% | 51.9% | 15% | 5.6% | 6.3% | 21.7% | — | — | — | — | — | — | — | — | 23.6% | ||
| Leasing | EliseAI | 69.2% | 93.3% | 50% | 14.3% | 20% | 62.5% | — | — | — | — | — | — | — | — | 51.6% | ||
| Leasing | EliseAI | 0% | 7.1% | 0% | 100% | 0% | 20% | — | — | — | — | — | — | — | — | 21.2% | ||
| Manager | EliseAI | 100% | 50% | 166.7% | 0% | 0% | 150% | — | — | — | — | — | — | — | — | 77.8% | ||
| Manager | EliseAI | 100% | 0% | 20% | — | — | 33.3% | — | — | — | — | — | — | — | — | 38.3% | ||
| CEO | EliseAI | 9.1% | 14.8% | 15% | 11.1% | 6.3% | 8.7% | — | — | — | — | — | — | — | — | 10.8% | ||
| CEO | EliseAI | 9.1% | 0% | 5% | 0% | 0% | 4.3% | — | — | — | — | — | — | — | — | 3.1% | ||
| Marketing | EliseAI | 13m | 6h 31m | 22h 32m | 3h 41m | 40m | 5h 11m | — | — | — | — | — | — | — | — | 6h 28m | ||
| Marketing | EliseAI | 21h 18m | 2d 13h | 3d 12h | 8h 5m | 0s | 20h 26m | — | — | — | — | — | — | — | — | 1d 8h | ||
| Leasing | EliseAI | 20h 58m | 2d 7h | 1d 15h | 7h 41m | 0s | 12h 9m | — | — | — | — | — | — | — | — | 22h 31m | ||
| Leasing | EliseAI | — | 5d 21h | — | 2h 10m | — | — | — | — | — | — | — | — | — | — | 1d 17h | ||
| Manager | EliseAI | 0s | 24d 1h | 9d 2h | — | — | 72d 17h | — | — | — | — | — | — | — | — | 26d 11h | ||
| Manager | EliseAI | 0s | — | 0s | — | — | 0s | — | — | — | — | — | — | — | — | 0s | ||
| CEO | EliseAI | — | — | — | — | — | 0s | — | — | — | — | — | — | — | — | — | ||
| Manager | — | ResMan | 7 | 6 | 6 | 7 | 7 | 7 | — | — | — | — | — | — | — | — | 6.667 | |
| Manager | — | ResMan | 13 | 13 | 13 | 13 | 11 | 11 | — | — | — | — | — | — | — | — | 12.333 | |
| Manager | ResMan | 53.9% | 46.2% | 46.2% | 53.9% | 63.6% | 63.6% | — | — | — | — | — | — | — | — | 54.6% | ||
| Manager | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| CEO | EliseAI | Avg | Risk | Best | Avg | Avg | Best | — | — | — | — | — | — | — | — | Avg | ||
| Marketing | EliseAI | Best | Best | Avg | Best | Avg | Avg | — | — | — | — | — | — | — | — | Best | ||
| Marketing | EliseAI | Avg | Avg | Risk | Avg | Avg | Avg | — | — | — | — | — | — | — | — | Avg | ||
| Leasing | EliseAI | Best | Best | Avg | Best | Best | Best | — | — | — | — | — | — | — | — | Best | ||
| Leasing | EliseAI | Best | Avg | Avg | Avg | Avg | Best | — | — | — | — | — | — | — | — | Avg | ||
| Maintenance | EliseAI | Avg | Avg | Avg | Avg | Risk | Avg | — | — | — | — | — | — | — | — | Avg | ||
| Manager | EliseAI | Best | Risk | Avg | Avg | Avg | Risk | — | — | — | — | — | — | — | — | Avg | ||
| Manager | EliseAI | Avg | Avg | Best | Avg | — | — | — | — | — | — | — | — | — | — | Avg | ||
| CEO | EliseAI | Risk | — | Risk | — | — | Best | — | — | — | — | — | — | — | — | Avg | ||
portfolio-summary/v2/overview + building-scores. Refreshed daily at 7:30 AM CT.