Hubstaff time + activity for the M Group Residential VA team · productivity, payroll forecast, anomaly flags
| Name | Role / Pay | Hrs This Wk | 7-Day Hrs | Activity % | 30-Day Hrs | Owed Wk Est | 30-Day Trend | Flags | |
|---|---|---|---|---|---|---|---|---|---|
| Angel Lyca Sy | angellyca@mgroupresidential.com | by_project $3.98/hr | 0.0 | 32.0 | 64.2% | 160.0 | $0.00 | ||
| Camilo Riveros | criveros84@gmail.com | project_user $1333.0 fixed / twice_per_month | 0.0 | 31.5 | 0% | 167.0 | $666.50 | low activity | |
| Corey Muldrow | corey.muldrow@tcu.edu | organization_owner $0.5/hr | 0.0 | 0.0 | 0% | 0.0 | $0.00 | ||
| Edher Jay Bitol | andrew@mgroupresidential.com | by_project $5.68/hr | 0.0 | 28.1 | 23.1% | 156.0 | $0.00 | ||
| Irish Mae Neypes | rish.neypes@gmail.com | project_user $3.13/hr | 0.0 | 32.0 | 3% | 160.0 | $0.00 | low activity | |
| Julia Rodriguez | irishbiebs06@gmail.com | project_user $4.85/hr | 0.0 | 32.0 | 55.2% | 160.0 | $0.00 | ||
| Lyla Mae Hillado | lyla200406@gmail.com | project_user $125.0 fixed / twice_per_month | 0.0 | 38.9 | 0% | 117.9 | $62.50 | low activity | |
| Vinz Abcde Betonio | vinzabcde08@gmail.com | project_user $500.0 fixed / twice_per_month | 0.0 | 9.3 | 16.8% | 73.3 | $250.00 | ||
| Xyleen Kyle Arce | xyleenkylearce@gmail.com | project_user $125.0 fixed / twice_per_month | 0.0 | 20.9 | 2.3% | 80.0 | $62.50 | low activity |
| Project | Hours | Active Hrs | Activity % | VAs | Days w/ Activity |
|---|---|---|---|---|---|
| Marketing | 587.1 | 170.7 | 29.1% | 5 | 24 |
| Human Resources | 205.1 | 20.4 | 9.9% | 2 | 20 |
| EA - MGR Employee Onboarding | 160.0 | 23.8 | 14.9% | 1 | 20 |
| VA OPS | 160.0 | 89.9 | 56.2% | 1 | 20 |
2026-05-11T02:14:05.000Z · OK