Corporate meeting view · highest-leverage Site OPS, occupancy, leasing, HR, and corporate marketing metrics
Rebeca - Site Operations
| Metric | Owner | Target | Apr 3 | Apr 10 | Apr 17 | Apr 24 | May 1 | May 8 | Status | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
Physical Occupancy % (live) Live Snapshot · ResMan API | Rebeca - Site Operations | ≥ 95% | — | — | — | — | — | 92.7% | At Risk | Flat 0% |
Current Occupancy Occupancy & Retention · ResMan email | Rebeca - Site Operations | info | 94.4% | 94.4% | 92.0% | 92.8% | 93.3% | 92.9% | Watch | Worse -1.5% |
Vacant Units Unit Turn & Prevention · ResMan email | Rebeca - Site Operations | < 25 | 42 | 39 | 55 | 51 | 47 | 50 | Off Track | Worse +8 |
Delinquency % Collections · Computed | Rebeca - Site Operations | < 10% | 53.7% | 37.8% | 11.5% | 8.3% | 134.4% | 19.0% | Off Track | Improving -34.7% |
% Complete within 48h (combined) Completion & SLA · Computed | Rebeca - Site Operations | ≥ 80% | 64.3% | 73.1% | 76.5% | 78.8% | 81.9% | 82.5% | On Track | Improving +18.2% |
Evictions in Process Collections · ResMan API | Rebeca - Site Operations | info | 13 | 27 | 18 | 16 | 12 | 9 | Watch | Improving -4 |
Rebeca - Leasing
| Metric | Owner | Target | Apr 3 | Apr 10 | Apr 17 | Apr 24 | May 1 | May 8 | Status | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
Total Leads (prospects) Leasing Funnel · EliseAI | Rebeca - Leasing | > 100 / wk | 93 | 134 | 123 | 121 | 118 | 132 | On Track | Improving +39 |
Tours Scheduled Leasing Funnel · EliseAI | Rebeca - Leasing | > 30 / mo | 39 | 51 | 47 | 51 | 52 | 55 | On Track | Improving +16 |
Applications (this week) Leasing Funnel · ResMan email | Rebeca - Leasing | > 25 / mo | 8 | 16 | 15 | 15 | 10 | 13 | On Track | Improving +5 |
Signed Leases (this week) Leasing Funnel · ResMan email | Rebeca - Leasing | > 5 | 9 | 2 | 3 | 6 | 5 | 3 | At Risk | Worse -6 |
Lead → Lease % Conversion Ratios · Computed | Rebeca - Leasing | ≥ 5% | 0.6% | 0.2% | 0.2% | 0.2% | 0.4% | 0.6% | Off Track | Improving +0.0% |
Prospect Calls Answered % Call Performance · RentVision | Rebeca - Leasing | ≥ 75% | — | — | — | — | — | 57% | Off Track | Flat 0% |
Camilo - HR
| Metric | Owner | Target | Apr 3 | Apr 10 | Apr 17 | Apr 24 | May 1 | May 8 | Status | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
Open Jobs (total) Hiring Pipeline · Indeed | Camilo - HR | info | — | — | — | — | — | — | Watch | Flat — |
Candidates — Interviewing Hiring Pipeline · Indeed | Camilo - HR | info | — | — | — | — | — | — | Watch | Flat — |
Candidates — Hired Hiring Pipeline · Indeed | Camilo - HR | info | — | — | — | — | — | — | Watch | Flat — |
Unique Applicants (weekly) Onsite Applications · JotForm | Camilo - HR | info | 6 | 18 | 24 | 43 | 19 | 8 | Watch | Improving +2 |
Active Headcount Payroll & Headcount · FirstStar | Camilo - HR | info | 17 | 17 | 17 | 17 | 17 | 17 | Watch | Flat 0 |
Overtime % Payroll & Headcount · FirstStar | Camilo - HR | ≤ 5% | — | — | 0.4% | 0% | 0.8% | — | On Track | Worse +0.4% |
Abcde - Marketing
| Metric | Owner | Target | Apr 3 | Apr 10 | Apr 17 | Apr 24 | May 1 | May 8 | Status | Trend |
|---|---|---|---|---|---|---|---|---|---|---|
Future Occupancy (RVO) % RentVision · RentVision | Abcde - Marketing | ≥ 93% | — | — | — | — | — | 93.4% | On Track | Flat 0% |
Blended CPEV ($) Ad Performance · RentVision | Abcde - Marketing | ≤ $10 | — | — | — | — | — | $7 | On Track | Flat $0 |
Website Traffic (28-day) Traffic · RentVision | Abcde - Marketing | info | — | — | — | — | — | 13,240 | Watch | Flat 0 |
Leases Generated (28-day) Lease Velocity · RentVision | Abcde - Marketing | info | — | — | — | — | — | 21 | Watch | Flat 0 |
Google Branded Rank AI Search Visibility · Google AI | Abcde - Marketing | = 1 | — | — | — | — | — | 2.5 | Off Track | Flat 0 |
Google AI Overview Cites Us (text) AI Search Visibility · Google AI | Abcde - Marketing | = 1 | — | — | — | — | — | 0 | Off Track | Flat 0 |
City - Social Media Marketing. Separate dashboard planned; not blended into the corporate marketing scorecard.