Full leasing funnel + AI performance + funnel velocity + risk indicators · pulled daily from app.meetelise.com
CEO EliseAI Brief - Week Ending May 8, 2026 · draft
152 units · Cedar Hill, TX · code ASH · Last 14 days · 13/14 days have data
| Who | Measurable | Goal | 4/28 | 4/29 | 4/30 | 5/1 | 5/2 | 5/3 | 5/4 | 5/5 | 5/6 | 5/7 | 5/8 | 5/9 | 5/10 | 5/11 | Total | Avg/day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing | — | 9 | 5 | 6 | 1 | — | 5 | 5 | 3 | 7 | 6 | — | — | — | 47 | 5.222 | ||
| Leasing | — | 0 | 1 | 2 | 0 | — | 4 | 2 | 5 | 0 | 1 | — | — | — | 15 | 1.667 | ||
| Leasing | — | 0 | 0 | 1 | 0 | — | 0 | 2 | 3 | 1 | 1 | — | — | — | 8 | 0.889 | ||
| Manager | — | — | 0 | 0 | 0 | 0 | — | 1 | 1 | 0 | 0 | 0 | — | — | — | 2 | 0.222 | |
| Marketing | — | — | 9 | 5 | 6 | 1 | — | 4 | 5 | 3 | 6 | 6 | — | — | — | 45 | 5 | |
| Marketing | — | 8 | 0 | 2 | 0 | — | 0 | 0 | 1 | 0 | 0 | — | — | — | 11 | 1.222 | ||
| Marketing | — | — | 0 | 0 | 0 | 0 | — | 1 | 1 | 0 | 0 | 0 | — | — | — | 2 | 0.222 | |
| Marketing | — | — | 0 | 0 | 1 | 1 | — | 0 | 0 | 0 | 0 | 0 | — | — | — | 2 | 0.222 | |
| Leasing | — | — | 0 | 1 | 1 | 0 | — | 4 | 2 | 3 | 0 | 1 | — | — | — | 12 | 1.333 | |
| Leasing | — | — | 0 | 0 | 1 | 0 | — | 0 | 2 | 3 | 1 | 0 | — | — | — | 7 | 0.778 | |
| Leasing | — | — | 0 | 1 | 2 | 0 | — | 4 | 0 | 5 | 0 | 1 | — | — | — | 13 | 1.444 | |
| Leasing | — | — | 0 | 0 | 1 | 0 | — | 0 | 1 | 3 | 1 | 1 | — | — | — | 7 | 0.778 | |
| Leasing | — | — | 0 | 1 | 0 | 0 | — | 1 | 2 | 2 | 1 | 0 | — | — | — | 7 | 0.778 | |
| Manager | — | — | 0 | 1 | 0 | 0 | — | 1 | 2 | 2 | 1 | 0 | — | — | — | 7 | 0.778 | |
| Manager | — | — | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | — | — | 3 | 0.333 | |
| Leasing | — | — | 0 | 0 | 1 | 1 | — | 0 | 2 | 0 | 0 | 0 | — | — | — | 4 | 0.444 | |
| Manager | — | — | 0 | 0 | 1 | 1 | — | 0 | 2 | 0 | 0 | 0 | — | — | — | 4 | 0.444 | |
| Manager | — | — | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | |
| Marketing | — | — | — | 61.5% | 85.7% | 100% | — | — | 96% | 75% | — | — | — | — | — | 83.7% | ||
| Marketing | — | 44s | 47s | 51s | 55s | — | 1m | 2m | 40s | 2m | — | — | — | — | — | 1m | ||
| Manager | — | 1h 2m | 16h 58m | 1h 51m | 33m | — | 28m | 54m | 1h 17m | 2h 24m | — | — | — | — | — | 3h 11m | ||
| Leasing | 0% | 5.3% | 0% | 0% | 0% | — | 5% | 0% | 40% | 0% | — | — | — | — | — | 5.6% | ||
| Leasing | — | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | — | — | — | — | 4 | 0.4 | |
| Resident Services | 100% | 50% | 54.5% | 60% | 66.7% | 100% | 37.5% | 100% | 33.3% | 70% | — | — | — | — | — | 67.2% | ||
| Marketing | — | 0% | 20% | 16.7% | 0% | — | 80% | 40% | 100% | 0% | 16.7% | — | — | — | — | 30.4% | ||
| Marketing | — | 0% | 0% | 16.7% | 0% | — | 0% | 40% | 100% | 14.3% | 0% | — | — | — | — | 19.0% | ||
| Leasing | — | — | 0% | 100% | — | — | 0% | 100% | 100% | — | 0% | — | — | — | — | 50% | ||
| Leasing | — | — | — | 0% | — | — | — | 50% | 33.3% | 0% | — | — | — | — | — | 20.8% | ||
| Manager | — | — | 0% | — | — | — | 100% | 50% | 0% | 0% | — | — | — | — | — | 30% | ||
| Manager | — | — | — | — | — | — | 0% | 0% | — | — | — | — | — | — | — | 0% | ||
| CEO | — | 0% | 20% | 0% | 0% | — | 20% | 40% | 66.7% | 14.3% | 0% | — | — | — | — | 17.9% | ||
| CEO | — | 0% | 0% | 0% | 0% | — | 0% | 0% | 0% | 0% | 0% | — | — | — | — | 0% | ||
| Marketing | — | — | 0s | 1s | — | — | 3m | 1s | 1d 16h | — | 0s | — | — | — | — | 6h 44m | ||
| Marketing | — | — | — | 1s | — | — | — | 13h 49m | 2d 3h | 3d 4h | — | — | — | — | — | 1d 11h | ||
| Leasing | — | — | — | 0s | — | — | — | 13h 49m | 11h 8m | 3d 4h | — | — | — | — | — | 1d 1h | ||
| Leasing | — | — | — | — | — | — | 13d 2h | — | 3h 39m | — | — | — | — | — | — | 4d 10h | ||
| Manager | — | — | — | — | — | — | 0s | 4d 23h | — | — | — | — | — | — | — | 2d 12h | ||
| Manager | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| CEO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Manager | — | 7 | 7 | 7 | 7 | 7 | 7 | 7 | — | 7 | 7 | — | — | — | — | — | 7 | |
| Manager | — | 11 | 11 | 11 | 11 | 11 | 11 | 11 | — | 11 | 11 | — | — | — | — | — | 11 | |
| Manager | 63.6% | 63.6% | 63.6% | 63.6% | 63.6% | 63.6% | 63.6% | — | 63.6% | 63.6% | — | — | — | — | — | 63.6% | ||
| Manager | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| CEO | — | — | — | Risk | — | — | — | — | — | — | Risk | — | — | — | — | Risk | ||
| Marketing | — | — | — | Avg | — | — | — | — | — | — | Best | — | — | — | — | Best | ||
| Marketing | — | — | — | Avg | — | — | — | — | — | — | Avg | — | — | — | — | Avg | ||
| Leasing | — | — | — | Avg | — | — | — | — | — | — | Best | — | — | — | — | Best | ||
| Leasing | — | — | — | Risk | — | — | — | — | — | — | Avg | — | — | — | — | Avg | ||
| Maintenance | — | — | — | Avg | — | — | — | — | — | — | Risk | — | — | — | — | Avg | ||
| Manager | — | — | — | Avg | — | — | — | — | — | — | Risk | — | — | — | — | Avg | ||
| Manager | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| CEO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
portfolio-summary/v2/overview + building-scores. Refreshed daily at 7:30 AM CT.