Full leasing funnel + AI performance + funnel velocity + risk indicators · pulled daily from app.meetelise.com
CEO EliseAI Brief - Week Ending May 8, 2026 · draft
152 units · Cedar Hill, TX · code ASH · Rolling 365 days · 52/52 weeks have data
| Who | Measurable | Goal | Source | May 16 | May 23 | May 30 | Jun 6 | Jun 13 | Jun 20 | Jun 27 | Jul 4 | Jul 11 | Jul 18 | Jul 25 | Aug 1 | Aug 8 | Aug 15 | Aug 22 | Aug 29 | Sep 5 | Sep 12 | Sep 19 | Sep 26 | Oct 3 | Oct 10 | Oct 17 | Oct 24 | Oct 31 | Nov 7 | Nov 14 | Nov 21 | Nov 28 | Dec 5 | Dec 12 | Dec 19 | Dec 26 | Jan 2 | Jan 9 | Jan 16 | Jan 23 | Jan 30 | Feb 6 | Feb 13 | Feb 20 | Feb 27 | Mar 6 | Mar 13 | Mar 20 | Mar 27 | Apr 3 | Apr 10 | Apr 17 | Apr 24 | May 1 | May 8 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21 | 23 | 17 | 23 | 21 | 20 | 18 | 28 | 21 | 31 | 23 | 32 | 26 | 27 | 331 | 23.643 | ||
| Leasing | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 15 | 6 | 5 | 8 | 8 | 5 | 9 | 11 | 8 | 8 | 11 | 5 | 12 | 117 | 8.357 | ||
| Leasing | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 9 | 2 | 2 | 2 | 7 | 2 | 6 | 7 | 7 | 4 | 8 | 1 | 7 | 65 | 4.643 | ||
| Manager | — | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 0 | 3 | 1 | 3 | 4 | 4 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 30 | 2.143 | |
| Marketing | — | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21 | 21 | 16 | 19 | 20 | 16 | 15 | 28 | 19 | 28 | 20 | 30 | 26 | 25 | 304 | 21.714 | |
| Marketing | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | 3 | 0 | 3 | 6 | 0 | 3 | 6 | 7 | 1 | 6 | 6 | 11 | 1 | 62 | 4.429 | ||
| Marketing | — | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 13 | 0.929 | |
| Marketing | — | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 0.643 | |
| Leasing | — | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 11 | 4 | 5 | 8 | 7 | 5 | 9 | 10 | 6 | 6 | 11 | 3 | 10 | 101 | 7.214 | |
| Leasing | — | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 8 | 2 | 2 | 2 | 7 | 2 | 6 | 7 | 6 | 1 | 8 | 1 | 6 | 59 | 4.214 | |
| Leasing | — | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 10 | 6 | 5 | 7 | 7 | 5 | 8 | 9 | 8 | 8 | 10 | 4 | 10 | 103 | 7.357 | |
| Leasing | — | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 8 | 2 | 2 | 2 | 6 | 2 | 6 | 5 | 7 | 4 | 8 | 1 | 6 | 60 | 4.286 | |
| Leasing | — | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 5 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 2 | 4 | 1 | 6 | 49 | 3.5 | |
| Manager | — | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 5 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 2 | 4 | 1 | 6 | 49 | 3.5 | |
| Manager | — | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 9 | 0.643 | |
| Leasing | — | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 2 | 3 | 1 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 3 | 30 | 2.143 | |
| Manager | — | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 2 | 4 | 1 | 4 | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 33 | 2.357 | |
| Manager | — | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 3 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 1.071 | |
| Marketing | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 71.7% | 92.3% | 83.0% | 61.1% | 93.2% | 81.6% | 54.4% | 67.4% | 78.8% | 75.9% | 71.9% | 77.1% | 62.2% | 89.2% | — | 75.7% | ||
| Marketing | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 49s | 50s | 49s | 45s | 2m | 51s | 48s | 6m | 50s | 1m | 52s | 42s | 47s | 1m | — | 1m | ||
| Manager | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2h 42m | 1d 4h | 33m | 22m | 12m | 3h 40m | 43m | 50m | 50m | 6h 31m | 2h 38m | 4h 8m | 3h 49m | 1h 15m | — | 4h 2m | ||
| Leasing | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0% | 0% | 1.9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1.1% | 6% | — | 0.6% | ||
| Leasing | — | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0.357 | |
| Resident Services | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 78.4% | 66.0% | 82.8% | 47.8% | 61.3% | 69.0% | 72.1% | 61.8% | 73.6% | 65.5% | 79.5% | 53.9% | 55.1% | 50.8% | — | 65.5% | ||
| Marketing | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 28.6% | 47.8% | 23.5% | 21.7% | 38.1% | 35% | 27.8% | 32.1% | 47.6% | 19.4% | 26.1% | 34.4% | 11.5% | 37.0% | — | 30.8% | ||
| Marketing | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4.8% | 34.8% | 11.8% | 8.7% | 9.5% | 35% | 11.1% | 21.4% | 33.3% | 19.4% | 4.3% | 25% | 3.9% | 22.2% | — | 17.5% | ||
| Leasing | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16.7% | 72.7% | 50% | 40% | 25% | 100% | 40% | 66.7% | 70% | 100% | 16.7% | 72.7% | 33.3% | 60% | — | 54.6% | ||
| Leasing | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100% | 0% | 50% | 0% | 0% | 14.3% | 0% | 0% | 0% | 33.3% | 100% | 25% | 0% | 50% | — | 26.6% | ||
| Manager | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100% | 0% | 60% | 33.3% | 60% | 80% | 133.3% | 66.7% | 66.7% | 20% | 150% | 50% | 100% | 33.3% | — | 68.1% | ||
| Manager | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 150% | — | 33.3% | 0% | 100% | 25% | 25% | 50% | 50% | 0% | 0% | 50% | 0% | 0% | — | 37.2% | ||
| CEO | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.5% | 8.7% | 29.4% | 13.0% | 23.8% | 25% | 16.7% | 10.7% | 14.3% | 16.1% | 8.7% | 12.5% | 3.9% | 22.2% | — | 15.3% | ||
| CEO | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14.3% | 13.0% | 5.9% | 0% | 14.3% | 5% | 5.6% | 3.6% | 4.8% | 0% | 0% | 3.1% | 0% | 0% | — | 5.0% | ||
| Marketing | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4d 13h | 12d 2h | 6h 8m | 6h 41m | 6h 14m | 41s | 12d 7h | 6h 17m | 5d | 19h 54m | 3d 4h | 17h 35m | 0s | 12h 7m | — | 2d 21h | ||
| Marketing | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7d 18h | 17d 8h | 58m | 6d 12h | 10h 9m | 2d 3h | 30d 19h | 1d 21h | 6d 20h | 3d 19h | 7d 3h | 19h 2m | 1s | 1d 19h | — | 6d 5h | ||
| Leasing | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4d 18h | 17h 25m | 58m | 6d 11h | 10h 9m | 2d 2h | 1h 31m | 1d 16h | 6h 34m | 2d 7h | 1d 5h | 1d 1h | 0s | 22h 55m | — | 1d 14h | ||
| Leasing | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11d 1h | — | 32d 13h | — | — | — | — | — | — | — | 241d 4h | 2d 10h | — | 4d 10h | — | 41d 8h | ||
| Manager | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1d 3h | — | 3d | 11d 3h | 0s | 8d 1h | 5d 23h | 2d 22h | 3d 20h | 13d 4h | 6d 23h | 3d 20h | 7d 4h | 2d 12h | — | 5d 9h | ||
| Manager | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9d 8h | 88d 2h | 0s | — | 0s | 0s | 0s | 0s | 0s | — | — | 0s | — | — | — | 10d 20h | ||
| CEO | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13d 5h | 113d 5h | 0s | — | 0s | 0s | 0s | 0s | 0s | — | — | 0s | — | — | — | 14d 1h | ||
| Manager | — | ResMan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 11 | 11 | 11 | 11 | 11 | 7 | 7 | — | 7.611 | |
| Manager | — | ResMan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 15 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 11 | 11 | — | 14.556 | |
| Manager | ResMan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 33.3% | 33.3% | 33.3% | 50% | 50% | 50% | 50% | 53.3% | 47.1% | 47.1% | 47.1% | 61.1% | 61.1% | 61.1% | 61.1% | 61.1% | 63.6% | 63.6% | — | 51.5% | ||
| Manager | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| CEO | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Avg | Best | Best | Avg | Best | Best | Best | Best | Best | Best | Avg | Best | Risk | Risk | — | Best | ||
| Marketing | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Best | Best | Best | Best | Avg | Best | Best | Best | Best | Best | Avg | Avg | Avg | Best | — | Best | ||
| Marketing | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Best | Avg | Avg | Avg | Avg | Avg | Risk | Avg | Risk | Risk | Avg | Avg | Avg | Avg | — | Avg | ||
| Leasing | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Avg | Best | Best | Avg | Best | Best | Risk | Avg | Avg | Avg | Avg | Avg | Avg | Best | — | Avg | ||
| Leasing | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Avg | Best | Best | Risk | Best | Best | Best | Avg | Avg | Risk | Risk | Best | Risk | Avg | — | Avg | ||
| Maintenance | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Avg | Risk | Avg | Avg | Avg | Avg | Avg | Avg | Best | Best | Avg | Risk | Avg | Risk | — | Avg | ||
| Manager | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Best | Best | Avg | Best | Avg | Best | Avg | Best | Best | Avg | Best | Avg | Avg | Risk | — | Avg | ||
| Manager | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Risk | Best | Best | Avg | Avg | Best | Best | Best | Avg | Best | Avg | Best | — | — | — | Best | ||
| CEO | EliseAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Risk | Risk | Best | — | Best | Best | Best | Best | Best | — | — | Best | — | — | — | Best | ||
portfolio-summary/v2/overview + building-scores. Refreshed daily at 7:30 AM CT.