Full leasing funnel + AI performance + funnel velocity + risk indicators · pulled daily from app.meetelise.com
CEO EliseAI Brief - Week Ending May 8, 2026 · draft
102 units · Cedar Hill, TX · code BP · 2026 YTD · 20/20 weeks have data
| Who | Measurable | Goal | Jan 2 | Jan 9 | Jan 16 | Jan 23 | Jan 30 | Feb 6 | Feb 13 | Feb 20 | Feb 27 | Mar 6 | Mar 13 | Mar 20 | Mar 27 | Apr 3 | Apr 10 | Apr 17 | Apr 24 | May 1 | May 8 | May 15 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing | — | — | — | — | — | 21 | 17 | 20 | 24 | 22 | 13 | 17 | 11 | 22 | 27 | 20 | 18 | 16 | 23 | — | 271 | 19.357 | ||
| Leasing | — | — | — | — | — | 7 | 5 | 6 | 9 | 10 | 8 | 10 | 5 | 13 | 20 | 7 | 8 | 5 | 9 | — | 122 | 8.714 | ||
| Leasing | — | — | — | — | — | 1 | 1 | 2 | 2 | 1 | 15 | 5 | 2 | 9 | 18 | 3 | 1 | 1 | 5 | — | 66 | 4.714 | ||
| Manager | — | — | — | — | — | — | 5 | 0 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 3 | — | 29 | 2.071 | |
| Marketing | — | — | — | — | — | — | 18 | 15 | 17 | 22 | 20 | 10 | 13 | 11 | 16 | 26 | 20 | 18 | 13 | 20 | — | 239 | 17.071 | |
| Marketing | — | — | — | — | — | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 3 | 5 | 6 | 4 | 18 | 27 | — | 77 | 5.5 | ||
| Marketing | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 3 | 0.214 | |
| Marketing | — | — | — | — | — | — | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 8 | 0.571 | |
| Leasing | — | — | — | — | — | — | 7 | 4 | 5 | 9 | 8 | 7 | 8 | 4 | 13 | 15 | 6 | 7 | 5 | 8 | — | 106 | 7.571 | |
| Leasing | — | — | — | — | — | — | 1 | 1 | 2 | 2 | 1 | 12 | 5 | 2 | 9 | 14 | 3 | 1 | 1 | 5 | — | 59 | 4.214 | |
| Leasing | — | — | — | — | — | — | 7 | 2 | 6 | 8 | 8 | 6 | 9 | 5 | 11 | 16 | 6 | 8 | 5 | 9 | — | 106 | 7.571 | |
| Leasing | — | — | — | — | — | — | 1 | 1 | 2 | 2 | 1 | 11 | 5 | 2 | 9 | 15 | 3 | 1 | 1 | 5 | — | 59 | 4.214 | |
| Leasing | — | — | — | — | — | — | 4 | 1 | 2 | 3 | 7 | 4 | 2 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | — | 39 | 2.786 | |
| Manager | — | — | — | — | — | — | 4 | 1 | 2 | 3 | 7 | 4 | 2 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | — | 39 | 2.786 | |
| Manager | — | — | — | — | — | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | — | 8 | 0.571 | |
| Leasing | — | — | — | — | — | — | 3 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 3 | — | 23 | 1.643 | |
| Manager | — | — | — | — | — | — | 3 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 3 | — | 23 | 1.643 | |
| Manager | — | — | — | — | — | — | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | — | 13 | 0.929 | |
| Marketing | — | — | — | — | — | 89.0% | 87.2% | 83.3% | 95.8% | 90.8% | 88.8% | 73.5% | 88.1% | 83.6% | 89.8% | 71.1% | 93.3% | 100% | 100% | — | — | 88.2% | ||
| Marketing | — | — | — | — | — | 44s | 41s | 40s | 45s | 57s | 43s | 47s | 46s | 59s | 43s | 40s | 38s | 39s | 46s | — | — | 45s | ||
| Manager | — | — | — | — | — | 3d 16h | — | 1d 23h | — | 1d 3h | 3d 14h | 1h 29m | 21h 1m | 1d 19h | 5m | 1d 19h | — | 25m | — | — | — | 1d 12h | ||
| Leasing | — | — | — | — | — | 45.2% | 56.3% | 72.4% | 50% | 66.7% | 45.5% | 39.6% | 65.9% | 50% | 65.7% | 58.1% | 66.7% | 38.5% | 52.6% | — | — | 55.2% | ||
| Leasing | — | — | — | — | — | — | 28 | 36 | 42 | 31 | 44 | 25 | 21 | 29 | 24 | 46 | 25 | 50 | 15 | 10 | — | 426 | 30.429 | |
| Resident Services | — | — | — | — | — | 89.7% | 64.3% | 82.8% | 100% | 81.0% | 85.3% | 94.2% | 76.1% | 73.3% | 62.5% | 70.8% | 72% | 73.1% | 76.7% | — | — | 78.7% | ||
| Marketing | — | — | — | — | — | 33.3% | 23.5% | 25% | 37.5% | 36.4% | 53.9% | 47.1% | 36.4% | 59.1% | 55.6% | 30% | 38.9% | 31.3% | 34.8% | — | — | 38.8% | ||
| Marketing | — | — | — | — | — | 4.8% | 5.9% | 10% | 8.3% | 4.5% | 92.3% | 29.4% | 18.2% | 40.9% | 51.9% | 15% | 5.6% | 6.3% | 21.7% | — | — | 22.5% | ||
| Leasing | — | — | — | — | — | 14.3% | 25% | 40% | 22.2% | 12.5% | 171.4% | 62.5% | 50% | 69.2% | 93.3% | 50% | 14.3% | 20% | 62.5% | — | — | 50.5% | ||
| Leasing | — | — | — | — | — | 0% | 0% | 0% | 0% | 0% | 8.3% | 20% | 0% | 0% | 7.1% | 0% | 100% | 0% | 20% | — | — | 11.1% | ||
| Manager | — | — | — | — | — | 125% | 0% | 0% | 100% | 42.9% | 100% | 50% | 50% | 100% | 50% | 166.7% | 0% | 0% | 150% | — | — | 66.8% | ||
| Manager | — | — | — | — | — | 60% | — | — | 66.7% | 33.3% | 25% | 0% | 100% | 100% | 0% | 20% | — | — | 33.3% | — | — | 43.8% | ||
| CEO | — | — | — | — | — | 19.1% | 5.9% | 10% | 12.5% | 31.8% | 30.8% | 11.8% | 18.2% | 9.1% | 14.8% | 15% | 11.1% | 6.3% | 8.7% | — | — | 14.6% | ||
| CEO | — | — | — | — | — | 14.3% | 5.9% | 0% | 8.3% | 4.5% | 7.7% | 0% | 9.1% | 9.1% | 0% | 5% | 0% | 0% | 4.3% | — | — | 4.9% | ||
| Marketing | — | — | — | — | — | 2m | 2m | 1s | 26m | 1d 16h | 4m | 1s | 0s | 13m | 6h 31m | 22h 32m | 3h 41m | 40m | 5h 11m | — | — | 5h 39m | ||
| Marketing | — | — | — | — | — | 5d 21h | 3d 17h | 20h 33m | 1d 1h | 7d 22h | 10d 14h | 4d | 20h 12m | 21h 18m | 2d 13h | 3d 12h | 8h 5m | 0s | 20h 26m | — | — | 3d 2h | ||
| Leasing | — | — | — | — | — | 5d 21h | 3d 17h | 20h 33m | 1d 1h | 4h 44m | 10d 14h | 4d | 20h 12m | 20h 58m | 2d 7h | 1d 15h | 7h 41m | 0s | 12h 9m | — | — | 2d 8h | ||
| Leasing | — | — | — | — | — | — | — | — | — | — | 1h 2m | — | — | — | 5d 21h | — | 2h 10m | — | — | — | — | 9h 55m | ||
| Manager | — | — | — | — | — | 4d 23h | — | — | 2d 23h | 2d 8h | 3d 10h | 11d 4h | 0s | 0s | 24d 1h | 9d 2h | — | — | 72d 17h | — | — | 13d 2h | ||
| Manager | — | — | — | — | — | 0s | 142d 23h | — | 0s | 0s | 0s | — | 0s | 0s | — | 0s | — | — | 0s | — | — | 15d 21h | ||
| CEO | — | — | — | — | — | — | 158d 13h | — | — | 352d 18h | — | — | 0s | — | — | — | — | — | 0s | — | — | — | ||
| Manager | — | — | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 5 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | — | — | 5.222 | |
| Manager | — | — | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 12 | 12 | 12 | 11 | 13 | 13 | 13 | 13 | 13 | 11 | 11 | — | — | 9.556 | |
| Manager | — | 66.7% | 66.7% | 66.7% | 60% | 60% | 60% | 60% | 50% | 50% | 50% | 45.5% | 53.9% | 53.9% | 46.2% | 46.2% | 53.9% | 63.6% | 63.6% | — | — | 56.5% | ||
| Manager | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| CEO | — | — | — | — | — | Best | Risk | Risk | Best | Avg | Avg | Avg | Avg | Avg | Risk | Best | Avg | Avg | Best | — | — | Avg | ||
| Marketing | — | — | — | — | — | — | Best | Best | Best | Avg | Best | Best | Best | Best | Best | Avg | Best | Avg | Avg | — | — | Best | ||
| Marketing | — | — | — | — | — | — | Avg | Avg | Avg | Risk | Risk | Avg | Avg | Avg | Avg | Risk | Avg | Avg | Avg | — | — | Avg | ||
| Leasing | — | — | — | — | — | — | Best | Best | Best | Best | Best | Avg | Best | Best | Best | Avg | Best | Best | Best | — | — | Best | ||
| Leasing | — | — | — | — | — | Avg | Risk | Avg | Best | Avg | Avg | Risk | Best | Best | Avg | Avg | Avg | Avg | Best | — | — | Avg | ||
| Maintenance | — | — | — | — | — | Best | Best | Risk | Avg | Best | Best | Risk | Best | Avg | Avg | Avg | Avg | Risk | Avg | — | — | Avg | ||
| Manager | — | — | — | — | — | — | Best | Best | Avg | Best | Best | Best | Best | Best | Risk | Avg | Avg | Avg | Risk | — | — | Avg | ||
| Manager | — | — | — | — | — | Best | Risk | Avg | Best | Risk | Avg | Avg | Avg | Avg | Avg | Best | Avg | — | — | — | — | Avg | ||
| CEO | — | — | — | — | — | — | Risk | — | Risk | Risk | Risk | — | Best | Risk | — | Risk | — | — | Best | — | — | Avg | ||
portfolio-summary/v2/overview + building-scores. Refreshed daily at 7:30 AM CT.