Full leasing funnel + AI performance + funnel velocity + risk indicators · pulled daily from app.meetelise.com
CEO EliseAI Brief - Week Ending May 8, 2026 · draft
270 units · Cedar Hill, TX · code PAX · 2026 YTD · 20/20 weeks have data
| Who | Measurable | Goal | Jan 2 | Jan 9 | Jan 16 | Jan 23 | Jan 30 | Feb 6 | Feb 13 | Feb 20 | Feb 27 | Mar 6 | Mar 13 | Mar 20 | Mar 27 | Apr 3 | Apr 10 | Apr 17 | Apr 24 | May 1 | May 8 | May 15 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing | — | — | — | — | — | 39 | 41 | 42 | 59 | 68 | 57 | 51 | 36 | 38 | 50 | 65 | 60 | 67 | 67 | — | 740 | 52.857 | ||
| Leasing | — | — | — | — | — | 23 | 26 | 12 | 30 | 29 | 26 | 15 | 22 | 14 | 20 | 26 | 30 | 37 | 32 | — | 342 | 24.429 | ||
| Leasing | — | — | — | — | — | 5 | 19 | 6 | 24 | 21 | 16 | 12 | 17 | 8 | 14 | 16 | 8 | 18 | 9 | — | 193 | 13.786 | ||
| Manager | — | — | — | — | — | — | 5 | 1 | 1 | 2 | 3 | 7 | 4 | 8 | 4 | 4 | 1 | 4 | 4 | 5 | — | 53 | 3.786 | |
| Marketing | — | — | — | — | — | — | 35 | 40 | 32 | 56 | 60 | 54 | 45 | 34 | 31 | 43 | 61 | 56 | 62 | 60 | — | 669 | 47.786 | |
| Marketing | — | — | — | — | — | 3 | 11 | 5 | 2 | 5 | 9 | 2 | 8 | 5 | 5 | 5 | 7 | 6 | 10 | — | 83 | 5.929 | ||
| Marketing | — | — | — | — | — | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | 4 | 0.286 | |
| Marketing | — | — | — | — | — | — | 0 | 1 | 9 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | — | 20 | 1.429 | |
| Leasing | — | — | — | — | — | — | 21 | 22 | 10 | 27 | 25 | 21 | 13 | 20 | 13 | 20 | 24 | 26 | 32 | 29 | — | 303 | 21.643 | |
| Leasing | — | — | — | — | — | — | 4 | 18 | 6 | 22 | 18 | 15 | 11 | 15 | 8 | 14 | 16 | 8 | 18 | 8 | — | 181 | 12.929 | |
| Leasing | — | — | — | — | — | — | 22 | 21 | 11 | 26 | 27 | 20 | 14 | 19 | 14 | 19 | 24 | 27 | 32 | 31 | — | 307 | 21.929 | |
| Leasing | — | — | — | — | — | — | 5 | 17 | 6 | 22 | 19 | 15 | 11 | 15 | 8 | 14 | 16 | 8 | 18 | 8 | — | 182 | 13 | |
| Leasing | — | — | — | — | — | — | 7 | 2 | 10 | 10 | 13 | 11 | 9 | 7 | 6 | 6 | 10 | 7 | 12 | 11 | — | 121 | 8.643 | |
| Manager | — | — | — | — | — | — | 8 | 6 | 12 | 12 | 15 | 13 | 11 | 8 | 10 | 7 | 11 | 8 | 12 | 11 | — | 144 | 10.286 | |
| Manager | — | — | — | — | — | — | 0 | 1 | 2 | 1 | 3 | 9 | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 5 | — | 34 | 2.429 | |
| Leasing | — | — | — | — | — | — | 6 | 4 | 1 | 1 | 3 | 3 | 3 | 4 | 7 | 6 | 1 | 2 | 5 | 3 | — | 49 | 3.5 | |
| Manager | — | — | — | — | — | — | 6 | 8 | 2 | 1 | 3 | 5 | 4 | 4 | 7 | 6 | 1 | 3 | 5 | 3 | — | 58 | 4.143 | |
| Manager | — | — | — | — | — | — | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | — | 17 | 1.214 | |
| Marketing | — | — | — | — | — | 65.2% | 83.5% | 82.0% | 46.7% | 66.2% | 62.5% | 54.7% | 78.9% | 59.0% | 72.1% | 75.9% | 78.7% | 80.2% | 80.5% | — | — | 70.4% | ||
| Marketing | — | — | — | — | — | 2m | 1m | 44s | 44s | 53s | 45s | 47s | 46s | 52s | 45s | 44s | 44s | 42s | 39s | — | — | 51s | ||
| Manager | — | — | — | — | — | 2h 19m | 12h 18m | 7h 55m | 4h 53m | 1h 6m | 6h 32m | 2h 53m | 2d 10h | 10h 26m | 2h 29m | 5h 59m | 2d 12h | 19h 25m | 1h 22m | — | — | 13h 56m | ||
| Leasing | — | — | — | — | — | 44.5% | 36.4% | 24.8% | 34.3% | 46.9% | 44.1% | 44% | 38.6% | 60.3% | 47.1% | 50.5% | 56.1% | 47.7% | 55.6% | — | — | 45.1% | ||
| Leasing | — | — | — | — | — | — | 109 | 47 | 26 | 61 | 135 | 64 | 77 | 61 | 187 | 112 | 101 | 106 | 95 | 94 | — | 1,275 | 91.071 | |
| Resident Services | — | — | — | — | — | 84% | 70.5% | 74.7% | 66.7% | 59.4% | 75% | 70% | 66.7% | 64.3% | 85% | 86.2% | 87.5% | 68.4% | 87.5% | — | — | 74.7% | ||
| Marketing | — | — | — | — | — | 53.9% | 53.7% | 23.8% | 45.8% | 36.8% | 36.8% | 25.5% | 55.6% | 34.2% | 40% | 36.9% | 43.3% | 47.8% | 43.3% | — | — | 41.2% | ||
| Marketing | — | — | — | — | — | 10.3% | 43.9% | 14.3% | 37.3% | 26.5% | 26.3% | 21.6% | 41.7% | 21.1% | 28% | 24.6% | 13.3% | 26.9% | 11.9% | — | — | 24.8% | ||
| Leasing | — | — | — | — | — | 19.1% | 81.8% | 60% | 81.5% | 72% | 71.4% | 84.6% | 75% | 61.5% | 70% | 66.7% | 30.8% | 56.3% | 27.6% | — | — | 61.3% | ||
| Leasing | — | — | — | — | — | 75% | 5.6% | 16.7% | 18.2% | 16.7% | 13.3% | 27.3% | 13.3% | 25% | 0% | 12.5% | 0% | 0% | 50% | — | — | 19.5% | ||
| Manager | — | — | — | — | — | 62.5% | 16.7% | 8.3% | 16.7% | 20% | 53.9% | 36.4% | 100% | 40% | 57.1% | 9.1% | 50% | 33.3% | 45.5% | — | — | 39.2% | ||
| Manager | — | — | — | — | — | 120% | 400% | 100% | 0% | 0% | 14.3% | 25% | 25% | 0% | 25% | 0% | 0% | 25% | 0% | — | — | 52.4% | ||
| CEO | — | — | — | — | — | 20.5% | 14.6% | 28.6% | 20.3% | 22.1% | 22.8% | 21.6% | 22.2% | 26.3% | 14% | 16.9% | 13.3% | 17.9% | 16.4% | — | — | 19.8% | ||
| CEO | — | — | — | — | — | 15.4% | 9.8% | 2.4% | 0% | 0% | 1.8% | 2.0% | 5.6% | 0% | 2% | 0% | 0% | 1.5% | 0% | — | — | 2.9% | ||
| Marketing | — | — | — | — | — | 6d 4h | 11h 31m | 11h 38m | 3d 13h | 1h 9m | 12h 21m | 14h 16m | — | 8h 31m | 3h 3m | 19h 38m | 26d | 8d 9h | 8d 23h | — | — | 3d 24h | ||
| Marketing | — | — | — | — | — | 21h 41m | 7d 21h | 3h 56m | 4d 13h | 1d 20h | 19d 2h | 32d 2h | — | 4d 17h | 19h 51m | 1d 23h | 4h 23m | 21d 10h | 5h 31m | — | — | 6d 20h | ||
| Leasing | — | — | — | — | — | 21h 41m | 1d 16h | 3h 56m | 10h 49m | 1d 17h | 4d 1h | 30d 17h | 1d 5h | 3d 21h | 15h 34m | 19h 5m | 4h 19m | 23h 35m | 3h 32m | — | — | 3d 9h | ||
| Leasing | — | — | — | — | — | — | — | 1d 22h | 9d 9h | 7d 10h | — | 4d 19h | — | 1d 1h | — | 10d 10h | — | — | 8d | — | — | 3d 3h | ||
| Manager | — | — | — | — | — | 4d 12h | 10d 21h | 0s | 14d 1h | 14d | 19d 1h | 7d | 10d 21h | 12d 9h | 86d 11h | 8m | 11d 9h | 7d 1h | 15d 6h | — | — | 15d 5h | ||
| Manager | — | — | — | — | — | 4d 17h | 7d 23h | 0s | — | — | 0s | 0s | 0s | — | 8d 1h | — | — | 0s | — | — | — | 2d 14h | ||
| CEO | — | — | — | — | — | 20d 1h | 15d 18h | 0s | — | — | — | — | — | — | 24d 1h | — | — | — | — | — | — | — | ||
| Manager | — | — | 7 | 8 | 8 | 13 | 13 | 13 | 13 | 7 | 8 | 8 | 9 | 8 | 8 | 9 | 8 | 8 | 5 | 5 | — | — | 8.778 | |
| Manager | — | — | 20 | 20 | 20 | 26 | 26 | 26 | 26 | 24 | 24 | 24 | 24 | 28 | 28 | 28 | 28 | 28 | 30 | 30 | — | — | 25.556 | |
| Manager | — | 35% | 40% | 40% | 50% | 50% | 50% | 50% | 29.2% | 33.3% | 33.3% | 37.5% | 28.6% | 28.6% | 32.1% | 28.6% | 28.6% | 16.7% | 16.7% | — | — | 34.9% | ||
| Manager | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| CEO | — | — | — | — | — | Avg | Avg | Avg | Risk | Risk | Risk | Risk | Risk | Risk | Avg | Risk | Risk | Best | Avg | — | — | Avg | ||
| Marketing | — | — | — | — | — | Best | Best | Avg | Avg | Avg | — | Best | Best | Best | Best | Avg | Avg | Avg | Avg | — | — | Avg | ||
| Marketing | — | — | — | — | — | Risk | Risk | Risk | Risk | Risk | — | Avg | Risk | Risk | Risk | Risk | Risk | Risk | Risk | — | — | Risk | ||
| Leasing | — | — | — | — | — | Avg | Best | Best | Risk | Avg | — | Risk | Avg | Risk | Avg | Avg | Avg | Best | Best | — | — | Avg | ||
| Leasing | — | — | — | — | — | Best | Avg | Avg | Avg | Risk | Risk | Avg | Avg | Risk | Avg | Avg | Risk | Best | Avg | — | — | Avg | ||
| Maintenance | — | — | — | — | — | Avg | Avg | Best | Best | Avg | Risk | Best | Avg | Risk | Avg | Best | Best | Best | Best | — | — | Avg | ||
| Manager | — | — | — | — | — | Avg | Best | Avg | Best | Best | — | Best | Best | Risk | Risk | Best | Best | Best | Best | — | — | Best | ||
| Manager | — | — | — | — | — | Avg | Avg | Risk | Risk | Avg | Risk | Risk | Risk | Risk | Risk | Risk | Risk | — | — | — | — | Risk | ||
| CEO | — | — | — | — | — | Risk | Risk | Best | — | — | — | Risk | Risk | — | Risk | — | — | Risk | — | — | — | Risk | ||
portfolio-summary/v2/overview + building-scores. Refreshed daily at 7:30 AM CT.