Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
102 units · Cedar Hill, TX · code BP · Q1 2021 · 13/13 weeks have data
Week ending Mar 26
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Jan 1 | Jan 8 | Jan 15 | Jan 22 | Jan 29 | Feb 5 | Feb 12 | Feb 19 | Feb 26 | Mar 5 | Mar 12 | Mar 19 | Mar 26 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | $121,056 | $121,056 | $121,056 | $121,056 | $121,056 | $119,720 | $119,720 | $119,720 | $119,720 | $120,822 | $120,822 | $120,822 | $120,822 | — | $120,573 | |
| CEO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| CEO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | 97.4% | 97.4% | 97.4% | 97.4% | 97.4% | 97.9% | 97.9% | 97.9% | 97.9% | 98.3% | 98.3% | 98.3% | 98.3% | — | 97.8% | ||
| Marketing | — | 97.4% | 97.4% | 97.4% | 97.4% | 97.4% | 97.9% | 97.9% | 97.9% | 97.9% | 98.3% | 98.3% | 98.3% | 98.3% | — | 97.8% | |
Week ending Mar 26
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —