Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
200 units · Arlington, TX · code PAIS · Q1 2023 · 13/13 weeks have data
Week ending Mar 31
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Source | Jan 6 | Jan 13 | Jan 20 | Jan 27 | Feb 3 | Feb 10 | Feb 17 | Feb 24 | Mar 3 | Mar 10 | Mar 17 | Mar 24 | Mar 31 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | RentVision | $250,646 | $250,646 | $250,646 | $250,646 | $251,263 | $251,263 | $251,263 | $251,263 | $254,548 | $254,548 | $254,548 | $254,548 | $254,548 | — | $252,337 | |
| CEO | — | RentVision | $324,240 | $324,240 | $324,240 | $324,240 | $279,740 | $279,740 | $279,740 | $279,740 | $279,920 | $279,920 | $279,920 | $279,920 | $279,920 | — | $293,502 | |
| CEO | — | RentVision | $242,260 | $242,260 | $242,260 | $242,260 | $244,192 | $244,192 | $244,192 | $244,192 | $246,446 | $246,446 | $246,446 | $246,446 | $246,446 | — | $244,465 | |
| Marketing | RentVision | 92.0% | 92.0% | 92.0% | 92.0% | 90.2% | 90.2% | 90.2% | 90.2% | 91.3% | 91.3% | 91.3% | 91.3% | 91.3% | — | 91.2% | ||
| Marketing | — | RentVision | 91.6% | 91.6% | 91.6% | 91.6% | 89.7% | 89.7% | 89.7% | 89.7% | 90.8% | 90.8% | 90.8% | 90.8% | 90.8% | — | 90.7% | |
Week ending Mar 31
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —