Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
270 units · Cedar Hill, TX · code PAX · Q1 2023 · 13/13 weeks have data
Week ending Mar 31
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Source | Jan 6 | Jan 13 | Jan 20 | Jan 27 | Feb 3 | Feb 10 | Feb 17 | Feb 24 | Mar 3 | Mar 10 | Mar 17 | Mar 24 | Mar 31 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | RentVision | $252,158 | $252,158 | $252,158 | $252,158 | $228,722 | $228,722 | $228,722 | $228,722 | $232,503 | $232,503 | $232,503 | $232,503 | $232,503 | — | $237,387 | |
| CEO | — | RentVision | $320,590 | $320,590 | $320,590 | $320,590 | $321,080 | $321,080 | $321,080 | $321,080 | $323,181 | $323,181 | $323,181 | $323,181 | $323,181 | — | $321,737 | |
| CEO | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | RentVision | 87.9% | 87.9% | 87.9% | 87.9% | 80.7% | 80.7% | 80.7% | 80.7% | 78.3% | 78.3% | 78.3% | 78.3% | 78.3% | — | 82.0% | ||
| Marketing | — | RentVision | 50.6% | 50.6% | 50.6% | 50.6% | 46.4% | 46.4% | 46.4% | 46.4% | 46.2% | 46.2% | 46.2% | 46.2% | 46.2% | — | 47.6% | |
Week ending Mar 31
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —