Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
200 units · Arlington, TX · code PAIS · Q1 2024 · 13/13 weeks have data
Week ending Mar 29
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Source | Jan 5 | Jan 12 | Jan 19 | Jan 26 | Feb 2 | Feb 9 | Feb 16 | Feb 23 | Mar 1 | Mar 8 | Mar 15 | Mar 22 | Mar 29 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | RentVision | $296,088 | $296,088 | $296,088 | $296,088 | $296,853 | $296,853 | $296,853 | $296,853 | $298,483 | $298,483 | $298,483 | $298,483 | $298,483 | — | $297,245 | |
| CEO | — | RentVision | $319,468 | $319,468 | $319,468 | $319,468 | $324,861 | $324,861 | $324,861 | $324,861 | $324,861 | $324,861 | $324,861 | $324,861 | $324,861 | — | $323,202 | |
| CEO | — | RentVision | $274,900 | $274,900 | $274,900 | $274,900 | $278,699 | $278,699 | $278,699 | $278,699 | $282,360 | $282,360 | $282,360 | $282,360 | $282,360 | — | $278,938 | |
| Marketing | RentVision | 97.4% | 97.4% | 97.4% | 97.4% | 97.6% | 97.6% | 97.6% | 97.6% | 98.1% | 98.1% | 98.1% | 98.1% | 98.1% | — | 97.7% | ||
| Marketing | — | RentVision | 96.2% | 96.2% | 96.2% | 96.2% | 96.6% | 96.6% | 96.6% | 96.6% | 97.1% | 97.1% | 97.1% | 97.1% | 97.1% | — | 96.7% | |
Week ending Mar 29
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —