Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
270 units · Cedar Hill, TX · code PAX · Q1 2024 · 13/13 weeks have data
Week ending Mar 29
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Jan 5 | Jan 12 | Jan 19 | Jan 26 | Feb 2 | Feb 9 | Feb 16 | Feb 23 | Mar 1 | Mar 8 | Mar 15 | Mar 22 | Mar 29 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | $275,702 | $275,702 | $275,702 | $275,702 | $289,824 | $289,824 | $289,824 | $289,824 | $296,664 | $296,664 | $296,664 | $296,664 | $296,664 | — | $288,109 | |
| CEO | — | $318,243 | $318,243 | $318,243 | $318,243 | $324,947 | $324,947 | $324,947 | $324,947 | $324,847 | $324,847 | $324,847 | $324,847 | $324,847 | — | $322,846 | |
| CEO | — | $253,293 | $253,293 | $253,293 | $253,293 | $258,385 | $258,385 | $258,385 | $258,385 | $263,732 | $263,732 | $263,732 | $263,732 | $263,732 | — | $258,875 | |
| Marketing | 92.7% | 92.7% | 92.7% | 92.7% | 95.6% | 95.6% | 95.6% | 95.6% | 97.2% | 97.2% | 97.2% | 97.2% | 97.2% | — | 95.3% | ||
| Marketing | — | 91.7% | 91.7% | 91.7% | 91.7% | 94.5% | 94.5% | 94.5% | 94.5% | 96.2% | 96.2% | 96.2% | 96.2% | 96.2% | — | 94.3% | |
Week ending Mar 29
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —