Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
152 units · Cedar Hill, TX · code ASH · Q1 2025 · 13/13 weeks have data
Week ending Mar 28
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Source | Jan 3 | Jan 10 | Jan 17 | Jan 24 | Jan 31 | Feb 7 | Feb 14 | Feb 21 | Feb 28 | Mar 7 | Mar 14 | Mar 21 | Mar 28 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| CEO | — | RentVision | — | — | — | — | — | — | — | — | — | $186,928 | $186,928 | $186,928 | $186,928 | — | $186,928 | |
| CEO | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | 97.8% | 97.8% | 97.8% | 97.8% | — | 97.8% | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | 90.8% | 90.8% | 90.8% | 90.8% | — | 90.8% | |
Week ending Mar 28
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —