Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
270 units · Cedar Hill, TX · code PAX · Q1 2025 · 13/13 weeks have data
Week ending Mar 28
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Source | Jan 3 | Jan 10 | Jan 17 | Jan 24 | Jan 31 | Feb 7 | Feb 14 | Feb 21 | Feb 28 | Mar 7 | Mar 14 | Mar 21 | Mar 28 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | RentVision | $296,656 | $296,656 | $296,656 | $296,656 | $296,656 | $287,619 | $287,619 | $287,619 | $287,619 | $293,970 | $293,970 | $293,970 | $293,970 | — | $293,049 | |
| CEO | — | RentVision | $335,947 | $335,947 | $335,947 | $335,947 | $335,947 | $335,677 | $335,677 | $335,677 | $335,677 | $322,182 | $322,182 | $322,182 | $322,182 | — | $331,629 | |
| CEO | — | RentVision | $296,831 | $296,831 | $296,831 | $296,831 | $296,831 | $296,647 | $296,647 | $296,647 | $296,647 | $296,423 | $296,423 | $296,423 | $296,423 | — | $296,649 | |
| Marketing | RentVision | 92.5% | 92.5% | 92.5% | 92.5% | 92.5% | 89.5% | 89.5% | 89.5% | 89.5% | 91.6% | 91.6% | 91.6% | 91.6% | — | 91.3% | ||
| Marketing | — | RentVision | 91.5% | 91.5% | 91.5% | 91.5% | 91.5% | 88.5% | 88.5% | 88.5% | 88.5% | 90.6% | 90.6% | 90.6% | 90.6% | — | 90.3% | |
Week ending Mar 28
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —