Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
152 units · Cedar Hill, TX · code ASH · Q1 2026 · 13/13 weeks have data
Week ending Mar 27
1/5 signals
6/6 signals
4/4 signals
0/4 signals
| Who | Measurable | Goal | Jan 2 | Jan 9 | Jan 16 | Jan 23 | Jan 30 | Feb 6 | Feb 13 | Feb 20 | Feb 27 | Mar 6 | Mar 13 | Mar 20 | Mar 27 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing | — | — | — | — | — | 21 | 23 | 17 | 23 | 21 | 20 | 18 | 28 | 171 | 21.375 | ||
| Leasing | — | — | — | — | — | 6 | 15 | 6 | 5 | 8 | 8 | 5 | 9 | 62 | 7.75 | ||
| Leasing | — | — | — | — | — | 1 | 9 | 2 | 2 | 2 | 7 | 2 | 6 | 31 | 3.875 | ||
| Leasing | — | — | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 2 | 0 | 14 | 1.273 | ||
| Manager | — | — | — | — | — | — | 2 | 0 | 3 | 1 | 3 | 4 | 4 | 2 | 19 | 2.375 | |
| Leasing | — | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0.455 | ||
| Marketing | — | — | — | — | — | — | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | — | $50 | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Leasing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Maintenance | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| CEO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | — | 9 | 302 | 0 | 882 | 469 | 340 | 0 | 306 | 352 | 328 | 0 | 2,988 | 271.636 | ||
| Marketing | — | — | 4 | 11 | 0 | 4 | 19 | 6 | 0 | 6 | 12 | 8 | 0 | 70 | 6.364 | ||
| Marketing | — | — | — | 5 | 291 | 0 | 878 | 450 | 334 | 0 | 300 | 340 | 320 | 0 | 2,918 | 265.273 | |
| CEO | — | $166,390 | $166,390 | $166,390 | $166,390 | $166,390 | $172,180 | $172,180 | $172,180 | $172,180 | $171,619 | $171,619 | $171,619 | $171,619 | — | $169,780 | |
| CEO | — | $196,329 | $196,329 | $196,329 | $196,329 | $196,329 | $197,009 | $197,009 | $197,009 | $197,009 | $194,429 | $194,429 | $194,429 | $194,429 | — | $195,954 | |
| CEO | — | — | — | — | — | — | — | — | — | — | $169,185 | $169,185 | $169,185 | $169,185 | — | $169,185 | |
| Marketing | 93.1% | 93.1% | 93.1% | 93.1% | 93.1% | 95.5% | 95.5% | 95.5% | 95.5% | 95.3% | 95.3% | 95.3% | 95.3% | — | 94.5% | ||
| Marketing | — | 92.9% | 92.9% | 92.9% | 92.9% | 92.9% | 94.8% | 94.8% | 94.8% | 94.8% | 94.5% | 94.5% | 94.5% | 94.5% | — | 94.0% | |
| Marketing | — | — | — | — | — | — | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $2,800 | $350 | |
| Marketing | — | — | — | — | — | $17 | $15 | $21 | $15 | $17 | $18 | $19 | $13 | — | $17 | ||
| Marketing | — | — | — | — | — | $58 | $23 | $58 | $70 | $44 | $44 | $70 | $39 | — | $51 | ||
| Leasing | — | — | — | — | — | $175 | $∞ | $∞ | $∞ | $∞ | $175 | $350 | $∞ | — | $∞ | ||
| CEO | — | — | — | — | — | 78.65 | 0.00 | 0.00 | 0.00 | 0.00 | 80.78 | 40.08 | 0.00 | — | 24.94 | ||
| Marketing | — | 2 | 3 | 4 | 2 | 3 | 5 | 3 | 2 | 4 | 4 | 3 | 10 | 4 | 49 | 3.769 | |
| Marketing | — | 8 | 9 | 5 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 37 | 2.846 | |
| Marketing | — | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 0.538 | |
| Marketing | — | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.308 | |
| Marketing | — | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 18 | 1.385 | |
| Marketing | — | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 0.846 | |
| Leasing | — | 4 | 3 | 7 | 6 | 8 | 3 | 7 | 3 | 7 | 9 | 4 | 1 | 7 | 69 | 5.308 | |
| Leasing | — | 5 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 4 | 0 | 4 | 25 | 1.923 | |
| Marketing | — | 0 | 0 | 0 | 6 | 1 | 2 | 6 | 2 | 4 | 0 | 4 | 6 | 3 | 34 | 2.615 | |
| Leasing | — | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.385 | |
| Leasing | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0.231 | |
| Leasing | — | 0 | 0 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 16 | 1.231 | |
| Leasing | — | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.231 | |
| Marketing | — | — | 22.2% | 1.3% | 0% | 0.1% | 1.7% | 0.6% | 0% | 1.0% | 2.0% | 0.6% | 0% | — | 2.7% | ||
| Leasing | — | — | 50% | 25% | 0% | 0% | 25% | 100% | 0% | 66.7% | 57.1% | 100% | 0% | — | 38.5% | ||
| Leasing | — | — | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 50% | 0% | — | 9.1% | ||
| Leasing | — | — | 0% | 0% | 0% | 0.2% | 0% | 0% | 0% | 0% | 0.6% | 0.3% | 0% | — | 0.1% | ||
| Leasing | — | 27.3% | 23.1% | 11.8% | 66.7% | 0% | 16.7% | 21.4% | 0% | 50% | 36.4% | 15.4% | 0% | — | 22.4% | ||
Week ending Mar 27
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Drive-By | 7 | 1 | 36.8% | 14.3% | +6 |
| Apartments.com | 4 | 1 | 21.1% | 25.0% | -6 |
| Referral | 4 | 0 | 21.1% | 0.0% | +4 |
| Facebook/Social | 3 | 0 | 15.8% | 0.0% | -3 |
| RentVision Managed | 1 | 0 | 5.3% | 0.0% | +1 |
| Zillow | 0 | 0 | 0.0% | — | 0 |
| Google Business | 0 | 0 | 0.0% | — | 0 |
| Property Website | 0 | 0 | 0.0% | — | 0 |
| Google Ads | 0 | 0 | 0.0% | — | 0 |
Pressure point: Lead -> Tour