Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
102 units · Cedar Hill, TX · code BP · Q1 2026 · 13/13 weeks have data
Week ending Mar 27
1/5 signals
6/6 signals
4/4 signals
0/4 signals
| Who | Measurable | Goal | Source | Jan 2 | Jan 9 | Jan 16 | Jan 23 | Jan 30 | Feb 6 | Feb 13 | Feb 20 | Feb 27 | Mar 6 | Mar 13 | Mar 20 | Mar 27 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing | EliseAI | — | — | — | — | — | 21 | 17 | 20 | 24 | 22 | 13 | 17 | 11 | 145 | 18.125 | ||
| Leasing | EliseAI | — | — | — | — | — | 7 | 5 | 6 | 9 | 10 | 8 | 10 | 5 | 60 | 7.5 | ||
| Leasing | EliseAI | — | — | — | — | — | 1 | 1 | 2 | 2 | 1 | 15 | 5 | 2 | 29 | 3.625 | ||
| Leasing | ResMan | — | — | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 2 | 1 | 0 | 12 | 1.091 | ||
| Manager | — | EliseAI | — | — | — | — | — | 5 | 0 | 0 | 3 | 3 | 4 | 1 | 1 | 17 | 2.125 | |
| Leasing | ResMan | — | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.182 | ||
| Marketing | — | RentVision | — | — | — | — | — | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | — | $50 | |
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Maintenance | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | calc | — | — | 0 | 250 | 0 | 308 | 276 | 298 | 0 | 212 | 181 | 173 | 0 | 1,698 | 154.364 | ||
| Marketing | ResMan | — | — | 0 | 4 | 0 | 6 | 8 | 5 | 0 | 4 | 18 | 9 | 0 | 54 | 4.909 | ||
| Marketing | — | ResMan | — | — | 0 | 246 | 0 | 302 | 268 | 293 | 0 | 208 | 163 | 164 | 0 | 1,644 | 149.455 | |
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Management | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Management | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| CEO | — | RentVision | $153,385 | $153,385 | $153,385 | $153,385 | $153,385 | $148,530 | $148,530 | $148,530 | $148,530 | $150,790 | $150,790 | $150,790 | $150,790 | — | $151,093 | |
| CEO | — | RentVision | $167,718 | $167,718 | $167,718 | $167,718 | $167,718 | $166,058 | $166,058 | $166,058 | $166,058 | $164,749 | $164,749 | $164,749 | $164,749 | — | $166,294 | |
| CEO | — | RentVision | $149,316 | $149,316 | $149,316 | $149,316 | $149,316 | $149,418 | $149,418 | $149,418 | $149,418 | $150,235 | $150,235 | $150,235 | $150,235 | — | $149,630 | |
| Marketing | RentVision | 95.9% | 95.9% | 95.9% | 95.9% | 95.9% | 94.0% | 94.0% | 94.0% | 94.0% | 94.5% | 94.5% | 94.5% | 94.5% | — | 94.9% | ||
| Marketing | — | RentVision | 95.9% | 95.9% | 95.9% | 95.9% | 95.9% | 94.0% | 94.0% | 94.0% | 94.0% | 94.2% | 94.2% | 94.2% | 94.2% | — | 94.8% | |
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | — | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | — | calc | — | — | — | — | — | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $2,800 | $350 | |
| Marketing | calc | — | — | — | — | — | $17 | $21 | $18 | $15 | $16 | $27 | $21 | $32 | — | $21 | ||
| Marketing | calc | — | — | — | — | — | $50 | $70 | $58 | $39 | $35 | $44 | $35 | $70 | — | $50 | ||
| Leasing | calc | — | — | — | — | — | $350 | $∞ | $∞ | $∞ | $∞ | $∞ | $∞ | $350 | — | $∞ | ||
| CEO | calc | — | — | — | — | — | 52.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.47 | — | 13.04 | ||
| Marketing | — | EliseAI | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 4 | 3 | 1 | 1 | 2 | 23 | 1.769 | |
| Marketing | — | EliseAI | 14 | 3 | 4 | 4 | 5 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 48 | 3.692 | |
| Marketing | — | EliseAI | 3 | 2 | 1 | 3 | 6 | 3 | 3 | 5 | 7 | 6 | 2 | 3 | 2 | 46 | 3.538 | |
| Marketing | — | EliseAI | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 13 | 1 | |
| Marketing | — | EliseAI | 0 | 1 | 1 | 2 | 2 | 6 | 2 | 2 | 1 | 4 | 4 | 2 | 1 | 28 | 2.154 | |
| Marketing | — | EliseAI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0.462 | |
| Leasing | — | EliseAI | 3 | 5 | 3 | 0 | 2 | 2 | 0 | 6 | 9 | 4 | 2 | 6 | 2 | 44 | 3.385 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.308 | |
| Marketing | — | EliseAI | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 8 | 0.615 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.308 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | EliseAI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.077 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 12 | 0.923 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.077 | |
| Marketing | calc | — | — | 0% | 0.8% | 0% | 0.3% | 0.4% | 0.7% | 0% | 0.5% | 6.1% | 1.2% | 0% | — | 0.9% | ||
| Leasing | calc | — | — | 0% | 0% | 0% | 100% | 100% | 100% | 0% | 100% | 18.2% | 50% | 0% | — | 42.6% | ||
| Leasing | calc | — | — | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — | 9.1% | ||
| Leasing | calc | — | — | 0% | 0% | 0% | 0.3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — | 0.0% | ||
| Leasing | ResMan | — | 33.3% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 46.2% | 33.3% | 0% | — | 51.1% | ||
Week ending Mar 27
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 2 | 0 | 28.6% | 0.0% | +1 |
| Google Business | 2 | 0 | 28.6% | 0.0% | -1 |
| Drive-By | 2 | 0 | 28.6% | 0.0% | -4 |
| RentVision Managed | 1 | 0 | 14.3% | 0.0% | -1 |
| Zillow | 0 | 0 | 0.0% | — | 0 |
| Property Website | 0 | 0 | 0.0% | — | -2 |
| Google Ads | 0 | 0 | 0.0% | — | 0 |
| Facebook/Social | 0 | 0 | 0.0% | — | -2 |
| Referral | 0 | 0 | 0.0% | — | 0 |
Pressure point: Lead -> Tour