Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
200 units · Arlington, TX · code PAIS · Q1 2026 · 13/13 weeks have data
Week ending Mar 27
1/5 signals
6/6 signals
4/4 signals
0/4 signals
| Who | Measurable | Goal | Source | Jan 2 | Jan 9 | Jan 16 | Jan 23 | Jan 30 | Feb 6 | Feb 13 | Feb 20 | Feb 27 | Mar 6 | Mar 13 | Mar 20 | Mar 27 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing | EliseAI | — | — | — | — | — | 33 | 20 | 26 | 18 | 17 | 25 | 19 | 20 | 178 | 22.25 | ||
| Leasing | EliseAI | — | — | — | — | — | 6 | 5 | 8 | 5 | 5 | 8 | 4 | 6 | 47 | 5.875 | ||
| Leasing | EliseAI | — | — | — | — | — | 1 | 8 | 1 | 3 | 1 | 9 | 1 | 2 | 26 | 3.25 | ||
| Leasing | ResMan | — | — | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 2 | 5 | 2 | 0 | 19 | 1.727 | ||
| Manager | — | EliseAI | — | — | — | — | — | 6 | 2 | 2 | 5 | 2 | 5 | 6 | 4 | 32 | 4 | |
| Leasing | ResMan | — | — | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 10 | 0.909 | ||
| Marketing | — | RentVision | — | — | — | — | — | $26 | $26 | $26 | $26 | $26 | $26 | $26 | $26 | — | $26 | |
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Maintenance | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | calc | — | — | 64 | 210 | 0 | 332 | 338 | 308 | 0 | 162 | 255 | 190 | 0 | 1,859 | 169 | ||
| Marketing | ResMan | — | — | 5 | 4 | 0 | 8 | 10 | 6 | 0 | 3 | 7 | 2 | 0 | 45 | 4.091 | ||
| Marketing | — | ResMan | — | — | 59 | 206 | 0 | 324 | 328 | 302 | 0 | 159 | 248 | 188 | 0 | 1,814 | 164.909 | |
| CEO | — | RentVision | $292,003 | $292,003 | $292,003 | $292,003 | $292,003 | $289,051 | $289,051 | $289,051 | $289,051 | $290,335 | $290,335 | $290,335 | $290,335 | — | $290,582 | |
| CEO | — | RentVision | $306,991 | $306,991 | $306,991 | $306,991 | $306,991 | $302,521 | $302,521 | $302,521 | $302,521 | $306,151 | $306,151 | $306,151 | $306,151 | — | $305,357 | |
| CEO | — | RentVision | $290,173 | $290,173 | $290,173 | $290,173 | $290,173 | $289,851 | $289,851 | $289,851 | $289,851 | $289,713 | $289,713 | $289,713 | $289,713 | — | $289,932 | |
| Marketing | RentVision | 94.6% | 94.6% | 94.6% | 94.6% | 94.6% | 94.4% | 94.4% | 94.4% | 94.4% | 94.5% | 94.5% | 94.5% | 94.5% | — | 94.5% | ||
| Marketing | — | RentVision | 93.5% | 93.5% | 93.5% | 93.5% | 93.5% | 93.5% | 93.5% | 93.5% | 93.5% | 93.5% | 93.5% | 93.5% | 93.5% | — | 93.5% | |
| Marketing | — | calc | — | — | — | — | — | $181 | $181 | $181 | $181 | $181 | $181 | $181 | $181 | $1,452 | $181 | |
| Marketing | calc | — | — | — | — | — | $6 | $9 | $7 | $10 | $11 | $7 | $10 | $9 | — | $9 | ||
| Marketing | calc | — | — | — | — | — | $30 | $36 | $23 | $36 | $36 | $23 | $45 | $30 | — | $33 | ||
| Leasing | calc | — | — | — | — | — | $∞ | $91 | $181 | $181 | $181 | $∞ | $∞ | $91 | — | $∞ | ||
| CEO | calc | — | — | — | — | — | 0.00 | 203.08 | 101.26 | 97.09 | 98.08 | 0.00 | 0.00 | 198.23 | — | 87.22 | ||
| Marketing | — | EliseAI | 2 | 0 | 0 | 3 | 3 | 1 | 3 | 9 | 5 | 1 | 3 | 1 | 2 | 33 | 2.538 | |
| Marketing | — | EliseAI | 2 | 1 | 3 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 22 | 1.692 | |
| Marketing | — | EliseAI | 2 | 5 | 5 | 3 | 2 | 9 | 2 | 3 | 4 | 4 | 11 | 4 | 6 | 60 | 4.615 | |
| Marketing | — | EliseAI | 1 | 0 | 8 | 3 | 2 | 5 | 3 | 8 | 2 | 5 | 2 | 8 | 1 | 48 | 3.692 | |
| Marketing | — | EliseAI | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.462 | |
| Marketing | — | EliseAI | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 13 | 1 | |
| Leasing | — | EliseAI | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 5 | 2 | 2 | 8 | 2 | 4 | 33 | 2.538 | |
| Leasing | — | EliseAI | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 11 | 0.846 | |
| Marketing | — | EliseAI | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0.385 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 0.538 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.385 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.154 | |
| Leasing | — | EliseAI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.154 | |
| Leasing | — | EliseAI | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 14 | 1.077 | |
| Leasing | — | EliseAI | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.385 | |
| Marketing | calc | — | — | 4.7% | 0% | 0% | 0.3% | 2.4% | 0.3% | 0% | 0.6% | 2.8% | 0.5% | 0% | — | 1.1% | ||
| Leasing | calc | — | — | 0% | 0% | 0% | 100% | 25% | 100% | 0% | 100% | 71.4% | 100% | 0% | — | 45.1% | ||
| Leasing | calc | — | — | 0% | 0% | 0% | 0% | 100% | 25% | 0% | 50% | 0% | 0% | 0% | — | 15.9% | ||
| Leasing | calc | — | — | 1.6% | 0% | 0% | 0% | 0.6% | 0.3% | 0% | 0.6% | 0% | 0% | 0% | — | 0.3% | ||
| Leasing | ResMan | — | 100% | 50% | 50% | 100% | 100% | 40% | 63.6% | 0% | 100% | 87.5% | 100% | 50% | — | 70.1% | ||
Week ending Mar 27
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Drive-By | 4 | 2 | 20.0% | 50.0% | +2 |
| Referral | 2 | 2 | 10.0% | 100.0% | -1 |
| Google Business | 6 | 0 | 30.0% | 0.0% | +2 |
| Apartments.com | 2 | 0 | 10.0% | 0.0% | +1 |
| Zillow | 2 | 0 | 10.0% | 0.0% | +2 |
| Facebook/Social | 2 | 0 | 10.0% | 0.0% | +2 |
| Property Website | 1 | 0 | 5.0% | 0.0% | -7 |
| Google Ads | 1 | 0 | 5.0% | 0.0% | +1 |
| RentVision Managed | 0 | 0 | 0.0% | — | -1 |
Pressure point: Lead -> Tour