Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
270 units · Cedar Hill, TX · code PAX · Q1 2026 · 13/13 weeks have data
Week ending Mar 27
1/5 signals
6/6 signals
4/4 signals
0/4 signals
| Who | Measurable | Goal | Source | Jan 2 | Jan 9 | Jan 16 | Jan 23 | Jan 30 | Feb 6 | Feb 13 | Feb 20 | Feb 27 | Mar 6 | Mar 13 | Mar 20 | Mar 27 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing | EliseAI | — | — | — | — | — | 39 | 41 | 42 | 59 | 68 | 57 | 51 | 36 | 393 | 49.125 | ||
| Leasing | EliseAI | — | — | — | — | — | 23 | 26 | 12 | 30 | 29 | 26 | 15 | 22 | 183 | 22.875 | ||
| Leasing | EliseAI | — | — | — | — | — | 5 | 19 | 6 | 24 | 21 | 16 | 12 | 17 | 120 | 15 | ||
| Leasing | ResMan | — | — | 1 | 6 | 0 | 6 | 2 | 9 | 0 | 13 | 11 | 8 | 0 | 56 | 5.091 | ||
| Manager | — | EliseAI | — | — | — | — | — | 5 | 1 | 1 | 2 | 3 | 7 | 4 | 8 | 31 | 3.875 | |
| Leasing | ResMan | — | — | 2 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 3 | 4 | 2 | 26 | 2.364 | ||
| Marketing | — | RentVision | — | — | — | — | — | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | — | $75 | |
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Maintenance | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | calc | — | — | 3 | 314 | 0 | 579 | 805 | 493 | 0 | 714 | 657 | 469 | 0 | 4,034 | 366.727 | ||
| Marketing | ResMan | — | — | 3 | 21 | 0 | 18 | 40 | 12 | 0 | 34 | 22 | 20 | 0 | 170 | 15.455 | ||
| Marketing | — | ResMan | — | — | 0 | 293 | 0 | 561 | 765 | 481 | 0 | 680 | 635 | 449 | 0 | 3,864 | 351.273 | |
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Management | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Management | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| CEO | — | RentVision | $297,342 | $297,342 | $297,342 | $297,342 | $297,342 | $300,812 | $300,812 | $300,812 | $300,812 | $294,583 | $294,583 | $294,583 | $294,583 | — | $297,561 | |
| CEO | — | RentVision | $315,832 | $315,832 | $315,832 | $315,832 | $315,832 | $310,302 | $310,302 | $310,302 | $310,302 | $305,982 | $305,982 | $305,982 | $305,982 | — | $311,100 | |
| CEO | — | RentVision | $294,159 | $294,159 | $294,159 | $294,159 | $294,159 | $295,258 | $295,258 | $295,258 | $295,258 | $295,309 | $295,309 | $295,309 | $295,309 | — | $294,851 | |
| Marketing | RentVision | 92.1% | 92.1% | 92.1% | 92.1% | 92.1% | 93.1% | 93.1% | 93.1% | 93.1% | 90.8% | 90.8% | 90.8% | 90.8% | — | 92.0% | ||
| Marketing | — | RentVision | 90.5% | 90.5% | 90.5% | 90.5% | 90.5% | 91.7% | 91.7% | 91.7% | 91.7% | 89.5% | 89.5% | 89.5% | 89.5% | — | 90.6% | |
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | — | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | — | calc | — | — | — | — | — | $525 | $525 | $525 | $525 | $525 | $525 | $525 | $525 | $4,200 | $525 | |
| Marketing | calc | — | — | — | — | — | $13 | $13 | $13 | $9 | $8 | $9 | $10 | $15 | — | $11 | ||
| Marketing | calc | — | — | — | — | — | $23 | $20 | $44 | $18 | $18 | $20 | $35 | $24 | — | $25 | ||
| Leasing | calc | — | — | — | — | — | $88 | $∞ | $263 | $∞ | $525 | $175 | $131 | $263 | — | $∞ | ||
| CEO | calc | — | — | — | — | — | 162.93 | 0.00 | 55.43 | 0.00 | 26.45 | 79.98 | 105.75 | 53.42 | — | 60.50 | ||
| Marketing | — | EliseAI | 2 | 1 | 5 | 6 | 7 | 5 | 3 | 6 | 8 | 16 | 6 | 10 | 4 | 79 | 6.077 | |
| Marketing | — | EliseAI | 7 | 6 | 5 | 7 | 7 | 3 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 48 | 3.692 | |
| Marketing | — | EliseAI | 5 | 5 | 1 | 8 | 8 | 10 | 3 | 7 | 11 | 8 | 9 | 14 | 3 | 92 | 7.077 | |
| Marketing | — | EliseAI | 4 | 9 | 1 | 3 | 6 | 4 | 4 | 0 | 4 | 9 | 9 | 2 | 9 | 64 | 4.923 | |
| Marketing | — | EliseAI | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 3 | 0 | 1 | 13 | 1 | |
| Marketing | — | EliseAI | 0 | 2 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 20 | 1.538 | |
| Leasing | — | EliseAI | 2 | 5 | 7 | 6 | 3 | 6 | 18 | 14 | 17 | 17 | 14 | 8 | 5 | 122 | 9.385 | |
| Leasing | — | EliseAI | 1 | 0 | 2 | 0 | 1 | 4 | 5 | 10 | 5 | 10 | 3 | 5 | 1 | 47 | 3.615 | |
| Marketing | — | EliseAI | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 2 | 6 | 10 | 34 | 2.615 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.538 | |
| Leasing | — | EliseAI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.154 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.231 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.231 | |
| Leasing | — | EliseAI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.308 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.077 | |
| Leasing | — | EliseAI | 1 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 18 | 1.385 | |
| Leasing | — | EliseAI | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 9 | 0.692 | |
| Marketing | calc | — | — | 0% | 2.9% | 0% | 0.5% | 2.2% | 1.0% | 0% | 2.5% | 2.1% | 2.4% | 0% | — | 1.2% | ||
| Leasing | calc | — | — | 0% | 66.7% | 0% | 100% | 11.1% | 100% | 0% | 72.2% | 78.6% | 72.7% | 0% | — | 45.6% | ||
| Leasing | calc | — | — | 100% | 0% | 0% | 100% | 0% | 22.2% | 0% | 7.7% | 27.3% | 50% | 0% | — | 27.9% | ||
| Leasing | calc | — | — | 66.7% | 0% | 0% | 1.0% | 0% | 0.4% | 0% | 0.1% | 0.5% | 0.8% | 0% | — | 6.3% | ||
| Leasing | ResMan | — | 0% | 0% | 0% | 60% | 75% | 26.9% | 38.7% | 38.5% | 45.2% | 26.7% | 32.1% | 20% | — | 30.3% | ||
Week ending Mar 27
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Drive-By | 5 | 3 | 14.7% | 60.0% | -3 |
| RentVision Managed | 1 | 2 | 2.9% | 200.0% | +1 |
| Facebook/Social | 10 | 0 | 29.4% | 0.0% | +4 |
| Property Website | 9 | 0 | 26.5% | 0.0% | +7 |
| Apartments.com | 4 | 0 | 11.8% | 0.0% | -6 |
| Google Business | 3 | 0 | 8.8% | 0.0% | -11 |
| Google Ads | 1 | 0 | 2.9% | 0.0% | +1 |
| Referral | 1 | 0 | 2.9% | 0.0% | -4 |
| Zillow | 0 | 0 | 0.0% | — | 0 |
Pressure point: Lead -> Tour