Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
200 units · Arlington, TX · code PAIS · Q2 2023 · 13/13 weeks have data
Week ending Jun 30
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Apr 7 | Apr 14 | Apr 21 | Apr 28 | May 5 | May 12 | May 19 | May 26 | Jun 2 | Jun 9 | Jun 16 | Jun 23 | Jun 30 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | $264,490 | $264,490 | $264,490 | $264,490 | $261,946 | $261,946 | $261,946 | $261,946 | $272,032 | $272,032 | $272,032 | $272,032 | $272,032 | — | $266,608 | |
| CEO | — | $317,950 | $317,950 | $317,950 | $317,950 | $315,101 | $315,101 | $315,101 | $315,101 | $316,491 | $316,491 | $316,491 | $316,491 | $316,491 | — | $316,512 | |
| CEO | — | $249,009 | $249,009 | $249,009 | $249,009 | $251,003 | $251,003 | $251,003 | $251,003 | $253,935 | $253,935 | $253,935 | $253,935 | $253,935 | — | $251,517 | |
| Marketing | 92.3% | 92.3% | 92.3% | 92.3% | 91.7% | 91.7% | 91.7% | 91.7% | 94.3% | 94.3% | 94.3% | 94.3% | 94.3% | — | 92.9% | ||
| Marketing | — | 91.9% | 91.9% | 91.9% | 91.9% | 90.9% | 90.9% | 90.9% | 90.9% | 93.4% | 93.4% | 93.4% | 93.4% | 93.4% | — | 92.1% | |
Week ending Jun 30
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —