Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
102 units · Cedar Hill, TX · code BP · Q2 2024 · 13/13 weeks have data
Week ending Jun 28
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Apr 5 | Apr 12 | Apr 19 | Apr 26 | May 3 | May 10 | May 17 | May 24 | May 31 | Jun 7 | Jun 14 | Jun 21 | Jun 28 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | $145,652 | $145,652 | $145,652 | $145,652 | $149,096 | $149,096 | $149,096 | $149,096 | $149,096 | $147,018 | $147,018 | $147,018 | $147,018 | — | $147,397 | |
| CEO | — | $160,768 | $160,768 | $160,768 | $160,768 | $160,768 | $160,768 | $160,768 | $160,768 | $160,768 | $160,768 | $160,768 | $160,768 | $160,768 | — | $160,768 | |
| CEO | — | $141,849 | $141,849 | $141,849 | $141,849 | $142,914 | $142,914 | $142,914 | $142,914 | $142,914 | $143,697 | $143,697 | $143,697 | $143,697 | — | $142,827 | |
| Marketing | 96.6% | 96.6% | 96.6% | 96.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 96.0% | 96.0% | 96.0% | 96.0% | — | 96.8% | ||
| Marketing | — | 96.6% | 96.6% | 96.6% | 96.6% | 97.6% | 97.6% | 97.6% | 97.6% | 97.6% | 96.0% | 96.0% | 96.0% | 96.0% | — | 96.8% | |
Week ending Jun 28
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —