Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
270 units · Cedar Hill, TX · code PAX · Q2 2024 · 13/13 weeks have data
Week ending Jun 28
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Source | Apr 5 | Apr 12 | Apr 19 | Apr 26 | May 3 | May 10 | May 17 | May 24 | May 31 | Jun 7 | Jun 14 | Jun 21 | Jun 28 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | RentVision | $297,747 | $297,747 | $297,747 | $297,747 | $292,819 | $292,819 | $292,819 | $292,819 | $292,819 | $290,753 | $290,753 | $290,753 | $290,753 | — | $293,700 | |
| CEO | — | RentVision | $325,637 | $325,637 | $325,637 | $325,637 | $326,362 | $326,362 | $326,362 | $326,362 | $326,362 | $325,947 | $325,947 | $325,947 | $325,947 | — | $326,011 | |
| CEO | — | RentVision | $269,410 | $269,410 | $269,410 | $269,410 | $274,045 | $274,045 | $274,045 | $274,045 | $274,045 | $278,343 | $278,343 | $278,343 | $278,343 | — | $273,941 | |
| Marketing | RentVision | 98.4% | 98.4% | 98.4% | 98.4% | 94.8% | 94.8% | 94.8% | 94.8% | 94.8% | 93.8% | 93.8% | 93.8% | 93.8% | — | 95.6% | ||
| Marketing | — | RentVision | 97.3% | 97.3% | 97.3% | 97.3% | 93.8% | 93.8% | 93.8% | 93.8% | 93.8% | 92.7% | 92.7% | 92.7% | 92.7% | — | 94.5% | |
Week ending Jun 28
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —