Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
152 units · Cedar Hill, TX · code ASH · Q2 2025 · 13/13 weeks have data
Week ending Jun 27
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Apr 4 | Apr 11 | Apr 18 | Apr 25 | May 2 | May 9 | May 16 | May 23 | May 30 | Jun 6 | Jun 13 | Jun 20 | Jun 27 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | $174,246 | $174,246 | $174,246 | $174,246 | $175,781 | $175,781 | $175,781 | $175,781 | $175,781 | $171,100 | $171,100 | $171,100 | $171,100 | — | $173,868 | |
| CEO | — | $191,138 | $191,138 | $191,138 | $191,138 | $200,388 | $200,388 | $200,388 | $200,388 | $200,388 | $207,948 | $207,948 | $207,948 | $207,948 | — | $199,868 | |
| CEO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | 98.7% | 98.7% | 98.7% | 98.7% | 97.9% | 97.9% | 97.9% | 97.9% | 97.9% | 96.5% | 96.5% | 96.5% | 96.5% | — | 97.7% | ||
| Marketing | — | 98.7% | 98.7% | 98.7% | 98.7% | 97.9% | 97.9% | 97.9% | 97.9% | 97.9% | 96.5% | 96.5% | 96.5% | 96.5% | — | 97.7% | |
Week ending Jun 27
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —