Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
102 units · Cedar Hill, TX · code BP · Q2 2025 · 13/13 weeks have data
Week ending Jun 27
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Apr 4 | Apr 11 | Apr 18 | Apr 25 | May 2 | May 9 | May 16 | May 23 | May 30 | Jun 6 | Jun 13 | Jun 20 | Jun 27 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | $140,152 | $140,152 | $140,152 | $140,152 | $146,809 | $146,809 | $146,809 | $146,809 | $146,809 | $152,140 | $152,140 | $152,140 | $152,140 | — | $146,401 | |
| CEO | — | $163,388 | $163,388 | $163,388 | $163,388 | $162,138 | $162,138 | $162,138 | $162,138 | $162,138 | $164,718 | $164,718 | $164,718 | $164,718 | — | $163,316 | |
| CEO | — | $147,764 | $147,764 | $147,764 | $147,764 | $147,573 | $147,573 | $147,573 | $147,573 | $147,573 | $148,000 | $148,000 | $148,000 | $148,000 | — | $147,763 | |
| Marketing | 90.5% | 90.5% | 90.5% | 90.5% | 93.1% | 93.1% | 93.1% | 93.1% | 93.1% | 95.1% | 95.1% | 95.1% | 95.1% | — | 92.9% | ||
| Marketing | — | 90.5% | 90.5% | 90.5% | 90.5% | 93.1% | 93.1% | 93.1% | 93.1% | 93.1% | 95.1% | 95.1% | 95.1% | 95.1% | — | 92.9% | |
Week ending Jun 27
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —