Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
200 units · Arlington, TX · code PAIS · Q2 2025 · 13/13 weeks have data
Week ending Jun 27
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Apr 4 | Apr 11 | Apr 18 | Apr 25 | May 2 | May 9 | May 16 | May 23 | May 30 | Jun 6 | Jun 13 | Jun 20 | Jun 27 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | $295,753 | $295,753 | $295,753 | $295,753 | $289,871 | $289,871 | $289,871 | $289,871 | $289,871 | $291,266 | $291,266 | $291,266 | $291,266 | — | $292,110 | |
| CEO | — | $330,411 | $330,411 | $330,411 | $330,411 | $332,331 | $332,331 | $332,331 | $332,331 | $332,331 | $329,821 | $329,821 | $329,821 | $329,821 | — | $330,968 | |
| CEO | — | $291,306 | $291,306 | $291,306 | $291,306 | $291,381 | $291,381 | $291,381 | $291,381 | $291,381 | $291,020 | $291,020 | $291,020 | $291,020 | — | $291,247 | |
| Marketing | 93.7% | 93.7% | 93.7% | 93.7% | 94.1% | 94.1% | 94.1% | 94.1% | 94.1% | 93.5% | 93.5% | 93.5% | 93.5% | — | 93.8% | ||
| Marketing | — | 92.8% | 92.8% | 92.8% | 92.8% | 93.1% | 93.1% | 93.1% | 93.1% | 93.1% | 92.6% | 92.6% | 92.6% | 92.6% | — | 92.9% | |
Week ending Jun 27
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —