Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
102 units · Cedar Hill, TX · code BP · Q2 2026 · 7/13 weeks have data
Week ending May 15 · partial week · 6 future columns muted
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Source | Apr 3 | Apr 10 | Apr 17 | Apr 24 | May 1 | May 8 | May 15 | May 22 | May 29 | Jun 5 | Jun 12 | Jun 19 | Jun 26 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing | EliseAI | 22 | 27 | 20 | 18 | 16 | 23 | — | — | — | — | — | — | — | 126 | 21 | ||
| Leasing | EliseAI | 13 | 20 | 7 | 8 | 5 | 9 | — | — | — | — | — | — | — | 62 | 10.333 | ||
| Leasing | EliseAI | 9 | 18 | 3 | 1 | 1 | 5 | — | — | — | — | — | — | — | 37 | 6.167 | ||
| Leasing | ResMan | 0 | 4 | 3 | 2 | 1 | 1 | — | — | — | — | — | — | — | 11 | 1.833 | ||
| Manager | — | EliseAI | 2 | 2 | 5 | 0 | 0 | 3 | — | — | — | — | — | — | — | 12 | 2 | |
| Leasing | ResMan | 0 | 1 | 0 | 0 | 1 | 1 | — | — | — | — | — | — | — | 3 | 0.5 | ||
| Marketing | — | RentVision | $50 | $50 | $50 | $50 | $50 | $50 | — | — | — | — | — | — | — | — | $50 | |
| Marketing | RentVision | — | — | — | — | — | 94.1% | — | — | — | — | — | — | — | — | 94.1% | ||
| Marketing | — | RentVision | — | — | — | — | — | 96.4% | — | — | — | — | — | — | — | — | 96.4% | |
| Marketing | RentVision | — | — | — | — | — | Avg | — | — | — | — | — | — | — | — | Avg | ||
| Leasing | RentVision | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | ||
| Leasing | RentVision | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | 4 | ||
| Marketing | — | RentVision | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | |
| Maintenance | RentVision | — | — | — | — | — | 21 | — | — | — | — | — | — | — | — | 21 | ||
| Marketing | — | RentVision | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | |
| CEO | RentVision | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | ||
| Marketing | RentVision | — | — | — | — | — | $7 | — | — | — | — | — | — | — | — | $7 | ||
| Marketing | RentVision | — | — | — | — | — | $9 | — | — | — | — | — | — | — | — | $9 | ||
| Marketing | RentVision | — | — | — | — | — | $7 | — | — | — | — | — | — | — | — | $7 | ||
| Marketing | — | RentVision | — | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | — | — | — | — | — | — | — | — | $1,400 | |
| Marketing | — | RentVision | — | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | — | — | — | — | — | — | — | — | $1,400 | |
| Marketing | — | RentVision | — | — | — | — | — | 41,923 | — | — | — | — | — | — | — | — | 41,923 | |
| Marketing | — | RentVision | — | — | — | — | — | 743 | — | — | — | — | — | — | — | — | 743 | |
| Marketing | — | RentVision | — | — | — | — | — | $1,323 | — | — | — | — | — | — | — | — | $1,323 | |
| Marketing | — | RentVision | — | — | — | — | — | 1,934 | — | — | — | — | — | — | — | — | 1,934 | |
| Marketing | — | RentVision | — | — | — | — | — | 506 | — | — | — | — | — | — | — | — | 506 | |
| Marketing | — | RentVision | — | — | — | — | — | 1,292 | — | — | — | — | — | — | — | — | 1,292 | |
| Marketing | — | RentVision | — | — | — | — | — | 604 | — | — | — | — | — | — | — | — | 604 | |
| Marketing | — | RentVision | — | — | — | — | — | 38 | — | — | — | — | — | — | — | — | 38 | |
| Marketing | calc | 181 | 381 | 177 | 172 | 172 | 152 | — | — | — | — | — | — | — | 1,235 | 205.833 | ||
| Marketing | ResMan | 8 | 20 | 6 | 8 | 7 | 9 | — | — | — | — | — | — | — | 58 | 9.667 | ||
| Marketing | — | ResMan | 173 | 361 | 171 | 164 | 165 | 143 | — | — | — | — | — | — | — | 1,177 | 196.167 | |
| Leasing | RentVision | — | — | — | — | — | 57% | — | — | — | — | — | — | — | — | 57% | ||
| Leasing | RentVision | — | — | — | — | — | 56% | — | — | — | — | — | — | — | — | 56% | ||
| Leasing | — | RentVision | — | — | — | — | — | 174 | — | — | — | — | — | — | — | — | 174 | |
| Leasing | — | RentVision | — | — | — | — | — | 62 | — | — | — | — | — | — | — | — | 62 | |
| Leasing | — | RentVision | — | — | — | — | — | 105 | — | — | — | — | — | — | — | — | 105 | |
| Leasing | — | RentVision | — | — | — | — | — | 54 | — | — | — | — | — | — | — | — | 54 | |
| Leasing | — | RentVision | — | — | — | — | — | 3m | — | — | — | — | — | — | — | — | 3m | |
| Leasing | RentVision | — | — | — | — | — | 18 | — | — | — | — | — | — | — | — | 18 | ||
| Leasing | — | RentVision | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | 3 | |
| Management | — | RentVision | — | — | — | — | — | 10 | — | — | — | — | — | — | — | — | 10 | |
| Leasing | — | RentVision | — | — | — | — | — | 10 | — | — | — | — | — | — | — | — | 10 | |
| Leasing | — | RentVision | — | — | — | — | — | 17 | — | — | — | — | — | — | — | — | 17 | |
| Management | RentVision | — | — | — | — | — | 42% | — | — | — | — | — | — | — | — | 42% | ||
| CEO | RentVision | — | — | — | — | — | 8 | — | — | — | — | — | — | — | — | 8 | ||
| CEO | RentVision | — | — | — | — | — | 11 | — | — | — | — | — | — | — | — | 11 | ||
| CEO | RentVision | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — | 7 | ||
| CEO | RentVision | — | — | — | — | — | 8 | — | — | — | — | — | — | — | — | 8 | ||
| CEO | — | RentVision | $143,733 | $143,733 | $143,733 | $143,733 | $145,542 | $145,542 | — | — | — | — | — | — | — | — | $144,336 | |
| CEO | — | RentVision | $163,279 | $163,279 | $163,279 | $163,279 | $162,619 | $162,619 | — | — | — | — | — | — | — | — | $163,059 | |
| CEO | — | RentVision | $150,533 | $150,533 | $150,533 | $150,533 | $150,428 | $150,428 | — | — | — | — | — | — | — | — | $150,498 | |
| Marketing | RentVision | 92.6% | 92.6% | 92.6% | 92.6% | 93.1% | 93.1% | — | — | — | — | — | — | — | — | 92.8% | ||
| Marketing | — | RentVision | 91.7% | 91.7% | 91.7% | 91.7% | 92.2% | 92.2% | — | — | — | — | — | — | — | — | 91.9% | |
| Marketing | Brave Search | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | ||
| Marketing | Brave Search | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | ||
| Marketing | Brave Search | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | ||
| Marketing | Brave Search | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | 3 | ||
| Marketing | Brave Search | — | — | — | — | — | 11 | — | — | — | — | — | — | — | — | 11 | ||
| Marketing | Brave Search | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | ||
| Marketing | Brave Search | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | 3 | ||
| Marketing | Brave Search | — | — | — | — | — | 11 | — | — | — | — | — | — | — | — | 11 | ||
| Marketing | Brave Search | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | 2 | ||
| Marketing | Google AI | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | ||
| Marketing | Google AI | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | 4 | ||
| Marketing | — | Google AI | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | |
| Marketing | Google AI | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | 4 | ||
| Marketing | — | calc | $350 | $350 | $350 | $350 | $350 | $350 | — | — | — | — | — | — | — | $2,100 | $350 | |
| Marketing | calc | $16 | $13 | $18 | $19 | $22 | $15 | — | — | — | — | — | — | — | — | $17 | ||
| Marketing | calc | $27 | $18 | $50 | $44 | $70 | $39 | — | — | — | — | — | — | — | — | $41 | ||
| Leasing | calc | $∞ | $350 | $∞ | $∞ | $350 | $350 | — | — | — | — | — | — | — | — | $∞ | ||
| CEO | calc | 0.00 | 52.59 | 0.00 | 0.00 | 52.73 | 52.51 | — | — | — | — | — | — | — | — | 26.30 | ||
| Marketing | — | EliseAI | 1 | 3 | 5 | 3 | 1 | 4 | — | — | — | — | — | — | — | 17 | 2.833 | |
| Marketing | — | EliseAI | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — | — | 1 | 0.167 | |
| Marketing | — | EliseAI | 3 | 8 | 2 | 1 | 1 | 3 | — | — | — | — | — | — | — | 18 | 3 | |
| Marketing | — | EliseAI | 2 | 2 | 1 | 2 | 3 | 0 | — | — | — | — | — | — | — | 10 | 1.667 | |
| Marketing | — | EliseAI | 1 | 5 | 4 | 6 | 1 | 2 | — | — | — | — | — | — | — | 19 | 3.167 | |
| Marketing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | 9 | 8 | 7 | 2 | 5 | 2 | — | — | — | — | — | — | — | 33 | 5.5 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Marketing | — | EliseAI | 0 | 2 | 0 | 0 | 1 | 0 | — | — | — | — | — | — | — | 3 | 0.5 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1 | 0.167 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | 3 | 0 | 1 | 1 | 0 | 1 | — | — | — | — | — | — | — | 6 | 1 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | 1 | 0.167 | |
| Marketing | calc | 3.9% | 3.7% | 1.7% | 0.6% | 0.6% | 2.6% | — | — | — | — | — | — | — | — | 2.2% | ||
| Leasing | calc | 0% | 28.6% | 100% | 100% | 100% | 25% | — | — | — | — | — | — | — | — | 58.9% | ||
| Leasing | calc | 0% | 25% | 0% | 0% | 100% | 100% | — | — | — | — | — | — | — | — | 37.5% | ||
| Leasing | calc | 0% | 0.3% | 0% | 0% | 0.6% | 0.7% | — | — | — | — | — | — | — | — | 0.3% | ||
| Leasing | ResMan | 0% | 8.7% | 0% | 0% | 100% | 40% | — | — | — | — | — | — | — | — | 24.8% | ||
Week ending May 15
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | -4 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | -3 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | -2 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | -2 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —