Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
200 units · Arlington, TX · code PAIS · Q2 2026 · 7/13 weeks have data
Week ending May 15 · partial week · 6 future columns muted
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Apr 3 | Apr 10 | Apr 17 | Apr 24 | May 1 | May 8 | May 15 | May 22 | May 29 | Jun 5 | Jun 12 | Jun 19 | Jun 26 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing | 12 | 26 | 15 | 11 | 9 | 15 | — | — | — | — | — | — | — | 88 | 14.667 | ||
| Leasing | 1 | 3 | 6 | 2 | 5 | 2 | — | — | — | — | — | — | — | 19 | 3.167 | ||
| Leasing | 1 | 1 | 2 | 4 | 2 | 4 | — | — | — | — | — | — | — | 14 | 2.333 | ||
| Leasing | 0 | 2 | 0 | 2 | 0 | 1 | — | — | — | — | — | — | — | 5 | 0.833 | ||
| Manager | — | 4 | 6 | 4 | 5 | 2 | 2 | — | — | — | — | — | — | — | 23 | 3.833 | |
| Leasing | 1 | 1 | 1 | 0 | 0 | 1 | — | — | — | — | — | — | — | 4 | 0.667 | ||
| Marketing | — | $26 | $26 | $26 | $26 | $26 | $26 | — | — | — | — | — | — | — | — | $26 | |
| Marketing | — | — | — | — | — | 93% | — | — | — | — | — | — | — | — | 93% | ||
| Marketing | — | — | — | — | — | — | 94.2% | — | — | — | — | — | — | — | — | 94.2% | |
| Marketing | — | — | — | — | — | Best | — | — | — | — | — | — | — | — | Best | ||
| Leasing | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | ||
| Leasing | — | — | — | — | — | 10 | — | — | — | — | — | — | — | — | 10 | ||
| Marketing | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | 2 | |
| Maintenance | — | — | — | — | — | 21 | — | — | — | — | — | — | — | — | 21 | ||
| Marketing | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | |
| CEO | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | ||
| Marketing | — | — | — | — | — | $3 | — | — | — | — | — | — | — | — | $3 | ||
| Marketing | — | — | — | — | — | $6 | — | — | — | — | — | — | — | — | $6 | ||
| Marketing | — | — | — | — | — | $3 | — | — | — | — | — | — | — | — | $3 | ||
| Marketing | — | — | $557 | $557 | $557 | $557 | $573 | — | — | — | — | — | — | — | — | $560 | |
| Marketing | — | — | $557 | $557 | $557 | $557 | $573 | — | — | — | — | — | — | — | — | $561 | |
| Marketing | — | — | — | — | — | — | 10,584 | — | — | — | — | — | — | — | — | 10,584 | |
| Marketing | — | — | — | — | — | — | 666 | — | — | — | — | — | — | — | — | 666 | |
| Marketing | — | — | — | — | — | — | $564 | — | — | — | — | — | — | — | — | $564 | |
| Marketing | — | — | — | — | — | — | 4,344 | — | — | — | — | — | — | — | — | 4,344 | |
| Marketing | — | — | — | — | — | — | 1,058 | — | — | — | — | — | — | — | — | 1,058 | |
| Marketing | — | — | — | — | — | — | 3,613 | — | — | — | — | — | — | — | — | 3,613 | |
| Marketing | — | — | — | — | — | — | 702 | — | — | — | — | — | — | — | — | 702 | |
| Marketing | — | — | — | — | — | — | 29 | — | — | — | — | — | — | — | — | 29 | |
| Marketing | 105 | 174 | 179 | 112 | 71 | 68 | — | — | — | — | — | — | — | 709 | 118.167 | ||
| Marketing | 5 | 2 | 3 | 4 | 1 | 6 | — | — | — | — | — | — | — | 21 | 3.5 | ||
| Marketing | — | 100 | 172 | 176 | 108 | 70 | 62 | — | — | — | — | — | — | — | 688 | 114.667 | |
| Leasing | — | — | — | — | — | 60% | — | — | — | — | — | — | — | — | 60% | ||
| Leasing | — | — | — | — | — | 59% | — | — | — | — | — | — | — | — | 59% | ||
| Leasing | — | — | — | — | — | — | 374 | — | — | — | — | — | — | — | — | 374 | |
| Leasing | — | — | — | — | — | — | 111 | — | — | — | — | — | — | — | — | 111 | |
| Leasing | — | — | — | — | — | — | 211 | — | — | — | — | — | — | — | — | 211 | |
| Leasing | — | — | — | — | — | — | 100 | — | — | — | — | — | — | — | — | 100 | |
| Leasing | — | — | — | — | — | — | 3m | — | — | — | — | — | — | — | — | 3m | |
| Leasing | — | — | — | — | — | 100 | — | — | — | — | — | — | — | — | 100 | ||
| Leasing | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | |
| Management | — | — | — | — | — | — | 17 | — | — | — | — | — | — | — | — | 17 | |
| Leasing | — | — | — | — | — | — | 10 | — | — | — | — | — | — | — | — | 10 | |
| Leasing | — | — | — | — | — | — | 12 | — | — | — | — | — | — | — | — | 12 | |
| Management | — | — | — | — | — | 43% | — | — | — | — | — | — | — | — | 43% | ||
| CEO | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — | 7 | ||
| CEO | — | — | — | — | — | 11 | — | — | — | — | — | — | — | — | 11 | ||
| CEO | — | — | — | — | — | 6 | — | — | — | — | — | — | — | — | 6 | ||
| CEO | — | — | — | — | — | 6 | — | — | — | — | — | — | — | — | 6 | ||
| CEO | — | $296,110 | $296,110 | $296,110 | $296,110 | $286,601 | $286,601 | — | — | — | — | — | — | — | — | $292,940 | |
| CEO | — | $307,621 | $307,621 | $307,621 | $307,621 | $307,881 | $307,881 | — | — | — | — | — | — | — | — | $307,708 | |
| CEO | — | $289,743 | $289,743 | $289,743 | $289,743 | $289,470 | $289,470 | — | — | — | — | — | — | — | — | $289,652 | |
| Marketing | 96.3% | 96.3% | 96.3% | 96.3% | 95.6% | 95.6% | — | — | — | — | — | — | — | — | 96.1% | ||
| Marketing | — | 95.4% | 95.4% | 95.4% | 95.4% | 94.7% | 94.7% | — | — | — | — | — | — | — | — | 95.1% | |
| Marketing | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | ||
| Marketing | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | ||
| Marketing | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | ||
| Marketing | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | 2 | ||
| Marketing | — | — | — | — | — | 11 | — | — | — | — | — | — | — | — | 11 | ||
| Marketing | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | ||
| Marketing | — | — | — | — | — | 6 | — | — | — | — | — | — | — | — | 6 | ||
| Marketing | — | — | — | — | — | 11 | — | — | — | — | — | — | — | — | 11 | ||
| Marketing | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | ||
| Marketing | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | ||
| Marketing | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | ||
| Marketing | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | ||
| Marketing | — | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | |
| Marketing | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | ||
| Marketing | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | ||
| Marketing | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | ||
| Marketing | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | 5 | ||
| Marketing | — | $181 | $181 | $181 | $181 | $181 | $181 | — | — | — | — | — | — | — | $1,089 | $181 | |
| Marketing | $15 | $7 | $12 | $16 | $20 | $12 | — | — | — | — | — | — | — | — | $14 | ||
| Marketing | $181 | $60 | $30 | $91 | $36 | $91 | — | — | — | — | — | — | — | — | $82 | ||
| Leasing | $181 | $181 | $181 | $∞ | $∞ | $181 | — | — | — | — | — | — | — | — | $∞ | ||
| CEO | 98.91 | 99.54 | 100.89 | 0.00 | 0.00 | 98.06 | — | — | — | — | — | — | — | — | 66.23 | ||
| Marketing | — | 0 | 1 | 1 | 1 | 0 | 2 | — | — | — | — | — | — | — | 5 | 0.833 | |
| Marketing | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Marketing | — | 5 | 10 | 3 | 4 | 5 | 1 | — | — | — | — | — | — | — | 28 | 4.667 | |
| Marketing | — | 2 | 3 | 6 | 3 | 2 | 3 | — | — | — | — | — | — | — | 19 | 3.167 | |
| Marketing | — | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1 | 0.167 | |
| Marketing | — | 0 | 1 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | 2 | 0.333 | |
| Leasing | — | 1 | 2 | 1 | 1 | 1 | 3 | — | — | — | — | — | — | — | 9 | 1.5 | |
| Leasing | — | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 2 | 0.333 | |
| Marketing | — | 0 | 5 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 5 | 0.833 | |
| Leasing | — | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1 | 0.167 | |
| Leasing | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Leasing | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Leasing | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Leasing | — | 0 | 0 | 0 | 1 | 0 | 1 | — | — | — | — | — | — | — | 2 | 0.333 | |
| Leasing | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Leasing | — | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1 | 0.167 | |
| Leasing | — | 0 | 3 | 1 | 0 | 2 | 1 | — | — | — | — | — | — | — | 7 | 1.167 | |
| Marketing | 0.9% | 0% | 1.1% | 3.6% | 1.4% | 4.4% | — | — | — | — | — | — | — | — | 1.9% | ||
| Leasing | 0% | 0% | 0% | 50% | 0% | 33.3% | — | — | — | — | — | — | — | — | 13.9% | ||
| Leasing | 0% | 50% | 0% | 0% | 0% | 100% | — | — | — | — | — | — | — | — | 25% | ||
| Leasing | 0.9% | 0.6% | 0.6% | 0% | 0% | 1.5% | — | — | — | — | — | — | — | — | 0.6% | ||
| Leasing | 0% | 33.3% | 0% | 22.2% | 0% | 25% | — | — | — | — | — | — | — | — | 13.4% | ||
Week ending May 15
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | -2 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | -1 |
| Property Website | 0 | 0 | — | — | -3 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | -3 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —