Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
270 units · Cedar Hill, TX · code PAX · Q2 2026 · 7/13 weeks have data
Week ending May 15 · partial week · 6 future columns muted
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Source | Apr 3 | Apr 10 | Apr 17 | Apr 24 | May 1 | May 8 | May 15 | May 22 | May 29 | Jun 5 | Jun 12 | Jun 19 | Jun 26 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing | EliseAI | 38 | 50 | 65 | 60 | 67 | 67 | — | — | — | — | — | — | — | 347 | 57.833 | ||
| Leasing | EliseAI | 14 | 20 | 26 | 30 | 37 | 32 | — | — | — | — | — | — | — | 159 | 26.5 | ||
| Leasing | EliseAI | 8 | 14 | 16 | 8 | 18 | 9 | — | — | — | — | — | — | — | 73 | 12.167 | ||
| Leasing | ResMan | 6 | 5 | 11 | 8 | 8 | 7 | — | — | — | — | — | — | — | 45 | 7.5 | ||
| Manager | — | EliseAI | 4 | 4 | 1 | 4 | 4 | 5 | — | — | — | — | — | — | — | 22 | 3.667 | |
| Leasing | ResMan | 7 | 0 | 0 | 4 | 1 | 0 | — | — | — | — | — | — | — | 12 | 2 | ||
| Marketing | — | RentVision | $75 | $75 | $75 | $75 | $75 | $75 | — | — | — | — | — | — | — | — | $75 | |
| Marketing | RentVision | — | — | — | — | — | 91% | — | — | — | — | — | — | — | — | 91% | ||
| Marketing | — | RentVision | — | — | — | — | — | 95.4% | — | — | — | — | — | — | — | — | 95.4% | |
| Marketing | RentVision | — | — | — | — | — | Risk | — | — | — | — | — | — | — | — | Risk | ||
| Leasing | RentVision | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | 3 | ||
| Leasing | RentVision | — | — | — | — | — | 20 | — | — | — | — | — | — | — | — | 20 | ||
| Marketing | — | RentVision | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | 4 | |
| Maintenance | RentVision | — | — | — | — | — | 21 | — | — | — | — | — | — | — | — | 21 | ||
| Marketing | — | RentVision | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | |
| CEO | RentVision | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | ||
| Marketing | RentVision | — | — | — | — | — | $8 | — | — | — | — | — | — | — | — | $8 | ||
| Marketing | RentVision | — | — | — | — | — | $2 | — | — | — | — | — | — | — | — | $2 | ||
| Marketing | RentVision | — | — | — | — | — | $9 | — | — | — | — | — | — | — | — | $9 | ||
| Marketing | — | RentVision | — | $2,068 | $2,068 | $2,068 | $2,068 | $2,068 | — | — | — | — | — | — | — | — | $2,068 | |
| Marketing | — | RentVision | — | $2,068 | $2,068 | $2,068 | $2,068 | $2,068 | — | — | — | — | — | — | — | — | $2,068 | |
| Marketing | — | RentVision | — | — | — | — | — | 32,735 | — | — | — | — | — | — | — | — | 32,735 | |
| Marketing | — | RentVision | — | — | — | — | — | 938 | — | — | — | — | — | — | — | — | 938 | |
| Marketing | — | RentVision | — | — | — | — | — | $2,029 | — | — | — | — | — | — | — | — | $2,029 | |
| Marketing | — | RentVision | — | — | — | — | — | 3,604 | — | — | — | — | — | — | — | — | 3,604 | |
| Marketing | — | RentVision | — | — | — | — | — | 910 | — | — | — | — | — | — | — | — | 910 | |
| Marketing | — | RentVision | — | — | — | — | — | 2,651 | — | — | — | — | — | — | — | — | 2,651 | |
| Marketing | — | RentVision | — | — | — | — | — | 913 | — | — | — | — | — | — | — | — | 913 | |
| Marketing | — | RentVision | — | — | — | — | — | 40 | — | — | — | — | — | — | — | — | 40 | |
| Marketing | calc | 560 | 616 | 735 | 679 | 699 | 494 | — | — | — | — | — | — | — | 3,783 | 630.5 | ||
| Marketing | ResMan | 14 | 24 | 26 | 15 | 22 | 4 | — | — | — | — | — | — | — | 105 | 17.5 | ||
| Marketing | — | ResMan | 546 | 592 | 709 | 664 | 677 | 490 | — | — | — | — | — | — | — | 3,678 | 613 | |
| Leasing | RentVision | — | — | — | — | — | 65% | — | — | — | — | — | — | — | — | 65% | ||
| Leasing | RentVision | — | — | — | — | — | 65% | — | — | — | — | — | — | — | — | 65% | ||
| Leasing | — | RentVision | — | — | — | — | — | 728 | — | — | — | — | — | — | — | — | 728 | |
| Leasing | — | RentVision | — | — | — | — | — | 336 | — | — | — | — | — | — | — | — | 336 | |
| Leasing | — | RentVision | — | — | — | — | — | 346 | — | — | — | — | — | — | — | — | 346 | |
| Leasing | — | RentVision | — | — | — | — | — | 207 | — | — | — | — | — | — | — | — | 207 | |
| Leasing | — | RentVision | — | — | — | — | — | 4m | — | — | — | — | — | — | — | — | 4m | |
| Leasing | RentVision | — | — | — | — | — | 19 | — | — | — | — | — | — | — | — | 19 | ||
| Leasing | — | RentVision | — | — | — | — | — | 11 | — | — | — | — | — | — | — | — | 11 | |
| Management | — | RentVision | — | — | — | — | — | 18 | — | — | — | — | — | — | — | — | 18 | |
| Leasing | — | RentVision | — | — | — | — | — | 19 | — | — | — | — | — | — | — | — | 19 | |
| Leasing | — | RentVision | — | — | — | — | — | 34 | — | — | — | — | — | — | — | — | 34 | |
| Management | RentVision | — | — | — | — | — | 54% | — | — | — | — | — | — | — | — | 54% | ||
| CEO | RentVision | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — | 7 | ||
| CEO | RentVision | — | — | — | — | — | 11 | — | — | — | — | — | — | — | — | 11 | ||
| CEO | RentVision | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | 5 | ||
| CEO | RentVision | — | — | — | — | — | 7 | — | — | — | — | — | — | — | — | 7 | ||
| CEO | — | RentVision | $289,380 | $289,380 | $289,380 | $289,380 | $290,013 | $290,013 | — | — | — | — | — | — | — | — | $289,591 | |
| CEO | — | RentVision | $293,112 | $293,112 | $293,112 | $293,112 | $292,672 | $292,672 | — | — | — | — | — | — | — | — | $292,965 | |
| CEO | — | RentVision | $295,661 | $295,661 | $295,661 | $295,661 | $295,453 | $295,453 | — | — | — | — | — | — | — | — | $295,591 | |
| Marketing | RentVision | 92.0% | 92.0% | 92.0% | 92.0% | 92.5% | 92.5% | — | — | — | — | — | — | — | — | 92.2% | ||
| Marketing | — | RentVision | 90.7% | 90.7% | 90.7% | 90.7% | 91.1% | 91.1% | — | — | — | — | — | — | — | — | 90.8% | |
| Marketing | Brave Search | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | ||
| Marketing | Brave Search | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | ||
| Marketing | Brave Search | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | ||
| Marketing | Brave Search | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | 4 | ||
| Marketing | Brave Search | — | — | — | — | — | 11 | — | — | — | — | — | — | — | — | 11 | ||
| Marketing | Brave Search | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | ||
| Marketing | Brave Search | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | 5 | ||
| Marketing | Brave Search | — | — | — | — | — | 11 | — | — | — | — | — | — | — | — | 11 | ||
| Marketing | Brave Search | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | 6 | — | — | — | — | — | — | — | — | 6 | ||
| Marketing | Google AI | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | ||
| Marketing | Google AI | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | 4 | ||
| Marketing | — | Google AI | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | |
| Marketing | Google AI | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | 0 | — | — | — | — | — | — | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | 4 | ||
| Marketing | — | calc | $525 | $525 | $525 | $525 | $525 | $525 | — | — | — | — | — | — | — | $3,150 | $525 | |
| Marketing | calc | $14 | $11 | $8 | $9 | $8 | $8 | — | — | — | — | — | — | — | — | $9 | ||
| Marketing | calc | $38 | $26 | $20 | $18 | $14 | $16 | — | — | — | — | — | — | — | — | $22 | ||
| Leasing | calc | $75 | $∞ | $∞ | $131 | $525 | $∞ | — | — | — | — | — | — | — | — | $∞ | ||
| CEO | calc | 179.76 | 0.00 | 0.00 | 104.03 | 25.66 | 0.00 | — | — | — | — | — | — | — | — | 51.57 | ||
| Marketing | — | EliseAI | 3 | 8 | 13 | 13 | 10 | 11 | — | — | — | — | — | — | — | 58 | 9.667 | |
| Marketing | — | EliseAI | 1 | 3 | 4 | 3 | 4 | 2 | — | — | — | — | — | — | — | 17 | 2.833 | |
| Marketing | — | EliseAI | 9 | 9 | 11 | 7 | 8 | 3 | — | — | — | — | — | — | — | 47 | 7.833 | |
| Marketing | — | EliseAI | 8 | 3 | 7 | 7 | 6 | 5 | — | — | — | — | — | — | — | 36 | 6 | |
| Marketing | — | EliseAI | 2 | 1 | 0 | 2 | 2 | 0 | — | — | — | — | — | — | — | 7 | 1.167 | |
| Marketing | — | EliseAI | 2 | 2 | 4 | 2 | 5 | 0 | — | — | — | — | — | — | — | 15 | 2.5 | |
| Leasing | — | EliseAI | 3 | 6 | 15 | 12 | 11 | 5 | — | — | — | — | — | — | — | 52 | 8.667 | |
| Leasing | — | EliseAI | 4 | 5 | 6 | 1 | 3 | 3 | — | — | — | — | — | — | — | 22 | 3.667 | |
| Marketing | — | EliseAI | 2 | 6 | 2 | 6 | 8 | 0 | — | — | — | — | — | — | — | 24 | 4 | |
| Leasing | — | EliseAI | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — | — | — | — | — | 2 | 0.333 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 1 | 2 | 0 | — | — | — | — | — | — | — | 3 | 0.5 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 1 | 0.167 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | 5 | 4 | 0 | 1 | 0 | 1 | — | — | — | — | — | — | — | 11 | 1.833 | |
| Leasing | — | EliseAI | 2 | 0 | 1 | 0 | 2 | 0 | — | — | — | — | — | — | — | 5 | 0.833 | |
| Marketing | calc | 1.3% | 2.3% | 2.2% | 1.2% | 2.3% | 0.8% | — | — | — | — | — | — | — | — | 1.7% | ||
| Leasing | calc | 85.7% | 35.7% | 68.8% | 100% | 50% | 100% | — | — | — | — | — | — | — | — | 73.4% | ||
| Leasing | calc | 100% | 0% | 0% | 50% | 12.5% | 0% | — | — | — | — | — | — | — | — | 27.1% | ||
| Leasing | calc | 1.3% | 0% | 0% | 0.6% | 0.1% | 0% | — | — | — | — | — | — | — | — | 0.3% | ||
| Leasing | ResMan | 25% | 3.9% | 21.4% | 24% | 31.3% | 30% | — | — | — | — | — | — | — | — | 22.6% | ||
Week ending May 15
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | -11 |
| Zillow | 0 | 0 | — | — | -2 |
| Google Business | 0 | 0 | — | — | -3 |
| Property Website | 0 | 0 | — | — | -5 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | -5 |
| Referral | 0 | 0 | — | — | -3 |
Pressure point: —