Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
102 units · Cedar Hill, TX · code BP · Q3 2020 · 13/13 weeks have data
Week ending Sep 25
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Jul 3 | Jul 10 | Jul 17 | Jul 24 | Jul 31 | Aug 7 | Aug 14 | Aug 21 | Aug 28 | Sep 4 | Sep 11 | Sep 18 | Sep 25 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| CEO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| CEO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | 99.8% | 99.8% | 99.8% | 99.8% | 99.8% | 97.0% | 97.0% | 97.0% | 97.0% | 96.8% | 96.8% | 96.8% | 96.8% | — | 98.0% | ||
| Marketing | — | 99.8% | 99.8% | 99.8% | 99.8% | 99.8% | 96.5% | 96.5% | 96.5% | 96.5% | 96.8% | 96.8% | 96.8% | 96.8% | — | 97.9% | |
Week ending Sep 25
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —