Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
102 units · Cedar Hill, TX · code BP · Q3 2022 · 14/14 weeks have data
Week ending Sep 30
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Jul 1 | Jul 8 | Jul 15 | Jul 22 | Jul 29 | Aug 5 | Aug 12 | Aug 19 | Aug 26 | Sep 2 | Sep 9 | Sep 16 | Sep 23 | Sep 30 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | $132,210 | $132,210 | $132,210 | $132,210 | $132,210 | $133,429 | $133,429 | $133,429 | $133,429 | $131,930 | $131,930 | $131,930 | $131,930 | $131,930 | — | $132,458 | |
| CEO | — | $149,689 | $149,689 | $149,689 | $149,689 | $149,689 | $153,304 | $153,304 | $153,304 | $153,304 | $154,784 | $154,784 | $154,784 | $154,784 | $154,784 | — | $152,542 | |
| CEO | — | $125,899 | $125,899 | $125,899 | $125,899 | $125,899 | $127,073 | $127,073 | $127,073 | $127,073 | $128,508 | $128,508 | $128,508 | $128,508 | $128,508 | — | $127,166 | |
| Marketing | 98.9% | 98.9% | 98.9% | 98.9% | 98.9% | 99.2% | 99.2% | 99.2% | 99.2% | 96.9% | 96.9% | 96.9% | 96.9% | 96.9% | — | 98.3% | ||
| Marketing | — | 97.9% | 97.9% | 97.9% | 97.9% | 97.9% | 98.3% | 98.3% | 98.3% | 98.3% | 95.9% | 95.9% | 95.9% | 95.9% | 95.9% | — | 97.3% | |
Week ending Sep 30
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —