Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
200 units · Arlington, TX · code PAIS · Q3 2023 · 13/13 weeks have data
Week ending Sep 29
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Jul 7 | Jul 14 | Jul 21 | Jul 28 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Sep 1 | Sep 8 | Sep 15 | Sep 22 | Sep 29 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | $274,834 | $274,834 | $274,834 | $274,834 | $283,804 | $283,804 | $283,804 | $283,804 | $283,724 | $283,724 | $283,724 | $283,724 | $283,724 | — | $281,013 | |
| CEO | — | $318,641 | $318,641 | $318,641 | $318,641 | $319,501 | $319,501 | $319,501 | $319,501 | $319,528 | $319,528 | $319,528 | $319,528 | $319,528 | — | $319,247 | |
| CEO | — | $256,591 | $256,591 | $256,591 | $256,591 | $259,427 | $259,427 | $259,427 | $259,427 | $262,306 | $262,306 | $262,306 | $262,306 | $262,306 | — | $259,661 | |
| Marketing | 94.5% | 94.5% | 94.5% | 94.5% | 94.5% | 94.5% | 94.5% | 94.5% | 94.9% | 94.9% | 94.9% | 94.9% | 94.9% | — | 94.7% | ||
| Marketing | — | 93.6% | 93.6% | 93.6% | 93.6% | 93.6% | 93.6% | 93.6% | 93.6% | 94.0% | 94.0% | 94.0% | 94.0% | 94.0% | — | 93.7% | |
Week ending Sep 29
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —