Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
270 units · Cedar Hill, TX · code PAX · Q3 2024 · 13/13 weeks have data
Week ending Sep 27
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Jul 5 | Jul 12 | Jul 19 | Jul 26 | Aug 2 | Aug 9 | Aug 16 | Aug 23 | Aug 30 | Sep 6 | Sep 13 | Sep 20 | Sep 27 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | $296,551 | $296,551 | $296,551 | $296,551 | $300,025 | $300,025 | $300,025 | $300,025 | $300,025 | $305,018 | $305,018 | $305,018 | $305,018 | — | $300,492 | |
| CEO | — | $325,717 | $325,717 | $325,717 | $325,717 | $339,927 | $339,927 | $339,927 | $339,927 | $339,927 | $339,852 | $339,852 | $339,852 | $339,852 | — | $335,532 | |
| CEO | — | $281,471 | $281,471 | $281,471 | $281,471 | $284,223 | $284,223 | $284,223 | $284,223 | $284,223 | $287,288 | $287,288 | $287,288 | $287,288 | — | $284,319 | |
| Marketing | 95.4% | 95.4% | 95.4% | 95.4% | 96.2% | 96.2% | 96.2% | 96.2% | 96.2% | 95.6% | 95.6% | 95.6% | 95.6% | — | 95.8% | ||
| Marketing | — | 94.3% | 94.3% | 94.3% | 94.3% | 95.1% | 95.1% | 95.1% | 95.1% | 95.1% | 94.5% | 94.5% | 94.5% | 94.5% | — | 94.7% | |
Week ending Sep 27
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —