Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
152 units · Cedar Hill, TX · code ASH · Q3 2025 · 13/13 weeks have data
Week ending Sep 26
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Jul 4 | Jul 11 | Jul 18 | Jul 25 | Aug 1 | Aug 8 | Aug 15 | Aug 22 | Aug 29 | Sep 5 | Sep 12 | Sep 19 | Sep 26 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | $168,458 | $168,458 | $168,458 | $168,458 | $168,475 | $168,475 | $168,475 | $168,475 | $168,475 | $166,459 | $166,459 | $166,459 | $166,459 | — | $167,850 | |
| CEO | — | $210,208 | $210,208 | $210,208 | $210,208 | $208,378 | $208,378 | $208,378 | $208,378 | $208,378 | $201,888 | $201,888 | $201,888 | $201,888 | — | $206,944 | |
| CEO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | 93.8% | 93.8% | 93.8% | 93.8% | 93.8% | 93.8% | 93.8% | 93.8% | 93.8% | 92.0% | 92.0% | 92.0% | 92.0% | — | 93.2% | ||
| Marketing | — | 93.8% | 93.8% | 93.8% | 93.8% | 93.8% | 93.8% | 93.8% | 93.8% | 93.8% | 91.7% | 91.7% | 91.7% | 91.7% | — | 93.1% | |
Week ending Sep 26
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —