Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
102 units · Cedar Hill, TX · code BP · Q3 2025 · 13/13 weeks have data
Week ending Sep 26
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Jul 4 | Jul 11 | Jul 18 | Jul 25 | Aug 1 | Aug 8 | Aug 15 | Aug 22 | Aug 29 | Sep 5 | Sep 12 | Sep 19 | Sep 26 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | $148,795 | $148,795 | $148,795 | $148,795 | $149,811 | $149,811 | $149,811 | $149,811 | $149,811 | $150,217 | $150,217 | $150,217 | $150,217 | — | $149,623 | |
| CEO | — | $169,278 | $169,278 | $169,278 | $169,278 | $173,468 | $173,468 | $173,468 | $173,468 | $173,468 | $168,878 | $168,878 | $168,878 | $168,878 | — | $170,766 | |
| CEO | — | $148,042 | $148,042 | $148,042 | $148,042 | $148,277 | $148,277 | $148,277 | $148,277 | $148,277 | $148,384 | $148,384 | $148,384 | $148,384 | — | $148,238 | |
| Marketing | 96.2% | 96.2% | 96.2% | 96.2% | 95.4% | 95.4% | 95.4% | 95.4% | 95.4% | 95.4% | 95.4% | 95.4% | 95.4% | — | 95.7% | ||
| Marketing | — | 96.2% | 96.2% | 96.2% | 96.2% | 95.4% | 95.4% | 95.4% | 95.4% | 95.4% | 95.4% | 95.4% | 95.4% | 95.4% | — | 95.7% | |
Week ending Sep 26
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —