Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
200 units · Arlington, TX · code PAIS · Q3 2025 · 13/13 weeks have data
Week ending Sep 26
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Source | Jul 4 | Jul 11 | Jul 18 | Jul 25 | Aug 1 | Aug 8 | Aug 15 | Aug 22 | Aug 29 | Sep 5 | Sep 12 | Sep 19 | Sep 26 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | RentVision | $288,460 | $288,460 | $288,460 | $288,460 | $290,689 | $290,689 | $290,689 | $290,689 | $290,689 | $282,433 | $282,433 | $282,433 | $282,433 | — | $287,463 | |
| CEO | — | RentVision | $332,161 | $332,161 | $332,161 | $332,161 | $326,811 | $326,811 | $326,811 | $326,811 | $326,811 | $312,351 | $312,351 | $312,351 | $312,351 | — | $324,008 | |
| CEO | — | RentVision | $290,996 | $290,996 | $290,996 | $290,996 | $290,864 | $290,864 | $290,864 | $290,864 | $290,864 | $289,729 | $289,729 | $289,729 | $289,729 | — | $290,555 | |
| Marketing | RentVision | 93.7% | 93.7% | 93.7% | 93.7% | 93.3% | 93.3% | 93.3% | 93.3% | 93.3% | 90.5% | 90.5% | 90.5% | 90.5% | — | 92.6% | ||
| Marketing | — | RentVision | 92.6% | 92.6% | 92.6% | 92.6% | 92.4% | 92.4% | 92.4% | 92.4% | 92.4% | 89.6% | 89.6% | 89.6% | 89.6% | — | 91.6% | |
Week ending Sep 26
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —