Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
270 units · Cedar Hill, TX · code PAX · Q3 2025 · 13/13 weeks have data
Week ending Sep 26
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Jul 4 | Jul 11 | Jul 18 | Jul 25 | Aug 1 | Aug 8 | Aug 15 | Aug 22 | Aug 29 | Sep 5 | Sep 12 | Sep 19 | Sep 26 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | $301,823 | $301,823 | $301,823 | $301,823 | $299,235 | $299,235 | $299,235 | $299,235 | $299,235 | $297,187 | $297,187 | $297,187 | $297,187 | — | $299,401 | |
| CEO | — | $363,602 | $363,602 | $363,602 | $363,602 | $356,992 | $356,992 | $356,992 | $356,992 | $356,992 | $342,542 | $342,542 | $342,542 | $342,542 | — | $354,580 | |
| CEO | — | $296,601 | $296,601 | $296,601 | $296,601 | $296,536 | $296,536 | $296,536 | $296,536 | $296,536 | $295,883 | $295,883 | $295,883 | $295,883 | — | $296,355 | |
| Marketing | 93.2% | 93.2% | 93.2% | 93.2% | 91.8% | 91.8% | 91.8% | 91.8% | 91.8% | 92.2% | 92.2% | 92.2% | 92.2% | — | 92.4% | ||
| Marketing | — | 92.2% | 92.2% | 92.2% | 92.2% | 90.8% | 90.8% | 90.8% | 90.8% | 90.8% | 91.2% | 91.2% | 91.2% | 91.2% | — | 91.3% | |
Week ending Sep 26
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —