Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
102 units · Cedar Hill, TX · code BP · Q4 2022 · 13/13 weeks have data
Week ending Dec 30
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Oct 7 | Oct 14 | Oct 21 | Oct 28 | Nov 4 | Nov 11 | Nov 18 | Nov 25 | Dec 2 | Dec 9 | Dec 16 | Dec 23 | Dec 30 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | $133,512 | $133,512 | $133,512 | $133,512 | $133,302 | $133,302 | $133,302 | $133,302 | $134,902 | $134,902 | $134,902 | $134,902 | $134,902 | — | $133,982 | |
| CEO | — | $154,524 | $154,524 | $154,524 | $154,524 | $155,044 | $155,044 | $155,044 | $155,044 | $156,573 | $156,573 | $156,573 | $156,573 | $156,573 | — | $155,472 | |
| CEO | — | $129,518 | $129,518 | $129,518 | $129,518 | $130,243 | $130,243 | $130,243 | $130,243 | $130,818 | $130,818 | $130,818 | $130,818 | $130,818 | — | $130,241 | |
| Marketing | 96.4% | 96.4% | 96.4% | 96.4% | 97.0% | 97.0% | 97.0% | 97.0% | 96.4% | 96.4% | 96.4% | 96.4% | 96.4% | — | 96.6% | ||
| Marketing | — | 95.5% | 95.5% | 95.5% | 95.5% | 96.1% | 96.1% | 96.1% | 96.1% | 95.8% | 95.8% | 95.8% | 95.8% | 95.8% | — | 95.8% | |
Week ending Dec 30
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —