Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
270 units · Cedar Hill, TX · code PAX · Q4 2022 · 13/13 weeks have data
Week ending Dec 30
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Oct 7 | Oct 14 | Oct 21 | Oct 28 | Nov 4 | Nov 11 | Nov 18 | Nov 25 | Dec 2 | Dec 9 | Dec 16 | Dec 23 | Dec 30 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| CEO | — | — | — | — | — | — | — | — | — | $343,090 | $343,090 | $343,090 | $343,090 | $343,090 | — | $343,090 | |
| CEO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Week ending Dec 30
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —