Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
200 units · Arlington, TX · code PAIS · Q4 2023 · 13/13 weeks have data
Week ending Dec 29
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Source | Oct 6 | Oct 13 | Oct 20 | Oct 27 | Nov 3 | Nov 10 | Nov 17 | Nov 24 | Dec 1 | Dec 8 | Dec 15 | Dec 22 | Dec 29 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | RentVision | $283,009 | $283,009 | $283,009 | $283,009 | $283,215 | $283,215 | $283,215 | $283,215 | $289,844 | $289,844 | $289,844 | $289,844 | $289,844 | — | $285,701 | |
| CEO | — | RentVision | $319,468 | $319,468 | $319,468 | $319,468 | $319,468 | $319,468 | $319,468 | $319,468 | $319,468 | $319,468 | $319,468 | $319,468 | $319,468 | — | $319,468 | |
| CEO | — | RentVision | $265,155 | $265,155 | $265,155 | $265,155 | $268,088 | $268,088 | $268,088 | $268,088 | $271,113 | $271,113 | $271,113 | $271,113 | $271,113 | — | $268,349 | |
| Marketing | RentVision | 94.9% | 94.9% | 94.9% | 94.9% | 95.0% | 95.0% | 95.0% | 95.0% | 96.2% | 96.2% | 96.2% | 96.2% | 96.2% | — | 95.4% | ||
| Marketing | — | RentVision | 93.9% | 93.9% | 93.9% | 93.9% | 94.1% | 94.1% | 94.1% | 94.1% | 94.9% | 94.9% | 94.9% | 94.9% | 94.9% | — | 94.4% | |
Week ending Dec 29
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —