Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
270 units · Cedar Hill, TX · code PAX · Q4 2023 · 13/13 weeks have data
Week ending Dec 29
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Source | Oct 6 | Oct 13 | Oct 20 | Oct 27 | Nov 3 | Nov 10 | Nov 17 | Nov 24 | Dec 1 | Dec 8 | Dec 15 | Dec 22 | Dec 29 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | RentVision | $263,811 | $263,811 | $263,811 | $263,811 | $265,131 | $265,131 | $265,131 | $265,131 | $273,413 | $273,413 | $273,413 | $273,413 | $273,413 | — | $267,910 | |
| CEO | — | RentVision | $319,901 | $319,901 | $319,901 | $319,901 | $319,472 | $319,472 | $319,472 | $319,472 | $318,243 | $318,243 | $318,243 | $318,243 | $318,243 | — | $319,131 | |
| CEO | — | RentVision | — | — | — | — | — | — | — | — | $251,331 | $251,331 | $251,331 | $251,331 | $251,331 | — | $251,331 | |
| Marketing | RentVision | 90.5% | 90.5% | 90.5% | 90.5% | 90.8% | 90.8% | 90.8% | 90.8% | 91.6% | 91.6% | 91.6% | 91.6% | 91.6% | — | 91.0% | ||
| Marketing | — | RentVision | 90.1% | 90.1% | 90.1% | 90.1% | 90.3% | 90.3% | 90.3% | 90.3% | 90.9% | 90.9% | 90.9% | 90.9% | 90.9% | — | 90.5% | |
Week ending Dec 29
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —