Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
102 units · Cedar Hill, TX · code BP · Q4 2025 · 13/13 weeks have data
Week ending Dec 26
0/5 signals
2/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Oct 3 | Oct 10 | Oct 17 | Oct 24 | Oct 31 | Nov 7 | Nov 14 | Nov 21 | Nov 28 | Dec 5 | Dec 12 | Dec 19 | Dec 26 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | $153,476 | $153,476 | $153,476 | $153,476 | $153,476 | $154,893 | $154,893 | $154,893 | $154,893 | $153,823 | $153,823 | $153,823 | $153,823 | — | $154,019 | |
| CEO | — | $166,618 | $166,618 | $166,618 | $166,618 | $166,618 | $167,178 | $167,178 | $167,178 | $167,178 | $168,928 | $168,928 | $168,928 | $168,928 | — | $167,501 | |
| CEO | — | $148,695 | $148,695 | $148,695 | $148,695 | $148,695 | $149,038 | $149,038 | $149,038 | $149,038 | $149,127 | $149,127 | $149,127 | $149,127 | — | $148,934 | |
| Marketing | 96.7% | 96.7% | 96.7% | 96.7% | 96.7% | 99.0% | 99.0% | 99.0% | 99.0% | 97.3% | 97.3% | 97.3% | 97.3% | — | 97.6% | ||
| Marketing | — | 96.7% | 96.7% | 96.7% | 96.7% | 96.7% | 99.0% | 99.0% | 99.0% | 99.0% | 97.3% | 97.3% | 97.3% | 97.3% | — | 97.6% | |
| Marketing | — | — | — | — | — | — | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 8 | 1 | |
| Marketing | — | — | — | — | — | — | 0 | 3 | 2 | 2 | 6 | 3 | 1 | 1 | 18 | 2.25 | |
| Marketing | — | — | — | — | — | — | 5 | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 22 | 2.75 | |
| Marketing | — | — | — | — | — | — | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 1 | |
| Marketing | — | — | — | — | — | — | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 1.75 | |
| Marketing | — | — | — | — | — | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.375 | |
| Leasing | — | — | — | — | — | — | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 14 | 1.75 | |
| Leasing | — | — | — | — | — | — | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 0.625 | |
| Marketing | — | — | — | — | — | — | 2 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 17 | 2.125 | |
| Leasing | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | — | — | — | — | — | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.25 | |
| Leasing | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | — | — | — | — | — | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 0.625 | |
| Leasing | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.25 | |
Week ending Dec 26
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Drive-By | 2 | 1 | 28.6% | 50.0% | +1 |
| Google Business | 3 | 0 | 42.9% | 0.0% | 0 |
| Zillow | 1 | 0 | 14.3% | 0.0% | 0 |
| Google Ads | 1 | 0 | 14.3% | 0.0% | +1 |
| Apartments.com | 0 | 0 | 0.0% | — | -1 |
| Property Website | 0 | 0 | 0.0% | — | 0 |
| RentVision Managed | 0 | 0 | 0.0% | — | -2 |
| Facebook/Social | 0 | 0 | 0.0% | — | 0 |
| Referral | 0 | 0 | 0.0% | — | -1 |
Pressure point: —