Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
200 units · Arlington, TX · code PAIS · Q4 2025 · 13/13 weeks have data
Week ending Dec 26
0/5 signals
2/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Source | Oct 3 | Oct 10 | Oct 17 | Oct 24 | Oct 31 | Nov 7 | Nov 14 | Nov 21 | Nov 28 | Dec 5 | Dec 12 | Dec 19 | Dec 26 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | RentVision | $279,078 | $279,078 | $279,078 | $279,078 | $279,078 | $294,880 | $294,880 | $294,880 | $294,880 | $292,733 | $292,733 | $292,733 | $292,733 | — | $288,142 | |
| CEO | — | RentVision | $302,741 | $302,741 | $302,741 | $302,741 | $302,741 | $301,071 | $301,071 | $301,071 | $301,071 | $304,511 | $304,511 | $304,511 | $304,511 | — | $302,772 | |
| CEO | — | RentVision | $288,711 | $288,711 | $288,711 | $288,711 | $288,711 | $289,293 | $289,293 | $289,293 | $289,293 | $289,563 | $289,563 | $289,563 | $289,563 | — | $289,152 | |
| Marketing | RentVision | 91.2% | 91.2% | 91.2% | 91.2% | 91.2% | 94.8% | 94.8% | 94.8% | 94.8% | 95.9% | 95.9% | 95.9% | 95.9% | — | 93.8% | ||
| Marketing | — | RentVision | 90.3% | 90.3% | 90.3% | 90.3% | 90.3% | 93.9% | 93.9% | 93.9% | 93.9% | 95.0% | 95.0% | 95.0% | 95.0% | — | 92.8% | |
| Marketing | — | EliseAI | — | — | — | — | — | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 8 | 1 | |
| Marketing | — | EliseAI | — | — | — | — | — | 8 | 1 | 1 | 1 | 7 | 7 | 3 | 3 | 31 | 3.875 | |
| Marketing | — | EliseAI | — | — | — | — | — | 11 | 10 | 7 | 1 | 9 | 3 | 6 | 9 | 56 | 7 | |
| Marketing | — | EliseAI | — | — | — | — | — | 5 | 4 | 2 | 0 | 3 | 4 | 1 | 0 | 19 | 2.375 | |
| Marketing | — | EliseAI | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marketing | — | EliseAI | — | — | — | — | — | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 10 | 1.25 | |
| Leasing | — | EliseAI | — | — | — | — | — | 1 | 4 | 2 | 1 | 2 | 0 | 2 | 3 | 15 | 1.875 | |
| Leasing | — | EliseAI | — | — | — | — | — | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 1 | |
| Marketing | — | EliseAI | — | — | — | — | — | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1.25 | |
| Leasing | — | EliseAI | — | — | — | — | — | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0.5 | |
| Leasing | — | EliseAI | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.375 | |
| Leasing | — | EliseAI | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.25 | |
| Leasing | — | EliseAI | — | — | — | — | — | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.375 | |
| Leasing | — | EliseAI | — | — | — | — | — | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 11 | 1.375 | |
| Leasing | — | EliseAI | — | — | — | — | — | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.25 | |
| Leasing | — | EliseAI | — | — | — | — | — | 4 | 2 | 4 | 8 | 4 | 0 | 0 | 1 | 23 | 2.875 | |
| Leasing | — | EliseAI | — | — | — | — | — | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 12 | 1.5 | |
Week ending Dec 26
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| RentVision Managed | 0 | 3 | 0.0% | — | 0 |
| Google Business | 9 | 2 | 56.3% | 22.2% | +3 |
| Apartments.com | 0 | 2 | 0.0% | — | -3 |
| Drive-By | 3 | 1 | 18.8% | 33.3% | +1 |
| Referral | 0 | 1 | 0.0% | — | -3 |
| Zillow | 3 | 0 | 18.8% | 0.0% | 0 |
| Google Ads | 1 | 0 | 6.3% | 0.0% | +1 |
| Property Website | 0 | 0 | 0.0% | — | -1 |
| Facebook/Social | 0 | 0 | 0.0% | — | 0 |
Pressure point: —