Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
270 units · Cedar Hill, TX · code PAX · Q4 2025 · 13/13 weeks have data
Week ending Dec 26
0/5 signals
2/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Source | Oct 3 | Oct 10 | Oct 17 | Oct 24 | Oct 31 | Nov 7 | Nov 14 | Nov 21 | Nov 28 | Dec 5 | Dec 12 | Dec 19 | Dec 26 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEO | — | RentVision | $293,324 | $293,324 | $293,324 | $293,324 | $293,324 | $285,917 | $285,917 | $285,917 | $285,917 | $295,299 | $295,299 | $295,299 | $295,299 | — | $291,652 | |
| CEO | — | RentVision | $337,172 | $337,172 | $337,172 | $337,172 | $337,172 | $335,192 | $335,192 | $335,192 | $335,192 | $329,012 | $329,012 | $329,012 | $329,012 | — | $334,052 | |
| CEO | — | RentVision | $295,264 | $295,264 | $295,264 | $295,264 | $295,264 | $294,388 | $294,388 | $294,388 | $294,388 | $294,101 | $294,101 | $294,101 | $294,101 | — | $294,637 | |
| Marketing | RentVision | 92.5% | 92.5% | 92.5% | 92.5% | 92.5% | 92.5% | 92.5% | 92.5% | 92.5% | 92.9% | 92.9% | 92.9% | 92.9% | — | 92.6% | ||
| Marketing | — | RentVision | 91.3% | 91.3% | 91.3% | 91.3% | 91.3% | 90.8% | 90.8% | 90.8% | 90.8% | 91.2% | 91.2% | 91.2% | 91.2% | — | 91.1% | |
| Marketing | — | EliseAI | — | — | — | — | — | 2 | 1 | 5 | 4 | 7 | 1 | 3 | 2 | 25 | 3.125 | |
| Marketing | — | EliseAI | — | — | — | — | — | 7 | 7 | 11 | 6 | 8 | 5 | 3 | 0 | 47 | 5.875 | |
| Marketing | — | EliseAI | — | — | — | — | — | 5 | 4 | 5 | 2 | 4 | 9 | 4 | 5 | 38 | 4.75 | |
| Marketing | — | EliseAI | — | — | — | — | — | 1 | 6 | 5 | 0 | 7 | 3 | 2 | 1 | 25 | 3.125 | |
| Marketing | — | EliseAI | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marketing | — | EliseAI | — | — | — | — | — | 4 | 3 | 4 | 1 | 3 | 3 | 1 | 1 | 20 | 2.5 | |
| Leasing | — | EliseAI | — | — | — | — | — | 7 | 9 | 8 | 3 | 5 | 8 | 8 | 3 | 51 | 6.375 | |
| Leasing | — | EliseAI | — | — | — | — | — | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 15 | 1.875 | |
| Marketing | — | EliseAI | — | — | — | — | — | 1 | 5 | 1 | 0 | 2 | 2 | 0 | 1 | 12 | 1.5 | |
| Leasing | — | EliseAI | — | — | — | — | — | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0.75 | |
| Leasing | — | EliseAI | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | EliseAI | — | — | — | — | — | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 0.75 | |
| Leasing | — | EliseAI | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.125 | |
| Leasing | — | EliseAI | — | — | — | — | — | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | 1.125 | |
| Leasing | — | EliseAI | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | EliseAI | — | — | — | — | — | 1 | 5 | 1 | 4 | 3 | 2 | 2 | 1 | 19 | 2.375 | |
| Leasing | — | EliseAI | — | — | — | — | — | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.375 | |
Week ending Dec 26
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Drive-By | 3 | 1 | 20.0% | 33.3% | -5 |
| RentVision Managed | 0 | 1 | 0.0% | — | 0 |
| Google Business | 5 | 0 | 33.3% | 0.0% | +1 |
| Apartments.com | 2 | 0 | 13.3% | 0.0% | -1 |
| Referral | 2 | 0 | 13.3% | 0.0% | +2 |
| Property Website | 1 | 0 | 6.7% | 0.0% | -1 |
| Google Ads | 1 | 0 | 6.7% | 0.0% | 0 |
| Facebook/Social | 1 | 0 | 6.7% | 0.0% | +1 |
| Zillow | 0 | 0 | 0.0% | — | -3 |
Pressure point: —