Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
200 units · Arlington, TX · code PAIS · Q4 2026 · 0/13 weeks have data
Week ending Oct 2 · 13 future columns muted
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Oct 2 | Oct 9 | Oct 16 | Oct 23 | Oct 30 | Nov 6 | Nov 13 | Nov 20 | Nov 27 | Dec 4 | Dec 11 | Dec 18 | Dec 25 | Total | Avg/wk |
|---|
Week ending Oct 2
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —