Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
152 units · Cedar Hill, TX · code ASH · Last 14 days · 13/14 days have data
5/10
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | 4/28 | 4/29 | 4/30 | 5/1 | 5/2 | 5/3 | 5/4 | 5/5 | 5/6 | 5/7 | 5/8 | 5/9 | 5/10 | 5/11 | Total | Avg/day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing | — | 9 | 5 | 6 | 1 | — | 5 | 5 | 3 | 7 | 6 | — | — | — | 47 | 5.222 | ||
| Leasing | — | 0 | 1 | 2 | 0 | — | 4 | 2 | 5 | 0 | 1 | — | — | — | 15 | 1.667 | ||
| Leasing | — | 0 | 0 | 1 | 0 | — | 0 | 2 | 3 | 1 | 1 | — | — | — | 8 | 0.889 | ||
| Leasing | 0 | 0 | 1 | 1 | 1 | 1 | 1 | — | 3 | 5 | — | — | — | — | 13 | 1.444 | ||
| Manager | — | — | 0 | 0 | 0 | 0 | — | 1 | 1 | 0 | 0 | 0 | — | — | — | 2 | 0.222 | |
| Leasing | 3 | 4 | 4 | 3 | 2 | 2 | 2 | — | 2 | 4 | — | — | — | — | 26 | 2.889 | ||
| Marketing | — | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $39 | $27 | — | — | — | — | — | $47 | |
| Marketing | — | — | — | — | — | — | — | 92.1% | 94.7% | 95.4% | — | — | — | — | — | 94.1% | ||
| Marketing | — | — | — | — | — | — | — | — | 96.2% | 96.2% | 96.1% | — | — | — | — | — | 96.2% | |
| Marketing | — | — | — | — | — | — | — | Risk | Best | Best | — | — | — | — | — | Avg | ||
| Leasing | — | — | — | — | — | — | — | 3 | — | 6 | — | — | — | — | 9 | 4.5 | ||
| Leasing | — | — | — | — | — | — | — | 14 | 10 | 15 | — | — | — | — | — | 13 | ||
| Marketing | — | — | — | — | — | — | — | — | 4 | 4 | 4 | — | — | — | — | — | 4 | |
| Maintenance | — | — | — | — | — | — | — | 21 | 21 | 21 | — | — | — | — | — | 21 | ||
| Marketing | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — | — | — | — | — | 0 | |
| CEO | — | — | — | — | — | — | — | 1 | 1 | 1 | — | — | — | — | — | 1 | ||
| Marketing | — | — | — | — | — | — | — | $10 | $10 | $10 | — | — | — | — | — | $10 | ||
| Marketing | — | — | — | — | — | — | — | $10 | $9 | $9 | — | — | — | — | — | $10 | ||
| Marketing | — | — | — | — | — | — | — | $10 | $10 | $10 | — | — | — | — | — | $10 | ||
| Marketing | — | $1,375 | $1,375 | $1,375 | $1,375 | $1,375 | $1,375 | $1,375 | $1,375 | $1,375 | $1,389 | — | — | — | — | — | $1,376 | |
| Marketing | — | $1,375 | $1,375 | $1,375 | $1,375 | $1,375 | $1,375 | $1,375 | $1,375 | $1,375 | $1,389 | — | — | — | — | — | $1,376 | |
| Marketing | — | — | — | — | — | — | — | — | 46,781 | 47,142 | 47,121 | — | — | — | — | — | 47,014.667 | |
| Marketing | — | — | — | — | — | — | — | — | 1,382 | 1,362 | 1,366 | — | — | — | — | — | 1,370 | |
| Marketing | — | — | — | — | — | — | — | — | $1,334 | $1,332 | $1,365 | — | — | — | — | — | $1,344 | |
| Marketing | — | — | — | — | — | — | — | — | 3,351 | 3,347 | 3,358 | — | — | — | — | — | 3,352 | |
| Marketing | — | — | — | — | — | — | — | — | 379 | 376 | 392 | — | — | — | — | — | 382.333 | |
| Marketing | — | — | — | — | — | — | — | — | 2,279 | 2,311 | 2,321 | — | — | — | — | — | 2,303.667 | |
| Marketing | — | — | — | — | — | — | — | — | 685 | 687 | 687 | — | — | — | — | — | 686.333 | |
| Marketing | — | — | — | — | — | — | — | — | 387 | 349 | 350 | — | — | — | — | — | 362 | |
| Marketing | 57 | 161 | 227 | 316 | 346 | 352 | 440 | — | 602 | 677 | — | — | — | — | 3,178 | 353.111 | ||
| Marketing | 0 | 2 | 3 | 5 | 5 | 5 | 5 | — | 14 | 15 | — | — | — | — | 54 | 6 | ||
| Marketing | — | 57 | 159 | 224 | 311 | 341 | 347 | 435 | — | 588 | 662 | — | — | — | — | 3,124 | 347.111 | |
| Leasing | — | — | — | — | — | — | — | 59% | 59% | 59% | — | — | — | — | — | 59% | ||
| Leasing | — | — | — | — | — | — | — | 50% | 48% | 48% | — | — | — | — | — | 48.7% | ||
| Leasing | — | — | — | — | — | — | — | — | 225 | 231 | 228 | — | — | — | — | — | 228 | |
| Leasing | — | — | — | — | — | — | — | — | 92 | 92 | 94 | — | — | — | — | — | 92.667 | |
| Leasing | — | — | — | — | — | — | — | — | 95 | 102 | 101 | — | — | — | — | — | 99.333 | |
| Leasing | — | — | — | — | — | — | — | — | 55 | 56 | 56 | — | — | — | — | — | 55.667 | |
| Leasing | — | — | — | — | — | — | — | — | 3m | 3m | 3m | — | — | — | — | — | 3m | |
| Leasing | — | — | — | — | — | — | — | 11 | 8 | 9 | — | — | — | — | — | 9.333 | ||
| Leasing | — | — | — | — | — | — | — | — | 5 | 7 | 6 | — | — | — | — | — | 6 | |
| Management | — | — | — | — | — | — | — | — | 14 | 14 | 15 | — | — | — | — | — | 14.333 | |
| Leasing | — | — | — | — | — | — | — | — | 16 | 13 | 13 | — | — | — | — | — | 14 | |
| Leasing | — | — | — | — | — | — | — | — | 17 | 20 | 21 | — | — | — | — | — | 19.333 | |
| Management | — | — | — | — | — | — | — | 54% | 55% | 55% | — | — | — | — | — | 54.7% | ||
| CEO | — | — | — | — | — | — | — | 9 | 9 | 8 | — | — | — | — | — | 8.667 | ||
| CEO | — | — | — | — | — | — | — | 9 | 9 | 9 | — | — | — | — | — | 9 | ||
| CEO | — | — | — | — | — | — | — | 7 | 8 | 9 | — | — | — | — | — | 8 | ||
| CEO | — | — | — | — | — | — | — | 7 | 7 | 7 | — | — | — | — | — | 7 | ||
| CEO | — | $168,671 | $168,671 | $168,671 | $163,743 | $163,743 | $163,743 | $163,743 | $163,743 | $163,743 | $163,743 | — | — | — | — | — | $165,221 | |
| CEO | — | $192,409 | $192,409 | $192,409 | $192,109 | $192,109 | $192,109 | $192,109 | $192,109 | $192,109 | $192,109 | — | — | — | — | — | $192,199 | |
| CEO | — | $168,721 | $168,721 | $168,721 | $167,717 | $167,717 | $167,717 | $167,717 | $167,717 | $167,717 | $167,717 | — | — | — | — | — | $168,018 | |
| Marketing | 93.6% | 93.6% | 93.6% | 92.1% | 92.1% | 92.1% | 92.1% | 92.1% | 92.1% | 92.1% | — | — | — | — | — | 92.6% | ||
| Marketing | — | 93.0% | 93.0% | 93.0% | 91.5% | 91.5% | 91.5% | 91.5% | 91.5% | 91.5% | 91.5% | — | — | — | — | — | 92.0% | |
| Marketing | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | 1 | ||
| Marketing | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | 1 | ||
| Marketing | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | ||
| Marketing | — | — | — | — | — | — | — | 7 | — | 7 | — | — | — | — | — | 7 | ||
| Marketing | — | — | — | — | — | — | — | 11 | — | 11 | — | — | — | — | — | 11 | ||
| Marketing | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | ||
| Marketing | — | — | — | — | — | — | — | 3 | — | 3 | — | — | — | — | — | 3 | ||
| Marketing | — | — | — | — | — | — | — | 11 | — | 11 | — | — | — | — | — | 11 | ||
| Marketing | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | ||
| Marketing | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | 1 | ||
| Marketing | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | 1 | ||
| Marketing | — | — | — | — | — | — | — | 4 | — | 4 | — | — | — | — | — | 4 | ||
| Marketing | — | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | 1 | |
| Marketing | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | ||
| Marketing | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | ||
| Marketing | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | ||
| Marketing | — | — | — | — | — | — | — | 5 | — | 4 | — | — | — | — | — | 4.5 | ||
| Marketing | — | — | — | — | 2 | — | — | — | — | — | — | 5 | — | — | — | 7 | 3.5 | |
| Marketing | — | — | — | — | 1 | — | — | — | — | — | — | 0 | — | — | — | 1 | 0.5 | |
| Marketing | — | — | — | — | 2 | — | — | — | — | — | — | 0 | — | — | — | 2 | 1 | |
| Marketing | — | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Marketing | — | — | — | — | 2 | — | — | — | — | — | — | 4 | — | — | — | 6 | 3 | |
| Marketing | — | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Leasing | — | — | — | — | 5 | — | — | — | — | — | — | 0 | — | — | — | 5 | 2.5 | |
| Leasing | — | — | — | — | 1 | — | — | — | — | — | — | 4 | — | — | — | 5 | 2.5 | |
| Marketing | — | — | — | — | 10 | — | — | — | — | — | — | 3 | — | — | — | 13 | 6.5 | |
| Leasing | — | — | — | — | 2 | — | — | — | — | — | — | 0 | — | — | — | 2 | 1 | |
| Leasing | — | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Leasing | — | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Leasing | — | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Leasing | — | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Leasing | — | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Leasing | — | — | — | — | 2 | — | — | — | — | — | — | 2 | — | — | — | 4 | 2 | |
| Leasing | — | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Marketing | 0% | 0% | 0% | 0.3% | 0.3% | 0.3% | 0.2% | — | 1% | 1.0% | — | — | — | — | — | 0.4% | ||
| Leasing | 0% | 0% | 0% | 100% | 100% | 100% | 100% | — | 50% | 71.4% | — | — | — | — | — | 57.9% | ||
| Leasing | 0% | 0% | 100% | 100% | 100% | 100% | 100% | — | 66.7% | 80% | — | — | — | — | — | 71.9% | ||
| Leasing | 5.3% | 2.5% | 1.8% | 0.9% | 0.6% | 0.6% | 0.5% | — | 0.3% | 0.6% | — | — | — | — | — | 1.4% | ||
| Leasing | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — | 16.7% | 42.9% | — | — | — | — | — | 6.6% | ||
5/10
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —