Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
102 units · Cedar Hill, TX · code BP · Last 14 days · 13/14 days have data
5/10
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Source | 4/28 | 4/29 | 4/30 | 5/1 | 5/2 | 5/3 | 5/4 | 5/5 | 5/6 | 5/7 | 5/8 | 5/9 | 5/10 | 5/11 | Total | Avg/day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing | EliseAI | 2 | 2 | 3 | 3 | 3 | — | 2 | 2 | 9 | 5 | 2 | — | — | — | 33 | 3.3 | ||
| Leasing | EliseAI | 0 | 0 | 3 | 0 | 1 | — | 1 | 2 | 2 | 0 | 3 | — | — | — | 12 | 1.2 | ||
| Leasing | EliseAI | 0 | 0 | 1 | 0 | 0 | — | 0 | 1 | 2 | 0 | 2 | — | — | — | 6 | 0.6 | ||
| Leasing | ResMan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | 1 | 2 | — | — | — | — | 10 | 1.111 | ||
| Manager | — | EliseAI | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 1 | 1 | 0 | — | — | — | 3 | 0.3 | |
| Leasing | ResMan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | 1 | 2 | — | — | — | — | 10 | 1.111 | ||
| Marketing | — | RentVision | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | — | — | — | — | — | $50 | |
| Marketing | RentVision | — | — | — | — | — | — | — | 94.1% | 94.1% | 94.1% | — | — | — | — | — | 94.1% | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | 96.6% | 96.5% | 96.4% | — | — | — | — | — | 96.5% | |
| Marketing | RentVision | — | — | — | — | — | — | — | Avg | Avg | Avg | — | — | — | — | — | Avg | ||
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 1 | 1 | ||
| Leasing | RentVision | — | — | — | — | — | — | — | 3 | 2 | 4 | — | — | — | — | — | 3 | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | 0 | 0 | 0 | — | — | — | — | — | 0 | |
| Maintenance | RentVision | — | — | — | — | — | — | — | 21 | 21 | 21 | — | — | — | — | — | 21 | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | 0 | 0 | 0 | — | — | — | — | — | 0 | |
| CEO | RentVision | — | — | — | — | — | — | — | 1 | 1 | 1 | — | — | — | — | — | 1 | ||
| Marketing | RentVision | — | — | — | — | — | — | — | $7 | $7 | $7 | — | — | — | — | — | $7 | ||
| Marketing | RentVision | — | — | — | — | — | — | — | $10 | $10 | $9 | — | — | — | — | — | $9 | ||
| Marketing | RentVision | — | — | — | — | — | — | — | $7 | $7 | $7 | — | — | — | — | — | $7 | ||
| Marketing | — | RentVision | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | — | — | — | — | — | $1,400 | |
| Marketing | — | RentVision | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | — | — | — | — | — | $1,400 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | 43,846 | 43,774 | 41,923 | — | — | — | — | — | 43,181 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | 745 | 759 | 743 | — | — | — | — | — | 749 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | $1,338 | $1,359 | $1,323 | — | — | — | — | — | $1,340 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | 1,934 | 1,937 | 1,934 | — | — | — | — | — | 1,935 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | 513 | 516 | 506 | — | — | — | — | — | 511.667 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | 1,301 | 1,300 | 1,292 | — | — | — | — | — | 1,297.667 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | 594 | 598 | 604 | — | — | — | — | — | 598.667 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | 39 | 39 | 38 | — | — | — | — | — | 38.667 | |
| Marketing | calc | 46 | 63 | 122 | 172 | 193 | 201 | 211 | — | 300 | 324 | — | — | — | — | 1,632 | 181.333 | ||
| Marketing | ResMan | 0 | 1 | 7 | 7 | 7 | 7 | 7 | — | 15 | 16 | — | — | — | — | 67 | 7.444 | ||
| Marketing | — | ResMan | 46 | 62 | 115 | 165 | 186 | 194 | 204 | — | 285 | 308 | — | — | — | — | 1,565 | 173.889 | |
| Leasing | RentVision | — | — | — | — | — | — | — | 54% | 53% | 57% | — | — | — | — | — | 54.7% | ||
| Leasing | RentVision | — | — | — | — | — | — | — | 53% | 54% | 56% | — | — | — | — | — | 54.3% | ||
| Leasing | — | RentVision | — | — | — | — | — | — | — | 209 | 201 | 174 | — | — | — | — | — | 194.667 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | 66 | 63 | 62 | — | — | — | — | — | 63.667 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | 135 | 130 | 105 | — | — | — | — | — | 123.333 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | 55 | 54 | 54 | — | — | — | — | — | 54.333 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | 3m | 3m | 3m | — | — | — | — | — | 3m | |
| Leasing | RentVision | — | — | — | — | — | — | — | 18 | 18 | 18 | — | — | — | — | — | 18 | ||
| Leasing | — | RentVision | — | — | — | — | — | — | — | 3 | 3 | 3 | — | — | — | — | — | 3 | |
| Management | — | RentVision | — | — | — | — | — | — | — | 11 | 10 | 10 | — | — | — | — | — | 10.333 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | 10 | 10 | 10 | — | — | — | — | — | 10 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | 17 | 17 | 17 | — | — | — | — | — | 17 | |
| Management | RentVision | — | — | — | — | — | — | — | 42% | 42% | 42% | — | — | — | — | — | 42% | ||
| CEO | RentVision | — | — | — | — | — | — | — | 8 | 9 | 8 | — | — | — | — | — | 8.333 | ||
| CEO | RentVision | — | — | — | — | — | — | — | 10 | 10 | 11 | — | — | — | — | — | 10.333 | ||
| CEO | RentVision | — | — | — | — | — | — | — | 7 | 7 | 7 | — | — | — | — | — | 7 | ||
| CEO | RentVision | — | — | — | — | — | — | — | 8 | 8 | 8 | — | — | — | — | — | 8 | ||
| CEO | — | RentVision | $143,733 | $143,733 | $143,733 | $145,542 | $145,542 | $145,542 | $145,542 | $145,542 | $145,542 | $145,542 | — | — | — | — | — | $144,999 | |
| CEO | — | RentVision | $163,279 | $163,279 | $163,279 | $162,619 | $162,619 | $162,619 | $162,619 | $162,619 | $162,619 | $162,619 | — | — | — | — | — | $162,817 | |
| CEO | — | RentVision | $150,533 | $150,533 | $150,533 | $150,428 | $150,428 | $150,428 | $150,428 | $150,428 | $150,428 | $150,428 | — | — | — | — | — | $150,460 | |
| Marketing | RentVision | 92.6% | 92.6% | 92.6% | 93.1% | 93.1% | 93.1% | 93.1% | 93.1% | 93.1% | 93.1% | — | — | — | — | — | 92.9% | ||
| Marketing | — | RentVision | 91.7% | 91.7% | 91.7% | 92.2% | 92.2% | 92.2% | 92.2% | 92.2% | 92.2% | 92.2% | — | — | — | — | — | 92.0% | |
| Marketing | Brave Search | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | 1 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | 1 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | 3 | — | 3 | — | — | — | — | — | 3 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | 11 | — | 11 | — | — | — | — | — | 11 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | 3 | — | 3 | — | — | — | — | — | 3 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | 11 | — | 11 | — | — | — | — | — | 11 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | 1 | — | 2 | — | — | — | — | — | 1.5 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | 1 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | 4 | — | 4 | — | — | — | — | — | 4 | ||
| Marketing | — | Google AI | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | 1 | |
| Marketing | Google AI | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | 5 | — | 4 | — | — | — | — | — | 4.5 | ||
| Marketing | — | calc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | calc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | calc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Leasing | calc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| CEO | calc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | — | EliseAI | — | — | — | 1 | — | — | — | — | — | — | 4 | — | — | — | 5 | 2.5 | |
| Marketing | — | EliseAI | — | — | — | 1 | — | — | — | — | — | — | 0 | — | — | — | 1 | 0.5 | |
| Marketing | — | EliseAI | — | — | — | 1 | — | — | — | — | — | — | 3 | — | — | — | 4 | 2 | |
| Marketing | — | EliseAI | — | — | — | 3 | — | — | — | — | — | — | 0 | — | — | — | 3 | 1.5 | |
| Marketing | — | EliseAI | — | — | — | 1 | — | — | — | — | — | — | 2 | — | — | — | 3 | 1.5 | |
| Marketing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | — | — | — | 5 | — | — | — | — | — | — | 2 | — | — | — | 7 | 3.5 | |
| Leasing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Marketing | — | EliseAI | — | — | — | 1 | — | — | — | — | — | — | 0 | — | — | — | 1 | 0.5 | |
| Leasing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 1 | — | — | — | 1 | 0.5 | |
| Leasing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Marketing | calc | 0% | 0% | 0.8% | 0.6% | 0.5% | 0.5% | 0.5% | — | 1.3% | 1.5% | — | — | — | — | — | 0.6% | ||
| Leasing | calc | 0% | 0% | 100% | 100% | 100% | 100% | 100% | — | 25% | 40% | — | — | — | — | — | 62.8% | ||
| Leasing | calc | 100% | 100% | 100% | 100% | 100% | 100% | 100% | — | 100% | 100% | — | — | — | — | — | 100% | ||
| Leasing | calc | 2.2% | 1.6% | 0.8% | 0.6% | 0.5% | 0.5% | 0.5% | — | 0.3% | 0.6% | — | — | — | — | — | 0.8% | ||
| Leasing | ResMan | 0% | 0% | 100% | 100% | 100% | 100% | 100% | — | 25% | 40% | — | — | — | — | — | 62.8% | ||
5/10
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —