Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
200 units · Arlington, TX · code PAIS · Last 14 days · 13/14 days have data
5/10
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Source | 4/28 | 4/29 | 4/30 | 5/1 | 5/2 | 5/3 | 5/4 | 5/5 | 5/6 | 5/7 | 5/8 | 5/9 | 5/10 | 5/11 | Total | Avg/day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing | EliseAI | 1 | 0 | 2 | 0 | — | 0 | 1 | 3 | 4 | 6 | 1 | — | — | — | 18 | 1.8 | ||
| Leasing | EliseAI | 0 | 1 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 1 | — | — | — | 3 | 0.3 | ||
| Leasing | EliseAI | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 4 | 0 | 0 | — | — | — | 4 | 0.4 | ||
| Leasing | ResMan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | — | — | — | — | 2 | 0.222 | ||
| Manager | — | EliseAI | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | — | — | — | 4 | 0.4 | |
| Leasing | ResMan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | — | — | — | — | 2 | 0.222 | ||
| Marketing | — | RentVision | $26 | $26 | $26 | $26 | $26 | $26 | $26 | $26 | $26 | $26 | — | — | — | — | — | $26 | |
| Marketing | RentVision | — | — | — | — | — | — | — | 93.5% | 93% | 93% | — | — | — | — | — | 93.2% | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | 94.5% | 94.3% | 94.2% | — | — | — | — | — | 94.3% | |
| Marketing | RentVision | — | — | — | — | — | — | — | Best | Best | Best | — | — | — | — | — | Best | ||
| Leasing | RentVision | — | — | — | — | — | — | — | 2 | — | 1 | — | — | — | — | 3 | 1.5 | ||
| Leasing | RentVision | — | — | — | — | — | — | — | 11 | 8 | 10 | — | — | — | — | — | 9.667 | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | 2 | 2 | 2 | — | — | — | — | — | 2 | |
| Maintenance | RentVision | — | — | — | — | — | — | — | 21 | 21 | 21 | — | — | — | — | — | 21 | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | 0 | 0 | 0 | — | — | — | — | — | 0 | |
| CEO | RentVision | — | — | — | — | — | — | — | 1 | 1 | 1 | — | — | — | — | — | 1 | ||
| Marketing | RentVision | — | — | — | — | — | — | — | $3 | $3 | $3 | — | — | — | — | — | $3 | ||
| Marketing | RentVision | — | — | — | — | — | — | — | $5 | $5 | $6 | — | — | — | — | — | $6 | ||
| Marketing | RentVision | — | — | — | — | — | — | — | $2 | $2 | $3 | — | — | — | — | — | $2 | ||
| Marketing | — | RentVision | $557 | $557 | $557 | $557 | $557 | $557 | $557 | $557 | $567 | $573 | — | — | — | — | — | $560 | |
| Marketing | — | RentVision | $557 | $557 | $557 | $557 | $557 | $557 | $557 | $557 | $567 | $573 | — | — | — | — | — | $560 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | 11,996 | 11,506 | 10,584 | — | — | — | — | — | 11,362 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | 677 | 661 | 666 | — | — | — | — | — | 668 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | $566 | $554 | $564 | — | — | — | — | — | $562 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | 4,361 | 4,406 | 4,344 | — | — | — | — | — | 4,370.333 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | 1,042 | 1,066 | 1,058 | — | — | — | — | — | 1,055.333 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | 3,630 | 3,675 | 3,613 | — | — | — | — | — | 3,639.333 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | 700 | 701 | 702 | — | — | — | — | — | 701 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | 31 | 30 | 29 | — | — | — | — | — | 30 | |
| Marketing | calc | 27 | 38 | 51 | 71 | 72 | 77 | 80 | — | 112 | 139 | — | — | — | — | 667 | 74.111 | ||
| Marketing | ResMan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | 7 | 7 | — | — | — | — | 21 | 2.333 | ||
| Marketing | — | ResMan | 26 | 37 | 50 | 70 | 71 | 76 | 79 | — | 105 | 132 | — | — | — | — | 646 | 71.778 | |
| Leasing | RentVision | — | — | — | — | — | — | — | 57% | 60% | 60% | — | — | — | — | — | 59% | ||
| Leasing | RentVision | — | — | — | — | — | — | — | 56% | 58% | 59% | — | — | — | — | — | 57.7% | ||
| Leasing | — | RentVision | — | — | — | — | — | — | — | 377 | 370 | 374 | — | — | — | — | — | 373.667 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | 115 | 107 | 111 | — | — | — | — | — | 111 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | 212 | 214 | 211 | — | — | — | — | — | 212.333 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | 105 | 99 | 100 | — | — | — | — | — | 101.333 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | 2m | 2m | 3m | — | — | — | — | — | 2m | |
| Leasing | RentVision | — | — | — | — | — | — | — | 105 | 99 | 100 | — | — | — | — | — | 101.333 | ||
| Leasing | — | RentVision | — | — | — | — | — | — | — | 1 | 1 | 1 | — | — | — | — | — | 1 | |
| Management | — | RentVision | — | — | — | — | — | — | — | 17 | 17 | 17 | — | — | — | — | — | 17 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | 14 | 13 | 10 | — | — | — | — | — | 12.333 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | 11 | 11 | 12 | — | — | — | — | — | 11.333 | |
| Management | RentVision | — | — | — | — | — | — | — | 43% | 43% | 43% | — | — | — | — | — | 43% | ||
| CEO | RentVision | — | — | — | — | — | — | — | 6 | 6 | 7 | — | — | — | — | — | 6.333 | ||
| CEO | RentVision | — | — | — | — | — | — | — | 11 | 11 | 11 | — | — | — | — | — | 11 | ||
| CEO | RentVision | — | — | — | — | — | — | — | 5 | 5 | 6 | — | — | — | — | — | 5.333 | ||
| CEO | RentVision | — | — | — | — | — | — | — | 5 | 5 | 6 | — | — | — | — | — | 5.333 | ||
| CEO | — | RentVision | $296,110 | $296,110 | $296,110 | $286,601 | $286,601 | $286,601 | $286,601 | $286,601 | $286,601 | $286,601 | — | — | — | — | — | $289,454 | |
| CEO | — | RentVision | $307,621 | $307,621 | $307,621 | $307,881 | $307,881 | $307,881 | $307,881 | $307,881 | $307,881 | $307,881 | — | — | — | — | — | $307,803 | |
| CEO | — | RentVision | $289,743 | $289,743 | $289,743 | $289,470 | $289,470 | $289,470 | $289,470 | $289,470 | $289,470 | $289,470 | — | — | — | — | — | $289,552 | |
| Marketing | RentVision | 96.3% | 96.3% | 96.3% | 95.6% | 95.6% | 95.6% | 95.6% | 95.6% | 95.6% | 95.6% | — | — | — | — | — | 95.8% | ||
| Marketing | — | RentVision | 95.4% | 95.4% | 95.4% | 94.7% | 94.7% | 94.7% | 94.7% | 94.7% | 94.7% | 94.7% | — | — | — | — | — | 94.9% | |
| Marketing | Brave Search | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | 1 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | 1 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | 2 | — | 2 | — | — | — | — | — | 2 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | 11 | — | 11 | — | — | — | — | — | 11 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | 6 | — | 6 | — | — | — | — | — | 6 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | 11 | — | 11 | — | — | — | — | — | 11 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | 1 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | 1 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | 2 | — | 1 | — | — | — | — | — | 1.5 | ||
| Marketing | — | Google AI | — | — | — | — | — | — | — | 1 | — | 0 | — | — | — | — | — | 0.5 | |
| Marketing | Google AI | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | 3 | — | 5 | — | — | — | — | — | 4 | ||
| Marketing | — | calc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Marketing | calc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | calc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Leasing | calc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| CEO | calc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marketing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 2 | — | — | — | 2 | 1 | |
| Marketing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Marketing | — | EliseAI | — | — | — | 5 | — | — | — | — | — | — | 1 | — | — | — | 6 | 3 | |
| Marketing | — | EliseAI | — | — | — | 2 | — | — | — | — | — | — | 3 | — | — | — | 5 | 2.5 | |
| Marketing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Marketing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | — | — | — | 1 | — | — | — | — | — | — | 3 | — | — | — | 4 | 2 | |
| Leasing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Marketing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 1 | — | — | — | 1 | 0.5 | |
| Leasing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | — | — | — | 2 | — | — | — | — | — | — | 1 | — | — | — | 3 | 1.5 | |
| Marketing | calc | 3.7% | 2.6% | 2.0% | 1.4% | 1.4% | 1.3% | 1.3% | — | 3.6% | 2.9% | — | — | — | — | — | 2.2% | ||
| Leasing | calc | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — | 25% | 25% | — | — | — | — | — | 5.6% | ||
| Leasing | calc | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — | 100% | 100% | — | — | — | — | — | 22.2% | ||
| Leasing | calc | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — | 0.9% | 0.7% | — | — | — | — | — | 0.2% | ||
| Leasing | ResMan | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — | 25% | 25% | — | — | — | — | — | 5.6% | ||
5/10
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —