Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
270 units · Cedar Hill, TX · code PAX · Last 14 days · 13/14 days have data
5/10
0/5 signals
0/6 signals
0/4 signals
0/4 signals
| Who | Measurable | Goal | Source | 4/28 | 4/29 | 4/30 | 5/1 | 5/2 | 5/3 | 5/4 | 5/5 | 5/6 | 5/7 | 5/8 | 5/9 | 5/10 | 5/11 | Total | Avg/day |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing | EliseAI | 14 | 12 | 17 | 4 | 4 | 3 | 14 | 11 | 6 | 14 | 15 | — | — | — | 114 | 10.364 | ||
| Leasing | EliseAI | 8 | 7 | 6 | 3 | 1 | 2 | 8 | 5 | 2 | 4 | 10 | — | — | — | 56 | 5.091 | ||
| Leasing | EliseAI | 9 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | — | — | — | 25 | 2.273 | ||
| Leasing | ResMan | 2 | 3 | 7 | 8 | 8 | 10 | 10 | — | 13 | 15 | — | — | — | — | 76 | 8.444 | ||
| Manager | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | — | — | — | 5 | 0.455 | |
| Leasing | ResMan | 3 | 3 | 7 | 7 | 7 | 9 | 4 | — | 3 | 4 | — | — | — | — | 47 | 5.222 | ||
| Marketing | — | RentVision | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | — | — | — | — | — | $75 | |
| Marketing | RentVision | — | — | — | — | — | — | — | 91% | 91.4% | 91% | — | — | — | — | — | 91.1% | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | 95.4% | 95.4% | 95.4% | — | — | — | — | — | 95.4% | |
| Marketing | RentVision | — | — | — | — | — | — | — | — | Risk | — | — | — | — | — | — | Risk | ||
| Leasing | RentVision | — | — | — | — | — | — | — | 3 | 1 | 3 | — | — | — | — | 7 | 2.333 | ||
| Leasing | RentVision | — | — | — | — | — | — | — | 20 | 20 | 20 | — | — | — | — | — | 20 | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | 4 | 4 | 4 | — | — | — | — | — | 4 | |
| Maintenance | RentVision | — | — | — | — | — | — | — | 21 | 21 | 21 | — | — | — | — | — | 21 | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | 0 | 0 | 0 | — | — | — | — | — | 0 | |
| CEO | RentVision | — | — | — | — | — | — | — | 0 | 0 | 0 | — | — | — | — | — | 0 | ||
| Marketing | RentVision | — | — | — | — | — | — | — | $7 | $7 | $8 | — | — | — | — | — | $7 | ||
| Marketing | RentVision | — | — | — | — | — | — | — | $3 | $2 | $2 | — | — | — | — | — | $2 | ||
| Marketing | RentVision | — | — | — | — | — | — | — | $8 | $8 | $9 | — | — | — | — | — | $8 | ||
| Marketing | — | RentVision | $2,068 | $2,068 | $2,068 | $2,068 | $2,068 | $2,068 | $2,068 | $2,068 | $2,068 | $2,068 | — | — | — | — | — | $2,068 | |
| Marketing | — | RentVision | $2,068 | $2,068 | $2,068 | $2,068 | $2,068 | $2,068 | $2,068 | $2,068 | $2,068 | $2,068 | — | — | — | — | — | $2,068 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | 47,058 | 40,162 | 32,735 | — | — | — | — | — | 39,985 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | 1,067 | 990 | 938 | — | — | — | — | — | 998.333 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | $2,026 | $1,998 | $2,029 | — | — | — | — | — | $2,018 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | 3,673 | 3,635 | 3,604 | — | — | — | — | — | 3,637.333 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | 896 | 894 | 910 | — | — | — | — | — | 900 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | 2,719 | 2,677 | 2,651 | — | — | — | — | — | 2,682.333 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | 913 | 921 | 913 | — | — | — | — | — | 915.667 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | 41 | 37 | 40 | — | — | — | — | — | 39.333 | |
| Marketing | calc | 344 | 487 | 609 | 699 | 747 | 782 | 897 | — | 1,085 | 1,193 | — | — | — | — | 6,843 | 760.333 | ||
| Marketing | ResMan | 16 | 20 | 21 | 22 | 22 | 22 | 23 | — | 26 | 26 | — | — | — | — | 198 | 22 | ||
| Marketing | — | ResMan | 328 | 467 | 588 | 677 | 725 | 760 | 874 | — | 1,059 | 1,167 | — | — | — | — | 6,645 | 738.333 | |
| Leasing | RentVision | — | — | — | — | — | — | — | 65% | 65% | 65% | — | — | — | — | — | 65% | ||
| Leasing | RentVision | — | — | — | — | — | — | — | 65% | 65% | 65% | — | — | — | — | — | 65% | ||
| Leasing | — | RentVision | — | — | — | — | — | — | — | 766 | 746 | 728 | — | — | — | — | — | 746.667 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | 323 | 327 | 336 | — | — | — | — | — | 328.667 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | 397 | 372 | 346 | — | — | — | — | — | 371.667 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | 203 | 199 | 207 | — | — | — | — | — | 203 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | 4m | 4m | 4m | — | — | — | — | — | 4m | |
| Leasing | RentVision | — | — | — | — | — | — | — | 18 | 18 | 19 | — | — | — | — | — | 18.333 | ||
| Leasing | — | RentVision | — | — | — | — | — | — | — | 11 | 11 | 11 | — | — | — | — | — | 11 | |
| Management | — | RentVision | — | — | — | — | — | — | — | 21 | 20 | 18 | — | — | — | — | — | 19.667 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | 18 | 18 | 19 | — | — | — | — | — | 18.333 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | 25 | 27 | 34 | — | — | — | — | — | 28.667 | |
| Management | RentVision | — | — | — | — | — | — | — | 54% | 54% | 54% | — | — | — | — | — | 54% | ||
| CEO | RentVision | — | — | — | — | — | — | — | 8 | 8 | 7 | — | — | — | — | — | 7.667 | ||
| CEO | RentVision | — | — | — | — | — | — | — | 11 | 11 | 11 | — | — | — | — | — | 11 | ||
| CEO | RentVision | — | — | — | — | — | — | — | 5 | 6 | 5 | — | — | — | — | — | 5.333 | ||
| CEO | RentVision | — | — | — | — | — | — | — | 7 | 7 | 7 | — | — | — | — | — | 7 | ||
| CEO | — | RentVision | $289,380 | $289,380 | $289,380 | $290,013 | $290,013 | $290,013 | $290,013 | $290,013 | $290,013 | $290,013 | — | — | — | — | — | $289,823 | |
| CEO | — | RentVision | $293,112 | $293,112 | $293,112 | $292,672 | $292,672 | $292,672 | $292,672 | $292,672 | $292,672 | $292,672 | — | — | — | — | — | $292,804 | |
| CEO | — | RentVision | $295,661 | $295,661 | $295,661 | $295,453 | $295,453 | $295,453 | $295,453 | $295,453 | $295,453 | $295,453 | — | — | — | — | — | $295,515 | |
| Marketing | RentVision | 92.0% | 92.0% | 92.0% | 92.5% | 92.5% | 92.5% | 92.5% | 92.5% | 92.5% | 92.5% | — | — | — | — | — | 92.3% | ||
| Marketing | — | RentVision | 90.7% | 90.7% | 90.7% | 91.1% | 91.1% | 91.1% | 91.1% | 91.1% | 91.1% | 91.1% | — | — | — | — | — | 91.0% | |
| Marketing | Brave Search | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | 1 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | 1 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | 4 | — | 4 | — | — | — | — | — | 4 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | 11 | — | 11 | — | — | — | — | — | 11 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | 4 | — | 5 | — | — | — | — | — | 4.5 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | 11 | — | 11 | — | — | — | — | — | 11 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | 1 | — | 6 | — | — | — | — | — | 3.5 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | 1 | — | 1 | — | — | — | — | — | 1 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | 6 | — | 4 | — | — | — | — | — | 5 | ||
| Marketing | — | Google AI | — | — | — | — | — | — | — | 0 | — | 1 | — | — | — | — | — | 0.5 | |
| Marketing | Google AI | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | 0 | — | 0 | — | — | — | — | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | 3 | — | 4 | — | — | — | — | — | 3.5 | ||
| Marketing | — | EliseAI | — | — | — | 10 | — | — | — | — | — | — | 11 | — | — | — | 21 | 10.5 | |
| Marketing | — | EliseAI | — | — | — | 4 | — | — | — | — | — | — | 2 | — | — | — | 6 | 3 | |
| Marketing | — | EliseAI | — | — | — | 8 | — | — | — | — | — | — | 3 | — | — | — | 11 | 5.5 | |
| Marketing | — | EliseAI | — | — | — | 6 | — | — | — | — | — | — | 5 | — | — | — | 11 | 5.5 | |
| Marketing | — | EliseAI | — | — | — | 2 | — | — | — | — | — | — | 0 | — | — | — | 2 | 1 | |
| Marketing | — | EliseAI | — | — | — | 5 | — | — | — | — | — | — | 0 | — | — | — | 5 | 2.5 | |
| Leasing | — | EliseAI | — | — | — | 11 | — | — | — | — | — | — | 5 | — | — | — | 16 | 8 | |
| Leasing | — | EliseAI | — | — | — | 3 | — | — | — | — | — | — | 3 | — | — | — | 6 | 3 | |
| Marketing | — | EliseAI | — | — | — | 8 | — | — | — | — | — | — | 0 | — | — | — | 8 | 4 | |
| Leasing | — | EliseAI | — | — | — | 1 | — | — | — | — | — | — | 0 | — | — | — | 1 | 0.5 | |
| Leasing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | — | — | — | 2 | — | — | — | — | — | — | 0 | — | — | — | 2 | 1 | |
| Leasing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 0 | — | — | — | 0 | 0 | |
| Leasing | — | EliseAI | — | — | — | 0 | — | — | — | — | — | — | 1 | — | — | — | 1 | 0.5 | |
| Leasing | — | EliseAI | — | — | — | 2 | — | — | — | — | — | — | 0 | — | — | — | 2 | 1 | |
| Marketing | calc | 2.9% | 2.9% | 2.5% | 2.3% | 2.1% | 2.0% | 1.9% | — | 1.8% | 1.7% | — | — | — | — | — | 2.2% | ||
| Leasing | calc | 20% | 21.4% | 46.7% | 50% | 50% | 62.5% | 58.8% | — | 65% | 75% | — | — | — | — | — | 49.9% | ||
| Leasing | calc | 100% | 100% | 100% | 87.5% | 87.5% | 90% | 40% | — | 23.1% | 26.7% | — | — | — | — | — | 72.8% | ||
| Leasing | calc | 0.9% | 0.6% | 1.1% | 1% | 0.9% | 1.1% | 0.5% | — | 0.3% | 0.3% | — | — | — | — | — | 0.8% | ||
| Leasing | ResMan | 0% | 0% | 26.7% | 31.3% | 31.3% | 43.8% | 41.2% | — | 20% | 30% | — | — | — | — | — | 24.9% | ||
5/10
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Apartments.com | 0 | 0 | — | — | 0 |
| Zillow | 0 | 0 | — | — | 0 |
| Google Business | 0 | 0 | — | — | 0 |
| Property Website | 0 | 0 | — | — | 0 |
| RentVision Managed | 0 | 0 | — | — | 0 |
| Google Ads | 0 | 0 | — | — | 0 |
| Facebook/Social | 0 | 0 | — | — | 0 |
| Drive-By | 0 | 0 | — | — | 0 |
| Referral | 0 | 0 | — | — | 0 |
Pressure point: —