Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
152 units · Cedar Hill, TX · code ASH · Rolling 13 weeks · 13/13 weeks have data
Week ending May 8
5/5 signals
6/6 signals
4/4 signals
4/4 signals
| Who | Measurable | Goal | Source | Feb 13 | Feb 20 | Feb 27 | Mar 6 | Mar 13 | Mar 20 | Mar 27 | Apr 3 | Apr 10 | Apr 17 | Apr 24 | May 1 | May 8 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing | EliseAI | 23 | 17 | 23 | 21 | 20 | 18 | 28 | 21 | 31 | 23 | 32 | 26 | 27 | 310 | 23.846 | ||
| Leasing | EliseAI | 15 | 6 | 5 | 8 | 8 | 5 | 9 | 11 | 8 | 8 | 11 | 5 | 12 | 111 | 8.538 | ||
| Leasing | EliseAI | 9 | 2 | 2 | 2 | 7 | 2 | 6 | 7 | 7 | 4 | 8 | 1 | 7 | 64 | 4.923 | ||
| Leasing | ResMan | 2 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 5 | 1 | 3 | 1 | 4 | 28 | 2.154 | ||
| Manager | — | EliseAI | 0 | 3 | 1 | 3 | 4 | 4 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 28 | 2.154 | |
| Leasing | ResMan | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 12 | 0.923 | ||
| Marketing | — | RentVision | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $27 | — | $48 | |
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 95.4% | — | 95.4% | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 96.1% | — | 96.1% | |
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | Best | — | Best | ||
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | 6 | ||
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 15 | — | 15 | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | 4 | |
| Maintenance | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 21 | — | 21 | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | |
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | ||
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | $10 | — | $10 | ||
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | $9 | — | $9 | ||
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | $10 | — | $10 | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | $1,375 | $1,375 | $1,375 | $1,375 | $1,389 | — | $1,378 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | $1,375 | $1,375 | $1,375 | $1,375 | $1,389 | — | $1,377 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 47,121 | — | 47,121 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 1,366 | — | 1,366 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | $1,365 | — | $1,365 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 3,358 | — | 3,358 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 392 | — | 392 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 2,321 | — | 2,321 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 687 | — | 687 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 350 | — | 350 | |
| Marketing | calc | 469 | 340 | 0 | 306 | 352 | 328 | 0 | 579 | 445 | 532 | 537 | 316 | 361 | 4,565 | 351.154 | ||
| Marketing | ResMan | 19 | 6 | 0 | 6 | 12 | 8 | 0 | 13 | 13 | 6 | 15 | 5 | 10 | 113 | 8.692 | ||
| Marketing | — | ResMan | 450 | 334 | 0 | 300 | 340 | 320 | 0 | 566 | 432 | 526 | 522 | 311 | 351 | 4,452 | 342.462 | |
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 59% | — | 59% | ||
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 48% | — | 48% | ||
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 228 | — | 228 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 94 | — | 94 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 101 | — | 101 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 56 | — | 56 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 3m | — | 3m | |
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | 9 | ||
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | 6 | |
| Management | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 15 | — | 15 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 13 | — | 13 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 21 | — | 21 | |
| Management | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 55% | — | 55% | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | 8 | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | 9 | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | 9 | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | 7 | ||
| CEO | — | RentVision | $172,180 | $172,180 | $172,180 | $171,619 | $171,619 | $171,619 | $171,619 | $168,671 | $168,671 | $168,671 | $168,671 | $163,743 | $163,743 | — | $169,629 | |
| CEO | — | RentVision | $197,009 | $197,009 | $197,009 | $194,429 | $194,429 | $194,429 | $194,429 | $192,409 | $192,409 | $192,409 | $192,409 | $192,109 | $192,109 | — | $194,046 | |
| CEO | — | RentVision | — | — | — | $169,185 | $169,185 | $169,185 | $169,185 | $168,721 | $168,721 | $168,721 | $168,721 | $167,717 | $167,717 | — | $168,706 | |
| Marketing | RentVision | 95.5% | 95.5% | 95.5% | 95.3% | 95.3% | 95.3% | 95.3% | 93.6% | 93.6% | 93.6% | 93.6% | 92.1% | 92.1% | — | 94.4% | ||
| Marketing | — | RentVision | 94.8% | 94.8% | 94.8% | 94.5% | 94.5% | 94.5% | 94.5% | 93.0% | 93.0% | 93.0% | 93.0% | 91.5% | 91.5% | — | 93.6% | |
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | 7 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | 11 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | 3 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | 11 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | 4 | ||
| Marketing | — | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | |
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | 4 | ||
| Marketing | — | calc | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $187 | $4,387 | $337 | |
| Marketing | calc | $15 | $21 | $15 | $17 | $18 | $19 | $13 | $17 | $11 | $15 | $11 | $13 | $7 | — | $15 | ||
| Marketing | calc | $23 | $58 | $70 | $44 | $44 | $70 | $39 | $32 | $44 | $44 | $32 | $70 | $16 | — | $45 | ||
| Leasing | calc | $∞ | $∞ | $∞ | $∞ | $175 | $350 | $∞ | $350 | $∞ | $175 | $175 | $117 | $187 | — | $∞ | ||
| CEO | calc | 0.00 | 0.00 | 0.00 | 0.00 | 80.78 | 40.08 | 0.00 | 40.03 | 0.00 | 81.94 | 82.40 | 117.30 | 75.04 | — | 39.81 | ||
| Marketing | — | EliseAI | 3 | 2 | 4 | 4 | 3 | 10 | 4 | 4 | 5 | 8 | 6 | 2 | 5 | 60 | 4.615 | |
| Marketing | — | EliseAI | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 0.692 | |
| Marketing | — | EliseAI | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 0.615 | |
| Marketing | — | EliseAI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.077 | |
| Marketing | — | EliseAI | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 4 | 2 | 1 | 2 | 2 | 4 | 23 | 1.769 | |
| Marketing | — | EliseAI | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.462 | |
| Leasing | — | EliseAI | 7 | 3 | 7 | 9 | 4 | 1 | 7 | 8 | 5 | 3 | 3 | 5 | 0 | 62 | 4.769 | |
| Leasing | — | EliseAI | 1 | 1 | 3 | 0 | 4 | 0 | 4 | 2 | 5 | 0 | 3 | 1 | 4 | 28 | 2.154 | |
| Marketing | — | EliseAI | 6 | 2 | 4 | 0 | 4 | 6 | 3 | 1 | 16 | 7 | 13 | 10 | 3 | 75 | 5.769 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 0.462 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.231 | |
| Leasing | — | EliseAI | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 14 | 1.077 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.077 | |
| Marketing | calc | 1.7% | 0.6% | 0% | 1.0% | 2.0% | 0.6% | 0% | 1.2% | 1.4% | 0.2% | 1.3% | 0.3% | 1.7% | — | 0.9% | ||
| Leasing | calc | 25% | 100% | 0% | 66.7% | 57.1% | 100% | 0% | 28.6% | 83.3% | 100% | 42.9% | 100% | 66.7% | — | 59.2% | ||
| Leasing | calc | 0% | 0% | 0% | 0% | 50% | 50% | 0% | 50% | 0% | 100% | 66.7% | 100% | 25% | — | 34.0% | ||
| Leasing | calc | 0% | 0% | 0% | 0% | 0.6% | 0.3% | 0% | 0.2% | 0% | 0.4% | 0.4% | 0.9% | 0.3% | — | 0.2% | ||
| Leasing | ResMan | 16.7% | 21.4% | 0% | 50% | 36.4% | 15.4% | 0% | 0% | 26.7% | 25% | 30.4% | 0% | 42.9% | — | 20.4% | ||
Week ending May 8
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Facebook/Social | 3 | 2 | 18.8% | 66.7% | -7 |
| Drive-By | 0 | 2 | 0.0% | — | -5 |
| Apartments.com | 5 | 0 | 31.3% | 0.0% | +3 |
| RentVision Managed | 4 | 0 | 25.0% | 0.0% | +2 |
| Referral | 4 | 0 | 25.0% | 0.0% | +3 |
| Zillow | 0 | 0 | 0.0% | — | -1 |
| Google Business | 0 | 0 | 0.0% | — | -2 |
| Property Website | 0 | 0 | 0.0% | — | 0 |
| Google Ads | 0 | 0 | 0.0% | — | 0 |
Pressure point: Lead -> Tour