Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
102 units · Cedar Hill, TX · code BP · Rolling 13 weeks · 13/13 weeks have data
Week ending May 8
5/5 signals
6/6 signals
4/4 signals
4/4 signals
| Who | Measurable | Goal | Source | Feb 13 | Feb 20 | Feb 27 | Mar 6 | Mar 13 | Mar 20 | Mar 27 | Apr 3 | Apr 10 | Apr 17 | Apr 24 | May 1 | May 8 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing | EliseAI | 17 | 20 | 24 | 22 | 13 | 17 | 11 | 22 | 27 | 20 | 18 | 16 | 23 | 250 | 19.231 | ||
| Leasing | EliseAI | 5 | 6 | 9 | 10 | 8 | 10 | 5 | 13 | 20 | 7 | 8 | 5 | 9 | 115 | 8.846 | ||
| Leasing | EliseAI | 1 | 2 | 2 | 1 | 15 | 5 | 2 | 9 | 18 | 3 | 1 | 1 | 5 | 65 | 5 | ||
| Leasing | ResMan | 1 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 22 | 1.692 | ||
| Manager | — | EliseAI | 0 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 3 | 24 | 1.846 | |
| Leasing | ResMan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0.308 | ||
| Marketing | — | RentVision | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | — | $50 | |
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 94.1% | — | 94.1% | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 96.4% | — | 96.4% | |
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | Avg | — | Avg | ||
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | ||
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | 4 | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | |
| Maintenance | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 21 | — | 21 | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | |
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | ||
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | $7 | — | $7 | ||
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | $9 | — | $9 | ||
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | $7 | — | $7 | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | — | $1,400 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 | — | $1,400 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 41,923 | — | 41,923 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 743 | — | 743 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | $1,323 | — | $1,323 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 1,934 | — | 1,934 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 506 | — | 506 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 1,292 | — | 1,292 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 604 | — | 604 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 38 | — | 38 | |
| Marketing | calc | 276 | 298 | 0 | 212 | 181 | 173 | 0 | 181 | 381 | 177 | 172 | 172 | 152 | 2,375 | 182.692 | ||
| Marketing | ResMan | 8 | 5 | 0 | 4 | 18 | 9 | 0 | 8 | 20 | 6 | 8 | 7 | 9 | 102 | 7.846 | ||
| Marketing | — | ResMan | 268 | 293 | 0 | 208 | 163 | 164 | 0 | 173 | 361 | 171 | 164 | 165 | 143 | 2,273 | 174.846 | |
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 57% | — | 57% | ||
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 56% | — | 56% | ||
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 174 | — | 174 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 62 | — | 62 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 105 | — | 105 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 54 | — | 54 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 3m | — | 3m | |
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 18 | — | 18 | ||
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | 3 | |
| Management | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | 10 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | 10 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 17 | — | 17 | |
| Management | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 42% | — | 42% | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | 8 | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | 11 | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | 7 | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | 8 | ||
| CEO | — | RentVision | $148,530 | $148,530 | $148,530 | $150,790 | $150,790 | $150,790 | $150,790 | $143,733 | $143,733 | $143,733 | $143,733 | $145,542 | $145,542 | — | $147,290 | |
| CEO | — | RentVision | $166,058 | $166,058 | $166,058 | $164,749 | $164,749 | $164,749 | $164,749 | $163,279 | $163,279 | $163,279 | $163,279 | $162,619 | $162,619 | — | $164,271 | |
| CEO | — | RentVision | $149,418 | $149,418 | $149,418 | $150,235 | $150,235 | $150,235 | $150,235 | $150,533 | $150,533 | $150,533 | $150,533 | $150,428 | $150,428 | — | $150,168 | |
| Marketing | RentVision | 94.0% | 94.0% | 94.0% | 94.5% | 94.5% | 94.5% | 94.5% | 92.6% | 92.6% | 92.6% | 92.6% | 93.1% | 93.1% | — | 93.6% | ||
| Marketing | — | RentVision | 94.0% | 94.0% | 94.0% | 94.2% | 94.2% | 94.2% | 94.2% | 91.7% | 91.7% | 91.7% | 91.7% | 92.2% | 92.2% | — | 93.1% | |
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | 3 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | 11 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | 3 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | 11 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 2 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | 4 | ||
| Marketing | — | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | |
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | 4 | ||
| Marketing | — | calc | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $4,550 | $350 | |
| Marketing | calc | $21 | $18 | $15 | $16 | $27 | $21 | $32 | $16 | $13 | $18 | $19 | $22 | $15 | — | $19 | ||
| Marketing | calc | $70 | $58 | $39 | $35 | $44 | $35 | $70 | $27 | $18 | $50 | $44 | $70 | $39 | — | $46 | ||
| Leasing | calc | $∞ | $∞ | $∞ | $∞ | $∞ | $∞ | $350 | $∞ | $350 | $∞ | $∞ | $350 | $350 | — | $∞ | ||
| CEO | calc | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.47 | 0.00 | 52.59 | 0.00 | 0.00 | 52.73 | 52.51 | — | 16.10 | ||
| Marketing | — | EliseAI | 0 | 3 | 4 | 3 | 1 | 1 | 2 | 1 | 3 | 5 | 3 | 1 | 4 | 31 | 2.385 | |
| Marketing | — | EliseAI | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 1 | |
| Marketing | — | EliseAI | 3 | 5 | 7 | 6 | 2 | 3 | 2 | 3 | 8 | 2 | 1 | 1 | 3 | 46 | 3.538 | |
| Marketing | — | EliseAI | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 18 | 1.385 | |
| Marketing | — | EliseAI | 2 | 2 | 1 | 4 | 4 | 2 | 1 | 1 | 5 | 4 | 6 | 1 | 2 | 35 | 2.692 | |
| Marketing | — | EliseAI | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.231 | |
| Leasing | — | EliseAI | 0 | 6 | 9 | 4 | 2 | 6 | 2 | 9 | 8 | 7 | 2 | 5 | 2 | 62 | 4.769 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.154 | |
| Marketing | — | EliseAI | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 0.769 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.154 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.077 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 13 | 1 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.154 | |
| Marketing | calc | 0.4% | 0.7% | 0% | 0.5% | 6.1% | 1.2% | 0% | 3.9% | 3.7% | 1.7% | 0.6% | 0.6% | 2.6% | — | 1.7% | ||
| Leasing | calc | 100% | 100% | 0% | 100% | 18.2% | 50% | 0% | 0% | 28.6% | 100% | 100% | 100% | 25% | — | 55.5% | ||
| Leasing | calc | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 100% | 100% | — | 17.3% | ||
| Leasing | calc | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.3% | 0% | 0% | 0.6% | 0.7% | — | 0.1% | ||
| Leasing | ResMan | 100% | 100% | 100% | 100% | 46.2% | 33.3% | 0% | 0% | 8.7% | 0% | 0% | 100% | 40% | — | 48.3% | ||
Week ending May 8
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| Drive-By | 2 | 1 | 18.2% | 50.0% | -3 |
| Apartments.com | 4 | 0 | 36.4% | 0.0% | +3 |
| Google Business | 3 | 0 | 27.3% | 0.0% | +2 |
| RentVision Managed | 2 | 0 | 18.2% | 0.0% | +1 |
| Zillow | 0 | 0 | 0.0% | — | -1 |
| Property Website | 0 | 0 | 0.0% | — | -3 |
| Google Ads | 0 | 0 | 0.0% | — | 0 |
| Facebook/Social | 0 | 0 | 0.0% | — | -1 |
| Referral | 0 | 0 | 0.0% | — | 0 |
Pressure point: Lead -> Tour