Top-of-funnel through signed lease · RentVision + ResMan + EliseAI marketing data
CEO Marketing Brief - Week Ending May 8, 2026 · draft
200 units · Arlington, TX · code PAIS · Rolling 13 weeks · 13/13 weeks have data
Week ending May 8
5/5 signals
6/6 signals
4/4 signals
4/4 signals
| Who | Measurable | Goal | Source | Feb 13 | Feb 20 | Feb 27 | Mar 6 | Mar 13 | Mar 20 | Mar 27 | Apr 3 | Apr 10 | Apr 17 | Apr 24 | May 1 | May 8 | Total | Avg/wk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leasing | EliseAI | 20 | 26 | 18 | 17 | 25 | 19 | 20 | 12 | 26 | 15 | 11 | 9 | 15 | 233 | 17.923 | ||
| Leasing | EliseAI | 5 | 8 | 5 | 5 | 8 | 4 | 6 | 1 | 3 | 6 | 2 | 5 | 2 | 60 | 4.615 | ||
| Leasing | EliseAI | 8 | 1 | 3 | 1 | 9 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 4 | 39 | 3 | ||
| Leasing | ResMan | 2 | 4 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 20 | 1.538 | ||
| Manager | — | EliseAI | 2 | 2 | 5 | 2 | 5 | 6 | 4 | 4 | 6 | 4 | 5 | 2 | 2 | 49 | 3.769 | |
| Leasing | ResMan | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 11 | 0.846 | ||
| Marketing | — | RentVision | $26 | $26 | $26 | $26 | $26 | $26 | $26 | $26 | $26 | $26 | $26 | $26 | $26 | — | $26 | |
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 93% | — | 93% | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 94.2% | — | 94.2% | |
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | Best | — | Best | ||
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | ||
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | 10 | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 2 | |
| Maintenance | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 21 | — | 21 | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | |
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | ||
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | $3 | — | $3 | ||
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | $6 | — | $6 | ||
| Marketing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | $3 | — | $3 | ||
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | $557 | $557 | $557 | $557 | $573 | — | $560 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | $557 | $557 | $557 | $557 | $573 | — | $561 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 10,584 | — | 10,584 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 666 | — | 666 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | $564 | — | $564 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 4,344 | — | 4,344 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 1,058 | — | 1,058 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 3,613 | — | 3,613 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 702 | — | 702 | |
| Marketing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 29 | — | 29 | |
| Marketing | calc | 338 | 308 | 0 | 162 | 255 | 190 | 0 | 105 | 174 | 179 | 112 | 71 | 68 | 1,962 | 150.923 | ||
| Marketing | ResMan | 10 | 6 | 0 | 3 | 7 | 2 | 0 | 5 | 2 | 3 | 4 | 1 | 6 | 49 | 3.769 | ||
| Marketing | — | ResMan | 328 | 302 | 0 | 159 | 248 | 188 | 0 | 100 | 172 | 176 | 108 | 70 | 62 | 1,913 | 147.154 | |
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 60% | — | 60% | ||
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 59% | — | 59% | ||
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 374 | — | 374 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 111 | — | 111 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 211 | — | 211 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 100 | — | 100 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 3m | — | 3m | |
| Leasing | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 100 | — | 100 | ||
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | |
| Management | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 17 | — | 17 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | 10 | |
| Leasing | — | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — | 12 | |
| Management | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 43% | — | 43% | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | 7 | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | 11 | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | 6 | ||
| CEO | RentVision | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | 6 | ||
| CEO | — | RentVision | $289,051 | $289,051 | $289,051 | $290,335 | $290,335 | $290,335 | $290,335 | $296,110 | $296,110 | $296,110 | $296,110 | $286,601 | $286,601 | — | $291,241 | |
| CEO | — | RentVision | $302,521 | $302,521 | $302,521 | $306,151 | $306,151 | $306,151 | $306,151 | $307,621 | $307,621 | $307,621 | $307,621 | $307,881 | $307,881 | — | $306,032 | |
| CEO | — | RentVision | $289,851 | $289,851 | $289,851 | $289,713 | $289,713 | $289,713 | $289,713 | $289,743 | $289,743 | $289,743 | $289,743 | $289,470 | $289,470 | — | $289,717 | |
| Marketing | RentVision | 94.4% | 94.4% | 94.4% | 94.5% | 94.5% | 94.5% | 94.5% | 96.3% | 96.3% | 96.3% | 96.3% | 95.6% | 95.6% | — | 95.2% | ||
| Marketing | — | RentVision | 93.5% | 93.5% | 93.5% | 93.5% | 93.5% | 93.5% | 93.5% | 95.4% | 95.4% | 95.4% | 95.4% | 94.7% | 94.7% | — | 94.3% | |
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 2 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | 11 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | 6 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | 11 | ||
| Marketing | Brave Search | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | ||
| Marketing | — | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | |
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | 0 | ||
| Marketing | Google AI | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | 5 | ||
| Marketing | — | calc | $181 | $181 | $181 | $181 | $181 | $181 | $181 | $181 | $181 | $181 | $181 | $181 | $181 | $2,359 | $181 | |
| Marketing | calc | $9 | $7 | $10 | $11 | $7 | $10 | $9 | $15 | $7 | $12 | $16 | $20 | $12 | — | $11 | ||
| Marketing | calc | $36 | $23 | $36 | $36 | $23 | $45 | $30 | $181 | $60 | $30 | $91 | $36 | $91 | — | $55 | ||
| Leasing | calc | $91 | $181 | $181 | $181 | $∞ | $∞ | $91 | $181 | $181 | $181 | $∞ | $∞ | $181 | — | $∞ | ||
| CEO | calc | 203.08 | 101.26 | 97.09 | 98.08 | 0.00 | 0.00 | 198.23 | 98.91 | 99.54 | 100.89 | 0.00 | 0.00 | 98.06 | — | 84.24 | ||
| Marketing | — | EliseAI | 3 | 9 | 5 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 29 | 2.231 | |
| Marketing | — | EliseAI | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.615 | |
| Marketing | — | EliseAI | 2 | 3 | 4 | 4 | 11 | 4 | 6 | 5 | 10 | 3 | 4 | 5 | 1 | 62 | 4.769 | |
| Marketing | — | EliseAI | 3 | 8 | 2 | 5 | 2 | 8 | 1 | 2 | 3 | 6 | 3 | 2 | 3 | 48 | 3.692 | |
| Marketing | — | EliseAI | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.231 | |
| Marketing | — | EliseAI | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0.538 | |
| Leasing | — | EliseAI | 1 | 5 | 2 | 2 | 8 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 33 | 2.538 | |
| Leasing | — | EliseAI | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0.692 | |
| Marketing | — | EliseAI | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 0.692 | |
| Leasing | — | EliseAI | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.462 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.154 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.231 | |
| Leasing | — | EliseAI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.077 | |
| Leasing | — | EliseAI | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0.692 | |
| Leasing | — | EliseAI | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 11 | 0.846 | |
| Marketing | calc | 2.4% | 0.3% | 0% | 0.6% | 2.8% | 0.5% | 0% | 0.9% | 0% | 1.1% | 3.6% | 1.4% | 4.4% | — | 1.4% | ||
| Leasing | calc | 25% | 100% | 0% | 100% | 71.4% | 100% | 0% | 0% | 0% | 0% | 50% | 0% | 33.3% | — | 36.9% | ||
| Leasing | calc | 100% | 25% | 0% | 50% | 0% | 0% | 0% | 0% | 50% | 0% | 0% | 0% | 100% | — | 25% | ||
| Leasing | calc | 0.6% | 0.3% | 0% | 0.6% | 0% | 0% | 0% | 0.9% | 0.6% | 0.6% | 0% | 0% | 1.5% | — | 0.4% | ||
| Leasing | ResMan | 40% | 63.6% | 0% | 100% | 87.5% | 100% | 50% | 0% | 33.3% | 0% | 22.2% | 0% | 25% | — | 40.1% | ||
Week ending May 8
| Channel | Leads | Leases | Lead Share | Lease Conv. | Lead Trend |
|---|---|---|---|---|---|
| RentVision Managed | 0 | 1 | 0.0% | — | 0 |
| Referral | 0 | 1 | 0.0% | — | 0 |
| Property Website | 3 | 0 | 33.3% | 0.0% | +1 |
| Drive-By | 3 | 0 | 33.3% | 0.0% | +2 |
| Apartments.com | 2 | 0 | 22.2% | 0.0% | +2 |
| Google Business | 1 | 0 | 11.1% | 0.0% | -4 |
| Zillow | 0 | 0 | 0.0% | — | 0 |
| Google Ads | 0 | 0 | 0.0% | — | 0 |
| Facebook/Social | 0 | 0 | 0.0% | — | 0 |
Pressure point: Lead -> Tour